Texas vs Baylor
3/27/2019
Getterman Stadium
6:30pm
Texas
30-6, 0

2
Final
0

Baylor
14-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Win: O'leary (11-0)Loss: Holman-mansell, Sidney (9-8)
Date: 3/27/2019
Location: Waco, Texas
Venue: Getterman Stadium
Umpires:
Attendance: 813
Start Time: 6:30pm
Time: 1:40
Weather: 72 degrees, SSE 12
Scoring Summary
Team | TEXAS | BU |
|---|---|---|
![]() Washington flied out to lf, SAC, RBI (1-1 FB); Rhodes scored, unearned. | 1 | 0 |
![]() Jefferson singled to left center, advanced to second on a fielding error by 2b (1-2 FFB); Hathaway scored, unearned. | 2 | 0 |

Texas

Hathaway | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jefferson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elish | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Iakopo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rhodes | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Burke | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alcozer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hayter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 2 | 0 | 4 | 6 |
Batting
SH: Burke (1)
SF: Washington (1)

Baylor

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

Texas

O'leary | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 12 | 63 |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 12 | 63 |

Baylor

![]() | 7.0 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 12 | 99 |
| Totals | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 12 | 99 |
Texas

2
Final0

Baylor

Texas - Top of 1st
| Plays | TEXAS | BU |
|---|---|---|
| Hathaway struck out looking (1-2 KBFK). | 0 | 0 |
| Jefferson walked (3-1 BBKBB). | 0 | 0 |
| Elish singled through the left side (0-0); Jefferson advanced to second. | 0 | 0 |
| Iakopo struck out looking (2-2 BFKFBK). | 0 | 0 |
| Rhodes reached on a fielder's choice to third base (2-0 BB); Elish advanced to second; Jefferson out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun popped up to 3b (1-1 KB). | 0 | 0 |
| Gilbert grounded out to 3b (1-2 KBS). | 0 | 0 |
| Krupit grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 2nd
| Plays | TEXAS | BU |
|---|---|---|
| Burke singled up the middle (0-2 KF). | 0 | 0 |
| Washington out at first ss to 1b (0-0); Burke advanced to second. | 0 | 0 |
| Parker grounded out to ss (1-1 KB). | 0 | 0 |
| Alcozer struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TEXAS | BU |
|---|---|---|
| Ellis grounded out to ss (2-1 SBB). | 0 | 0 |
| Watson popped up to 2b (0-2 FKFF). | 0 | 0 |
| Bower grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 3rd
| Plays | TEXAS | BU |
|---|---|---|
| Hathaway flied out to rf (0-0). | 0 | 0 |
| Jefferson grounded out to 3b (2-1 BBK). | 0 | 0 |
| Elish singled up the middle (3-2 KBBBK). | 0 | 0 |
| Iakopo grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TEXAS | BU |
|---|---|---|
| Smith, H. flied out to cf (0-0). | 0 | 0 |
| Trott grounded out to 2b (1-0 B). | 0 | 0 |
| O'Neal out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 4th
| Plays | TEXAS | BU |
|---|---|---|
| Rhodes reached on a throwing error by ss, advanced to second (3-1 BBBK). | 0 | 0 |
| Burke out at first 1b to 2b, SAC, bunt (2-0 BB); Rhodes advanced to third. | 0 | 0 |
| Washington flied out to lf, SAC, RBI (1-1 FB); Rhodes scored, unearned. | 1 | 0 |
| Parker grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun grounded out to ss (1-0 B). | 1 | 0 |
| Gilbert grounded out to 3b (2-2 BBFFF). | 1 | 0 |
| Krupit struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 5th
| Plays | TEXAS | BU |
|---|---|---|
| Hayter pinch hit for Alcozer. | 1 | 0 |
| Hayter struck out swinging, out at first c to 1b (2-2 BKKBS). | 1 | 0 |
| Hathaway walked (3-2 BKKBBB). | 1 | 0 |
| Jefferson singled to left center, advanced to second on a fielding error by 2b (1-2 FFB); Hathaway scored, unearned. | 2 | 0 |
| Elish lined out to ss (2-1 KBB). | 2 | 0 |
| Jefferson advanced to third on a wild pitch. | 2 | 0 |
| Iakopo grounded out to p (1-2 KBFF). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TEXAS | BU |
|---|---|---|
| Alcozer to rf for Hayter. | 2 | 0 |
| Ellis lined out to ss (0-0). | 2 | 0 |
| Watson flied out to lf down the lf line (1-1 BK). | 2 | 0 |
| Bower struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 6th
| Plays | TEXAS | BU |
|---|---|---|
| Rhodes flied out to rf (0-1 K). | 2 | 0 |
| Burke grounded out to 2b (2-1 KBB). | 2 | 0 |
| Washington reached on a fielding error by 2b (0-0). | 2 | 0 |
| Parker grounded out to 3b (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TEXAS | BU |
|---|---|---|
| Smith, H. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| Trott grounded out to c (1-1 KB). | 2 | 0 |
| O'Neal grounded out to ss (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 7th
| Plays | TEXAS | BU |
|---|---|---|
| Alcozer grounded out to p (1-0 B). | 2 | 0 |
| Hathaway grounded out to 2b (0-0). | 2 | 0 |
| Jefferson flied out to lf (1-2 FBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun popped up to 2b (0-0). | 2 | 0 |
| Gilbert grounded out to 3b (2-2 BFFB). | 2 | 0 |
| Krupit struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 1st
| Plays | TEXAS | BU |
|---|---|---|
| Hathaway struck out looking (1-2 KBFK). | 0 | 0 |
| Jefferson walked (3-1 BBKBB). | 0 | 0 |
| Elish singled through the left side (0-0); Jefferson advanced to second. | 0 | 0 |
| Iakopo struck out looking (2-2 BFKFBK). | 0 | 0 |
| Rhodes reached on a fielder's choice to third base (2-0 BB); Elish advanced to second; Jefferson out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun popped up to 3b (1-1 KB). | 0 | 0 |
| Gilbert grounded out to 3b (1-2 KBS). | 0 | 0 |
| Krupit grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 2nd
| Plays | TEXAS | BU |
|---|---|---|
| Burke singled up the middle (0-2 KF). | 0 | 0 |
| Washington out at first ss to 1b (0-0); Burke advanced to second. | 0 | 0 |
| Parker grounded out to ss (1-1 KB). | 0 | 0 |
| Alcozer struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TEXAS | BU |
|---|---|---|
| Ellis grounded out to ss (2-1 SBB). | 0 | 0 |
| Watson popped up to 2b (0-2 FKFF). | 0 | 0 |
| Bower grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 3rd
| Plays | TEXAS | BU |
|---|---|---|
| Hathaway flied out to rf (0-0). | 0 | 0 |
| Jefferson grounded out to 3b (2-1 BBK). | 0 | 0 |
| Elish singled up the middle (3-2 KBBBK). | 0 | 0 |
| Iakopo grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TEXAS | BU |
|---|---|---|
| Smith, H. flied out to cf (0-0). | 0 | 0 |
| Trott grounded out to 2b (1-0 B). | 0 | 0 |
| O'Neal out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 4th
| Plays | TEXAS | BU |
|---|---|---|
| Rhodes reached on a throwing error by ss, advanced to second (3-1 BBBK). | 0 | 0 |
| Burke out at first 1b to 2b, SAC, bunt (2-0 BB); Rhodes advanced to third. | 0 | 0 |
| Washington flied out to lf, SAC, RBI (1-1 FB); Rhodes scored, unearned. | 1 | 0 |
| Parker grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun grounded out to ss (1-0 B). | 1 | 0 |
| Gilbert grounded out to 3b (2-2 BBFFF). | 1 | 0 |
| Krupit struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 5th
| Plays | TEXAS | BU |
|---|---|---|
| Hayter pinch hit for Alcozer. | 1 | 0 |
| Hayter struck out swinging, out at first c to 1b (2-2 BKKBS). | 1 | 0 |
| Hathaway walked (3-2 BKKBBB). | 1 | 0 |
| Jefferson singled to left center, advanced to second on a fielding error by 2b (1-2 FFB); Hathaway scored, unearned. | 2 | 0 |
| Elish lined out to ss (2-1 KBB). | 2 | 0 |
| Jefferson advanced to third on a wild pitch. | 2 | 0 |
| Iakopo grounded out to p (1-2 KBFF). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TEXAS | BU |
|---|---|---|
| Alcozer to rf for Hayter. | 2 | 0 |
| Ellis lined out to ss (0-0). | 2 | 0 |
| Watson flied out to lf down the lf line (1-1 BK). | 2 | 0 |
| Bower struck out swinging (1-2 BKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 6th
| Plays | TEXAS | BU |
|---|---|---|
| Rhodes flied out to rf (0-1 K). | 2 | 0 |
| Burke grounded out to 2b (2-1 KBB). | 2 | 0 |
| Washington reached on a fielding error by 2b (0-0). | 2 | 0 |
| Parker grounded out to 3b (2-2 KBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TEXAS | BU |
|---|---|---|
| Smith, H. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| Trott grounded out to c (1-1 KB). | 2 | 0 |
| O'Neal grounded out to ss (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final0

Baylor

Texas - Top of 7th
| Plays | TEXAS | BU |
|---|---|---|
| Alcozer grounded out to p (1-0 B). | 2 | 0 |
| Hathaway grounded out to 2b (0-0). | 2 | 0 |
| Jefferson flied out to lf (1-2 FBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TEXAS | BU |
|---|---|---|
| McGlaun popped up to 2b (0-0). | 2 | 0 |
| Gilbert grounded out to 3b (2-2 BFFB). | 2 | 0 |
| Krupit struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas

| CF | Hathaway | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Jefferson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Elish | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Iakopo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 3B | Rhodes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Burke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | Washington | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS | Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Alcozer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Hayter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 21 | 12 |

Baylor

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 2 | Runs | 0 |
| 4 | Hits | 0 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 0 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 21 | Batters Faced | 29 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | .917 |
| 0 | Double Plays | 0 |

















