Baylor vs Texas State
3/6/2019
Bobcat SB Stadium
6:00 pm
Baylor
11-8

4
Final
1

Texas State
9-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Holman-mansell, Sidney (6-3)Loss: King, M. (4-7)Save: Green, Regan (1)
Scoring Summary
Team | BU | TXST |
|---|---|---|
3rd Krupit homered down the rf line, 3 RBI (1-0 B); Dawson scored; Bower scored. | 3 | 0 |
6th O'Neal reached on a fielding error by lf (2-2 KFFFBB); Ellis advanced to second; Avalos scored, unearned. | 4 | 0 |
6th McDowell, C. scored on a wild pitch. | 4 | 1 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Lou | SS/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupit, Kassidy | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ellis, Taylor | C/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'neal, Madi | CF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bower, Josie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Watson, Ana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hannah | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 0 | 0 | 4 | 6 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdowell, C. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Smith, J. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cline, K. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oltmann, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackay, H. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, H. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bell, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crenek, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sannem, B. | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lagway, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 3 | 0 | 4 | 6 |
Baserunning
HBP: Lagway, S. (1)
Fielding
E: Carter, B. (1); Sannem, B. (1)
DP: Bell, A. (1); Sannem, B. (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Sidney | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 13 | 100 |
| Lindsey, Madison | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 25 |
| Green, Regan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 13 | 129 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, M. | 6.1 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 27 | 29 | 6 | 7 | 96 |
Jacobs, K. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Totals | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 6 | 9 | 104 |























