Oklahoma State vs Baylor
3/23/2019
Getterman Stadium
1pm
Oklahoma State
22-9, 0

1
Final
2

Baylor
14-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 7 | 1 |
Win: Holman-mansell, Sidney (9-6)Loss: Clakley, S. (5-3)
Date: 3/23/2019
Location: Waco, Texas
Venue: Getterman Stadium
Umpires:
Attendance: 1573
Start Time: 1pm
Time: 2:13
Weather: 67 degrees, S17
Scoring Summary
Team | OSU | BU |
|---|---|---|
![]() Factor, C. doubled to left center, RBI (3-2 BKKFFBB); Montgomery scored. | 1 | 0 |
![]() Ellis hit by pitch, RBI (3-0 BBB); Avalos advanced to second; McGlaun advanced to third; O'Neal scored. | 1 | 1 |
![]() Watson singled to pitcher, RBI (0-1 K); Ellis advanced to second; Avalos advanced to third, out at home 2b to c; McGlaun scored. | 1 | 2 |

Oklahoma State

Bayless, R. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Show, S. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Montgomery | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Factor, C. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Alexander, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lynch, T. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richbourg, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominguez, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lohman, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clakley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simunek, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Factor, C. (1)
Baserunning
SB: Bayless, R. (1); Alexander, C (1)

Baylor

![]() | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 7 | 0 | 5 | 10 |

Oklahoma State

Clakley, S. | 5.1 | 6 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 28 | 1 | 11 | 102 |
Simunek, L. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 7 | 2 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 23 | 32 | 1 | 11 | 121 |

Baylor

![]() | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 119 |
| Totals | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 119 |
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 1st
| Plays | OSU | BU |
|---|---|---|
| Bayless, R. grounded out to p (1-1 BK). | 0 | 0 |
| Show, S. lined out to ss (3-2 SBBBF). | 0 | 0 |
| Montgomery singled to first base (0-1 F). | 0 | 0 |
| Factor, C. doubled to left center, RBI (3-2 BKKFFBB); Montgomery scored. | 1 | 0 |
| Pennington struck out swinging (3-2 BSBFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | OSU | BU |
|---|---|---|
| McGlaun walked (3-0 BBBB). | 1 | 0 |
| Dawson struck out looking (2-2 KBBFK). | 1 | 0 |
| Krupit singled to left center (1-0 B); McGlaun advanced to second. | 1 | 0 |
| Ellis singled down the rf line (2-0 BB); Krupit advanced to second; McGlaun advanced to third. | 1 | 0 |
| Watson reached on a fielder's choice to pitcher (0-1 K); Ellis advanced to second; Krupit advanced to third; McGlaun out at home p to c. | 1 | 0 |
| Gilbert struck out looking (2-2 BBKFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | BU |
|---|---|---|
| Lynch, T. grounded out to 2b (0-2 KKF). | 1 | 0 |
| Richbourg, M flied out to rf (1-2 BKS). | 1 | 0 |
| Dominguez, R flied out to rf down the rf line (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | OSU | BU |
|---|---|---|
| Bower singled down the rf line (3-2 KBSBFB). | 1 | 0 |
| Trott struck out swinging (2-2 BFFBS). | 1 | 0 |
| O'Neal grounded out to p, SAC, bunt (0-0); Bower advanced to second. | 1 | 0 |
| McGlaun walked (3-2 BBKKBFB). | 1 | 0 |
| Dawson grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | BU |
|---|---|---|
| Naomi, K. struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Bayless, R. singled down the lf line (3-2 SBBKB). | 1 | 0 |
| Bayless, R. stole second. | 1 | 0 |
| Show, S. walked (3-2 BBBFKB). | 1 | 0 |
| Montgomery lined out to rf (1-1 BK). | 1 | 0 |
| Factor, C. flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | OSU | BU |
|---|---|---|
| Krupit grounded out to 2b (1-1 FB). | 1 | 0 |
| Ellis walked (3-1 BBBKB). | 1 | 0 |
| Watson singled through the left side (1-0 B); Ellis advanced to second. | 1 | 0 |
| Gilbert grounded out to 2b (2-2 FFBB); Watson advanced to second; Ellis advanced to third. | 1 | 0 |
| Bower grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | BU |
|---|---|---|
| Pennington struck out swinging (0-2 KFS). | 1 | 0 |
| Lynch, T. lined out to ss (2-2 BKBF). | 1 | 0 |
| Richbourg, M popped up to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | OSU | BU |
|---|---|---|
| Smith, H. pinch hit for Trott. | 1 | 0 |
| Smith, H. grounded out to 2b (1-1 BK). | 1 | 0 |
| O'Neal struck out swinging (0-2 FKS). | 1 | 0 |
| McGlaun singled through the right side (1-0 B). | 1 | 0 |
| Dawson walked (3-2 BBKKBB); McGlaun advanced to second. | 1 | 0 |
| Krupit grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | BU |
|---|---|---|
| Trott to c for Smith, H.. | 1 | 0 |
| Dominguez, R flied out to cf (0-1 K). | 1 | 0 |
| Naomi, K. struck out looking (0-2 FFK). | 1 | 0 |
| Bayless, R. walked (3-2 BKFBFBFB). | 1 | 0 |
| Show, S. flied out to rf down the rf line (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | OSU | BU |
|---|---|---|
| Ellis grounded out to p (2-1 BKB). | 1 | 0 |
| Watson singled up the middle (1-0 B). | 1 | 0 |
| Gilbert reached on a fielder's choice to shortstop (1-0 B); Watson out at second ss to 2b. | 1 | 0 |
| Bower flied out to lf down the lf line (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | BU |
|---|---|---|
| Montgomery grounded out to 1b unassisted (0-0). | 1 | 0 |
| Factor, C. reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Alexander, C pinch ran for Factor, C.. | 1 | 0 |
| Pennington struck out swinging (2-2 BFFBFS); Alexander, C stole second. | 1 | 0 |
| Alexander, C advanced to third on a wild pitch. | 1 | 0 |
| Lynch, T. grounded out to 2b (2-2 BFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | OSU | BU |
|---|---|---|
| Factor, C. to cf for Alexander, C. | 1 | 0 |
| Trott out at first p to ss to 1b (0-1 K). | 1 | 0 |
| O'Neal walked (3-2 FBBBKB). | 1 | 0 |
| McGlaun walked (3-2 BBBKKB); O'Neal advanced to second. | 1 | 0 |
| Simunek, L. to p for Clakley, S.. | 1 | 0 |
| Dawson struck out swinging (2-2 BBKFS). | 1 | 0 |
| Krupit walked (3-2 BKBKBFFB); McGlaun advanced to second; O'Neal advanced to third. | 1 | 0 |
| Avalos pinch ran for Krupit. | 1 | 0 |
| Ellis hit by pitch, RBI (3-0 BBB); Avalos advanced to second; McGlaun advanced to third; O'Neal scored. | 1 | 1 |
| Watson singled to pitcher, RBI (0-1 K); Ellis advanced to second; Avalos advanced to third, out at home 2b to c; McGlaun scored. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | BU |
|---|---|---|
| Krupit to 3b for Avalos. | 1 | 2 |
| Richbourg, M struck out looking (1-2 BKFFK). | 1 | 2 |
| Lohman, M. pinch hit for Dominguez, R. | 1 | 2 |
| Lohman, M. grounded out to p (1-2 KSB). | 1 | 2 |
| Naomi, K. grounded out to 3b (2-2 FBFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | OSU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 1st
| Plays | OSU | BU |
|---|---|---|
| Bayless, R. grounded out to p (1-1 BK). | 0 | 0 |
| Show, S. lined out to ss (3-2 SBBBF). | 0 | 0 |
| Montgomery singled to first base (0-1 F). | 0 | 0 |
| Factor, C. doubled to left center, RBI (3-2 BKKFFBB); Montgomery scored. | 1 | 0 |
| Pennington struck out swinging (3-2 BSBFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | OSU | BU |
|---|---|---|
| McGlaun walked (3-0 BBBB). | 1 | 0 |
| Dawson struck out looking (2-2 KBBFK). | 1 | 0 |
| Krupit singled to left center (1-0 B); McGlaun advanced to second. | 1 | 0 |
| Ellis singled down the rf line (2-0 BB); Krupit advanced to second; McGlaun advanced to third. | 1 | 0 |
| Watson reached on a fielder's choice to pitcher (0-1 K); Ellis advanced to second; Krupit advanced to third; McGlaun out at home p to c. | 1 | 0 |
| Gilbert struck out looking (2-2 BBKFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 2nd
| Plays | OSU | BU |
|---|---|---|
| Lynch, T. grounded out to 2b (0-2 KKF). | 1 | 0 |
| Richbourg, M flied out to rf (1-2 BKS). | 1 | 0 |
| Dominguez, R flied out to rf down the rf line (3-1 BBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | OSU | BU |
|---|---|---|
| Bower singled down the rf line (3-2 KBSBFB). | 1 | 0 |
| Trott struck out swinging (2-2 BFFBS). | 1 | 0 |
| O'Neal grounded out to p, SAC, bunt (0-0); Bower advanced to second. | 1 | 0 |
| McGlaun walked (3-2 BBKKBFB). | 1 | 0 |
| Dawson grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 3rd
| Plays | OSU | BU |
|---|---|---|
| Naomi, K. struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Bayless, R. singled down the lf line (3-2 SBBKB). | 1 | 0 |
| Bayless, R. stole second. | 1 | 0 |
| Show, S. walked (3-2 BBBFKB). | 1 | 0 |
| Montgomery lined out to rf (1-1 BK). | 1 | 0 |
| Factor, C. flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | OSU | BU |
|---|---|---|
| Krupit grounded out to 2b (1-1 FB). | 1 | 0 |
| Ellis walked (3-1 BBBKB). | 1 | 0 |
| Watson singled through the left side (1-0 B); Ellis advanced to second. | 1 | 0 |
| Gilbert grounded out to 2b (2-2 FFBB); Watson advanced to second; Ellis advanced to third. | 1 | 0 |
| Bower grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 4th
| Plays | OSU | BU |
|---|---|---|
| Pennington struck out swinging (0-2 KFS). | 1 | 0 |
| Lynch, T. lined out to ss (2-2 BKBF). | 1 | 0 |
| Richbourg, M popped up to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | OSU | BU |
|---|---|---|
| Smith, H. pinch hit for Trott. | 1 | 0 |
| Smith, H. grounded out to 2b (1-1 BK). | 1 | 0 |
| O'Neal struck out swinging (0-2 FKS). | 1 | 0 |
| McGlaun singled through the right side (1-0 B). | 1 | 0 |
| Dawson walked (3-2 BBKKBB); McGlaun advanced to second. | 1 | 0 |
| Krupit grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 5th
| Plays | OSU | BU |
|---|---|---|
| Trott to c for Smith, H.. | 1 | 0 |
| Dominguez, R flied out to cf (0-1 K). | 1 | 0 |
| Naomi, K. struck out looking (0-2 FFK). | 1 | 0 |
| Bayless, R. walked (3-2 BKFBFBFB). | 1 | 0 |
| Show, S. flied out to rf down the rf line (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | OSU | BU |
|---|---|---|
| Ellis grounded out to p (2-1 BKB). | 1 | 0 |
| Watson singled up the middle (1-0 B). | 1 | 0 |
| Gilbert reached on a fielder's choice to shortstop (1-0 B); Watson out at second ss to 2b. | 1 | 0 |
| Bower flied out to lf down the lf line (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 6th
| Plays | OSU | BU |
|---|---|---|
| Montgomery grounded out to 1b unassisted (0-0). | 1 | 0 |
| Factor, C. reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Alexander, C pinch ran for Factor, C.. | 1 | 0 |
| Pennington struck out swinging (2-2 BFFBFS); Alexander, C stole second. | 1 | 0 |
| Alexander, C advanced to third on a wild pitch. | 1 | 0 |
| Lynch, T. grounded out to 2b (2-2 BFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | OSU | BU |
|---|---|---|
| Factor, C. to cf for Alexander, C. | 1 | 0 |
| Trott out at first p to ss to 1b (0-1 K). | 1 | 0 |
| O'Neal walked (3-2 FBBBKB). | 1 | 0 |
| McGlaun walked (3-2 BBBKKB); O'Neal advanced to second. | 1 | 0 |
| Simunek, L. to p for Clakley, S.. | 1 | 0 |
| Dawson struck out swinging (2-2 BBKFS). | 1 | 0 |
| Krupit walked (3-2 BKBKBFFB); McGlaun advanced to second; O'Neal advanced to third. | 1 | 0 |
| Avalos pinch ran for Krupit. | 1 | 0 |
| Ellis hit by pitch, RBI (3-0 BBB); Avalos advanced to second; McGlaun advanced to third; O'Neal scored. | 1 | 1 |
| Watson singled to pitcher, RBI (0-1 K); Ellis advanced to second; Avalos advanced to third, out at home 2b to c; McGlaun scored. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

1
Final2

Baylor

Oklahoma State - Top of 7th
| Plays | OSU | BU |
|---|---|---|
| Krupit to 3b for Avalos. | 1 | 2 |
| Richbourg, M struck out looking (1-2 BKFFK). | 1 | 2 |
| Lohman, M. pinch hit for Dominguez, R. | 1 | 2 |
| Lohman, M. grounded out to p (1-2 KSB). | 1 | 2 |
| Naomi, K. grounded out to 3b (2-2 FBFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | OSU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| LF | Bayless, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Show, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Montgomery | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| CF | Factor, C. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Alexander, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pennington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DP | Lynch, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Richbourg, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Dominguez, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | Lohman, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Naomi, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| P | Clakley, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Simunek, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 12 |

Baylor

| 1B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 2 |
| 3 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 7 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 7 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 32 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |



















