Iowa State vs Baylor
4/18/2019
Getterman Stadium
6:30pm
Iowa State
25-18, 0

4
Final
1

Baylor
17-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Hylen (12-7)Loss: Holman-mansell, Sidney (10-16)
Scoring Summary
Team | ISU | BU |
|---|---|---|
Bosworth homered to left field, 2 RBI (3-1 BBKB); Nearad scored. | 2 | 0 |
Woolpert singled to left field, RBI (0-1 K); Bosworth advanced to second; Williams scored. | 3 | 0 |
O'Neal singled to third base, RBI (3-2 BBKBK); Watson advanced to third; McGlaun scored. | 3 | 1 |
Lewis walked, RBI (3-2 SSBFBFBB); Hanrahan advanced to second; Bosworth advanced to third; Nearad scored. | 4 | 1 |
Iowa State
Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nearad | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bosworth | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Woolpert | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hanrahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Caudle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stites | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schaben | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 4 | 0 | 7 | 9 |
Batting
2B: Williams (1); Nearad (1); Lewis (1)
HR: Bosworth (1)
SH: Schaben (1)
Baserunning
SB: Nearad (1)
Baylor
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Iowa State
Hylen | 7.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 15 | 129 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 15 | 129 |
Baylor
| 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 59 | |
| 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 | |
| 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 57 | |
| Totals | 10 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 6 | 142 |





















