Texas Tech vs Baylor
5/11/2018
USA Hall of Fame
2:00 pm
Texas Tech
29-24

6
Final
5

Baylor
35-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 14 | 1 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 3 |
Win: Edmoundson (15-10)Loss: Rodoni, Gia (22-10)
Scoring Summary
Team | TTU | BU |
|---|---|---|
Dawson stole second, scored. | 0 | 1 |
Thompson singled to right center, advanced to second on the throw, RBI (3-2 BBKSFBFF); Kettler, M. scored. | 0 | 2 |
Edmoundson doubled down the lf line, 2 RBI (1-1 BF); K. Hamilton advanced to third; J. Hartwell scored; M. Cochran scored. | 2 | 2 |
K. Leach flied out to lf, SAC, RBI (1-1 FB); K. Hamilton scored. | 3 | 2 |
Wallace reached on a fielder's choice, bunt, SAC, RBI (2-1 BKB); Avalos advanced to third; Walker, Ky. scored. | 3 | 3 |
J. Hartwell hit into double play 2b to 1b, RBI; M. Cochran out on the play; H. Burton advanced to third; Strickland scored. | 4 | 3 |
Wallace reached on an error by 2b (2-2 KSFFBBFF); Walker, Ky. scored, unearned. | 4 | 4 |
Dawson tripled to right center, RBI (3-2 BKFBFBFFFFFF); Wallace scored, unearned. | 4 | 5 |
K. Leach singled to center field, RBI (1-0 B); Edmoundson advanced to third; K. Hamilton scored. | 5 | 5 |
B. Russell reached on an error by 3b, RBI (1-2 FBFF); K. Leach advanced to second; Edmoundson scored. | 6 | 5 |
Texas Tech
H. Burton | DP | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
M. Cochran | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Hartwell | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
K. Hamilton | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Edmoundson | P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
K. Workman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Leach | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   C. McKissick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Russell | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   M. Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strickland | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Satchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 14 | 6 | 2 | 0 | 7 | 10 |
Batting
2B: Edmoundson (1)
SH: K. Workman (2)
SF: K. Leach (1)
Baserunning CS: H. Burton (1); Edmoundson (1)
HBP: K. Leach (1)
Fielding
E: T. Satchell (1)
Baylor
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 6 | 3 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Texas Tech
Edmoundson | 7.0 | 6 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 12 | 7 | 129 |
| Totals | 6 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 33 | 12 | 7 | 129 |
Baylor
| 3.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 67 | |
| 4.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 4 | 65 | |
| Totals | 14 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 6 | 132 |





















