Baylor vs Oklahoma State
4/15/2018
Cowgirl Stadium
12:00 PM
Baylor
25-13, 3-6

1
Final
5

Oklahoma State
32-12, 10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Clakley, S. (13-5)Loss: Rodoni, Gia (14-9)
Scoring Summary
Team | BU | OSU |
|---|---|---|
Lynch, T. singled, advanced to second on an error by cf (2-1 BBK); Shippy, V. advanced to second, scored on an error by cf, unearned. | 0 | 1 |
Montgomery doubled down the rf line, RBI (2-2 BFBS); Lynch, T. scored. | 0 | 2 |
Alexander, C reached on a fielder's choice, RBI (2-2 KBSBF); Pennington advanced to third; Montgomery scored. | 0 | 3 |
Pennington singled to third base, RBI (1-2 BKF); Lynch, T. advanced to second; Holcomb, M. advanced to third; Thomas, M. scored, unearned. | 0 | 4 |
Whitehorn, W singled through the left side, RBI (1-2 BKFF); Pennington advanced to second; Lynch, T. advanced to third; Holcomb, M. scored, unearned. | 0 | 5 |
Kettler, M. doubled down the lf line, RBI (1-1 KB); Ellis scored. | 1 | 5 |
Baylor
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 2 | 7 |
Oklahoma State
Shippy, V. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynch, T. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Gilbert, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Pennington | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whitehorn, W | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander, C | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Haffner, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas, M. | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Richbourg, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, M. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clakley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simunek, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 2 | 0 | 8 | 7 |
Batting
2B: Shippy, V. (1); Montgomery (1)
Fielding
E: Haffner, J. (1)
DP: Pennington (1); Haffner, J. (1); Clakley, S. (1)
Baylor
| 6.0 | 9 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 4 | 134 | |
| Totals | 9 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 4 | 134 |
Oklahoma State
Clakley, S. | 6.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 11 | 105 |
Simunek, L. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Totals | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 11 | 118 |


















