Baylor vs Ohio
3/9/2018
LU Softball Stadium
9:56 am
Baylor
14-3

12
Final
3

Ohio
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 5 | 12 | 13 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Rodoni, Gia (8-2)Loss: Meeks, K. (1-1)
Scoring Summary
Team | BU | OHIO |
|---|---|---|
Friudenberg singled up the middle, RBI (1-2 BSFF); Dawson scored, unearned. | 1 | 0 |
DORSEY, M. homered down the lf line, 3 RBI (2-1 BSB); YUN, K. scored; COOPER, M. scored. | 1 | 3 |
Dawson reached on a muffed throw by 1b, assist by ss (1-1 BF); Charlton advanced to third, scored on the error, unearned; Ellis scored, unearned. | 3 | 3 |
McGlaun walked, RBI (3-2 FBBBFB); Friudenberg advanced to second; Scroggins advanced to third; Dawson scored, unearned. | 4 | 3 |
McGlaun advanced to second on a wild pitch; Friudenberg advanced to third on a wild pitch; Scroggins scored on a wild pitch, unearned. | 5 | 3 |
Wallace singled to left center, 2 RBI (2-1 KBB); McGlaun scored, unearned; Friudenberg scored, unearned. | 7 | 3 |
Wallace homered to left field, 3 RBI (1-2 BKF); O'Neal scored; Scroggins scored. | 10 | 3 |
Thompson walked, RBI (3-2 KBSBBFB); Charlton advanced to second; Smith, H. advanced to third; Ellis scored. | 11 | 3 |
Scroggins walked, RBI (3-1 BBBFB); Dawson advanced to second; Charlton advanced to third; Smith, H. scored. | 12 | 3 |
Baylor
| 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DP/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 13 | 9 | 6 | 0 | 6 | 9 |
Ohio
Day, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, M. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Yun, K. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dorsey, M. | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Geno, M. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Holland, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brunswick, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saxton, T. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meeks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCrady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 12 | 3 |
Batting
HR: Dorsey, M. (1)
Fielding
E: Cooper, M. (1); Yun, K. (1)
Baylor
| 6.0 | 5 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 3 | 87 | |
| Totals | 5 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 3 | 87 |
Ohio
Meeks, K. | 4.0 | 8 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 89 |
McCrady, M. | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 51 |
Villanueva | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Totals | 13 | 12 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 32 | 39 | 6 | 5 | 156 |




















