North Dakota State vs Baylor
3/25/2018
Tiger Park
10:32 am
North Dakota State
18-10

2
Final
11

Baylor
20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 1 | 1 | 5 | 4 | X | 11 | 14 | 0 |
Win: Green, Regan (5-1)Loss: Sertic (14-6)
Scoring Summary
Team | NDSU | BU |
|---|---|---|
Wallace singled to right field, advanced to second on the throw, RBI (0-1 K); Walker, Ky. scored. | 0 | 1 |
Camacho singled up the middle, RBI (1-1 BK); Luciano advanced to second; V. Anderson scored. | 1 | 1 |
McGlaun homered to left field, RBI (1-1 KB). | 1 | 2 |
Wallace singled to right center, RBI (0-1 K); Scroggins scored. | 1 | 3 |
Friudenberg homered down the lf line, 2 RBI (1-0 B); Avalos scored. | 1 | 5 |
Charlton flied out to rf, SF, RBI (1-0 B); Kettler, M. scored. | 1 | 6 |
Dawson tripled down the rf line, RBI (3-2 BBKBK); Ellis scored. | 1 | 7 |
Wallace singled up the middle, advanced to second on the throw, RBI (2-1 BFB); Scroggins scored. | 1 | 8 |
Friudenberg singled down the lf line, RBI (1-1 BK); Wallace scored. | 1 | 9 |
McGlaun homered to left field, 2 RBI (0-0); O'Neal scored. | 1 | 11 |
Heinz flied out to cf, SF, RBI (0-0); Barta scored. | 2 | 11 |
North Dakota State
Camacho | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Soriano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Barta | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beatty | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Koehn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Renner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Stavrou | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
V. Anderson | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Decamp | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 4 | 0 | 2 | 8 |
Batting
2B: V. Anderson (1)
SF: Heinz (1)
Baserunning SB: Camacho (1)
Baylor
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 14 | 11 | 0 | 0 | 4 | 4 |
North Dakota State
Sertic | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 39 |
O'byrne | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 34 |
Leddy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 14 | 11 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 2 | 91 |
Baylor
| 5.0 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 9 | 4 | 90 | |
| Totals | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 9 | 4 | 90 |






















