Michigan vs Baylor
3/2/2018
Anderson Field
9:30 AM
Michigan
11-6

6
Final
3

Baylor
9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 |
Win: Beaubien, Meghan (9-2)Loss: Rodoni, Gia (5-1)
Scoring Summary
Team | MICH | BU |
|---|---|---|
Blanco homered to left field, 3 RBI (2-0 BB); Peters scored, unearned; Canfield scored. | 3 | 0 |
Canfield homered to left field, RBI (1-2 FFB). | 4 | 0 |
Falk advanced to second; Wald stole third, scored on a throwing error by c, unearned. | 5 | 0 |
Peters singled to left field, RBI (1-0 B); Canfield advanced to second; Hoogenraad scored. | 6 | 0 |
McGlaun homered to left field, 3 RBI (2-1 BFB); Friudenberg scored; Dawson scored. | 6 | 3 |
Michigan
Canfield, Faith | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters, Natalie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blanco, Tera | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Wald, Nikki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Katie | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Allan, Lou | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Swearingen, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falk, Aidan | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Thais | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hoogenraad, Haley | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Natalia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 1 | 0 | 5 | 8 |
Batting
2B: Allan, Lou (1); Hoogenraad, Haley (1)
HR: Canfield, Faith (1); Blanco, Tera (1)
Baserunning
SB: Wald, Nikki (1)
Fielding
E: Alexander, Katie (1)
CI: Alexander, Katie (1)
Baylor
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 5 | 4 |
Michigan
Beaubien, Meghan | 7.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 11 | 104 |
| Totals | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 11 | 104 |
Baylor
| 3.1 | 9 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 3 | 57 | |
| 3.2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 50 | |
| Totals | 12 | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 34 | 35 | 8 | 8 | 107 |




















