2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | carr, cameron | 21 | 21 | 681 | 32.4 | 137 | 263 | .521 | 44 | 110 | .400 | 89 | 116 | .767 | 407 | 19.4 | 14 | 106 | 120 | 5.7 | 33 | 55 | 48 | 19 | 29 |
| 24 | yessoufou, tounde | 21 | 21 | 640 | 30.5 | 137 | 288 | .476 | 31 | 105 | .295 | 58 | 76 | .763 | 363 | 17.3 | 52 | 70 | 122 | 5.8 | 48 | 36 | 46 | 42 | 12 |
| 05 | agbim, obi | 20 | 20 | 651 | 32.5 | 74 | 192 | .385 | 52 | 133 | .391 | 22 | 26 | .846 | 222 | 11.1 | 9 | 38 | 47 | 2.4 | 39 | 66 | 18 | 17 | 2 |
| 00 | skillings jr., dan | 20 | 16 | 541 | 27.1 | 76 | 170 | .447 | 17 | 57 | .298 | 35 | 52 | .673 | 204 | 10.2 | 45 | 84 | 129 | 6.5 | 41 | 47 | 31 | 22 | 3 |
| 10 | williams iv, isaac | 21 | 1 | 474 | 22.6 | 75 | 131 | .573 | 15 | 29 | .517 | 41 | 61 | .672 | 206 | 9.8 | 11 | 35 | 46 | 2.2 | 54 | 55 | 31 | 15 | 15 |
| 12 | rataj, michael | 21 | 19 | 572 | 27.2 | 63 | 147 | .429 | 10 | 41 | .244 | 47 | 65 | .723 | 183 | 8.7 | 50 | 66 | 116 | 5.5 | 46 | 50 | 34 | 11 | 11 |
| 44 | powell, caden | 21 | 7 | 479 | 22.8 | 46 | 72 | .639 | 0 | 1 | .000 | 40 | 65 | .615 | 132 | 6.3 | 60 | 89 | 149 | 7.1 | 58 | 28 | 24 | 9 | 24 |
| 13 | goodis, james | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 02 | kuykendall, will | 6 | 0 | 28 | 4.7 | 5 | 11 | .455 | 4 | 8 | .500 | 2 | 2 | 1.000 | 16 | 2.7 | 0 | 2 | 2 | 0.3 | 3 | 1 | 4 | 0 | 0 |
| 03 | perry, drew | 6 | 0 | 21 | 3.5 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 1.7 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | white, jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 50 | nnaji, james | 8 | 0 | 82 | 10.2 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 10 | 1.2 | 5 | 18 | 23 | 2.9 | 10 | 2 | 5 | 2 | 2 |
| Total | 21 | 4200 | 200.0 | 623 | 1295 | .481 | 178 | 498 | .357 | 340 | 474 | .717 | 1764 | 84.00 | 278 | 547 | 825 | 39.3 | 337 | 340 | 251 | 140 | 98 | ||
| Opponents | 21 | 4200 | 200.0 | 573 | 1327 | .432 | 160 | 466 | .343 | 277 | 371 | .747 | 1583 | 75.38 | 250 | 443 | 693 | 33.0 | 402 | 276 | 237 | 146 | 70 | ||









