2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | Carr, Cameron | 32 | 32 | 1072 | 33.5 | 206 | 404 | .510 | 74 | 188 | .394 | 127 | 158 | .804 | 613 | 19.2 | 20 | 156 | 176 | 5.5 | 61 | 85 | 78 | 29 | 41 |
| 24 | Yessoufou, Tounde | 32 | 32 | 1033 | 32.3 | 213 | 454 | .469 | 52 | 172 | .302 | 93 | 125 | .744 | 571 | 17.8 | 77 | 110 | 187 | 5.8 | 73 | 52 | 60 | 65 | 17 |
| 05 | Agbim, Obi | 31 | 31 | 1034 | 33.4 | 112 | 301 | .372 | 72 | 204 | .353 | 35 | 41 | .854 | 331 | 10.7 | 15 | 65 | 80 | 2.6 | 67 | 99 | 35 | 25 | 3 |
| 10 | Williams IV, Isaac | 32 | 12 | 801 | 25.0 | 125 | 221 | .566 | 23 | 47 | .489 | 63 | 92 | .685 | 336 | 10.5 | 16 | 57 | 73 | 2.3 | 94 | 106 | 52 | 24 | 17 |
| 00 | Skillings Jr., Dan | 27 | 16 | 695 | 25.7 | 94 | 215 | .437 | 21 | 71 | .296 | 51 | 72 | .708 | 260 | 9.6 | 57 | 101 | 158 | 5.9 | 50 | 56 | 36 | 27 | 4 |
| 12 | Rataj, Michael | 32 | 19 | 767 | 24.0 | 87 | 202 | .431 | 12 | 55 | .218 | 56 | 80 | .700 | 242 | 7.6 | 66 | 88 | 154 | 4.8 | 62 | 59 | 46 | 16 | 13 |
| 44 | Powell, Caden | 32 | 18 | 766 | 23.9 | 80 | 120 | .667 | 0 | 2 | .000 | 62 | 94 | .660 | 222 | 6.9 | 89 | 112 | 201 | 6.3 | 84 | 45 | 36 | 16 | 28 |
| 13 | Goodis, James | 2 | 0 | 6 | 3.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Kuykendall, Will | 8 | 0 | 32 | 4.0 | 6 | 13 | .462 | 4 | 9 | .444 | 2 | 2 | 1.000 | 18 | 2.2 | 0 | 3 | 3 | 0.4 | 4 | 1 | 4 | 0 | 0 |
| 50 | Nnaji, James | 17 | 0 | 144 | 8.5 | 9 | 13 | .692 | 0 | 0 | .000 | 8 | 14 | .571 | 26 | 1.5 | 12 | 26 | 38 | 2.2 | 17 | 3 | 8 | 5 | 5 |
| 01 | White, Jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 03 | Perry, Drew | 8 | 0 | 24 | 3.0 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 1.2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 1 | 0 |
| Total | 32 | 6400 | 200.0 | 938 | 1958 | .479 | 263 | 762 | .345 | 501 | 684 | .732 | 2640 | 82.50 | 408 | 769 | 1177 | 36.8 | 518 | 506 | 369 | 210 | 128 | ||
| Opponents | 32 | 6400 | 200.0 | 896 | 1954 | .459 | 239 | 678 | .353 | 438 | 582 | .753 | 2469 | 77.16 | 354 | 673 | 1027 | 32.1 | 576 | 436 | 362 | 223 | 102 | ||









