2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | Carr, Cameron | 23 | 23 | 757 | 32.9 | 151 | 290 | .521 | 52 | 126 | .413 | 96 | 125 | .768 | 450 | 19.6 | 16 | 118 | 134 | 5.8 | 39 | 64 | 48 | 20 | 31 |
| 24 | Yessoufou, Tounde | 23 | 23 | 718 | 31.2 | 153 | 320 | .478 | 37 | 120 | .308 | 64 | 84 | .762 | 407 | 17.7 | 55 | 77 | 132 | 5.7 | 53 | 38 | 49 | 48 | 14 |
| 05 | Agbim, Obi | 22 | 22 | 728 | 33.1 | 86 | 220 | .391 | 58 | 152 | .382 | 26 | 30 | .867 | 256 | 11.6 | 9 | 42 | 51 | 2.3 | 44 | 74 | 22 | 18 | 3 |
| 00 | Skillings Jr., Dan | 20 | 16 | 541 | 27.1 | 76 | 170 | .447 | 17 | 57 | .298 | 35 | 52 | .673 | 204 | 10.2 | 45 | 84 | 129 | 6.5 | 41 | 47 | 31 | 22 | 3 |
| 10 | Williams IV, Isaac | 23 | 3 | 521 | 22.7 | 78 | 139 | .561 | 16 | 31 | .516 | 42 | 63 | .667 | 214 | 9.3 | 11 | 38 | 49 | 2.1 | 64 | 59 | 35 | 17 | 15 |
| 12 | Rataj, Michael | 23 | 19 | 618 | 26.9 | 65 | 154 | .422 | 10 | 44 | .227 | 52 | 72 | .722 | 192 | 8.3 | 52 | 75 | 127 | 5.5 | 50 | 51 | 38 | 12 | 11 |
| 44 | Powell, Caden | 23 | 9 | 534 | 23.2 | 52 | 79 | .658 | 0 | 1 | .000 | 42 | 67 | .627 | 146 | 6.3 | 64 | 92 | 156 | 6.8 | 61 | 32 | 26 | 12 | 26 |
| 13 | Goodis, James | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Kuykendall, Will | 7 | 0 | 29 | 4.1 | 5 | 11 | .455 | 4 | 8 | .500 | 2 | 2 | 1.000 | 16 | 2.3 | 0 | 3 | 3 | 0.4 | 3 | 1 | 4 | 0 | 0 |
| 01 | White, Jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 03 | Perry, Drew | 7 | 0 | 22 | 3.1 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 1.4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 0 |
| 50 | Nnaji, James | 10 | 0 | 101 | 10.1 | 5 | 7 | .714 | 0 | 0 | .000 | 3 | 7 | .429 | 13 | 1.3 | 7 | 21 | 28 | 2.8 | 12 | 2 | 5 | 2 | 3 |
| Total | 23 | 4600 | 200.0 | 677 | 1405 | .482 | 199 | 553 | .360 | 366 | 508 | .720 | 1919 | 83.43 | 292 | 590 | 882 | 38.3 | 372 | 368 | 269 | 154 | 106 | ||
| Opponents | 23 | 4600 | 200.0 | 622 | 1436 | .433 | 173 | 504 | .343 | 305 | 413 | .738 | 1722 | 74.87 | 272 | 484 | 756 | 32.9 | 433 | 302 | 261 | 158 | 72 | ||









