Texas vs Baylor
Texas
19-11,8-9 Big 12

85
Final
93

Baylor
22-8,11-6 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 37 | 85 | |
| 40 | 53 | 93 |
Texas - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abmas, Max | * | 38 | 13 - 21 | 4 - 10 | 3 - 3 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 4 | 33 |
| 4 | Hunter, Tyrese | * | 36 | 4 - 13 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 3 | 12 |
| 9 | Horton, Ithiel | * | 27 | 2 - 4 | 1 - 3 | 3 - 4 | 2 - 7 | 9 | 5 | 1 | 0 | 0 | 0 | 8 |
| 23 | Mitchell, Dillon | * | 28 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 1 | Disu, Dylan | * | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 |
| 5 | Shedrick, Kadin | 27 | 5 - 8 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | |
| 2 | Weaver, Chendall | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | |
| 30 | Cunningham, Brock | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Johnson, Chris | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Onyema, Ze'rik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-60 | 9-23 | 16-21 | 5-16 | 21 | 27 | 15 | 5 | 2 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 7-13 | 7-8 |
| 56.7% | 53.8% | 87.5% | |
| 2nd Half | 13-30 | 2-10 | 9-13 |
| 43.3% | 20.0% | 69.2% | |
| Total | 30-60 | 9-23 | 16-21 |
| 50.0% | 39.1% | 76.2% |
Technical Fouls: Disu, Dylan (1); Cunningham, Brock (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 24
Baylor - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bridges, Jalen | * | 39 | 8 - 11 | 6 - 7 | 10 - 13 | 1 - 8 | 9 | 2 | 1 | 0 | 1 | 2 | 32 |
| 10 | Dennis, Rayj | * | 39 | 6 - 11 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 5 | 8 | 4 | 0 | 0 | 16 |
| 4 | Walter, Ja'kobe | * | 37 | 2 - 5 | 2 - 3 | 9 - 12 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 15 |
| 2 | Nunn, Jayden | * | 32 | 1 - 5 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| 21 | Missi, Yves | * | 24 | 2 - 7 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 4 | 0 | 2 | 0 | 0 | 7 |
| 15 | Ojianwuna, Josh | 15 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 1 | Little, Miro | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 33 | Lohner, Caleb | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Tchamwa Tchatchoua, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sacks, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 9-13 | 34-42 | 9-27 | 36 | 17 | 14 | 13 | 2 | 4 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-7 | 13-15 |
| 39.3% | 71.4% | 86.7% | |
| 2nd Half | 14-19 | 4-6 | 21-27 |
| 73.7% | 66.7% | 77.8% | |
| Total | 25-47 | 9-13 | 34-42 |
| 53.2% | 69.2% | 81.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15



















