Stanford vs Baylor
Stanford
3-2,0-0 Pac-12

48
Final
86

Baylor
4-0,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 20 | 48 | |
| 34 | 52 | 86 |
Stanford - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jones, Spencer | * | 22 | 4 - 8 | 0 - 1 | 2 - 4 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 0 | 10 |
| 55 | Ingram, Harrison | * | 30 | 2 - 7 | 0 - 1 | 0 - 1 | 2 - 7 | 9 | 2 | 2 | 0 | 1 | 0 | 4 |
| 5 | O'connell, Michael | * | 21 | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3 |
| 42 | Raynaud, Maxime | * | 20 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 5 | 0 | 0 | 3 |
| 24 | Beskind, Sam | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Delaire, Jaiden | 26 | 4 - 5 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 1 | 10 | |
| 20 | Taitz, Noah | 14 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 23 | Angel, Brandon | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | |
| 1 | Silva, Isa | 19 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | |
| 10 | Murrell, Max | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Kisunas, Lukas | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-45 | 4-13 | 8-16 | 11-21 | 32 | 18 | 10 | 22 | 3 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 2-6 | 4-6 |
| 52.4% | 33.3% | 66.7% | |
| 2nd Half | 7-24 | 2-7 | 4-10 |
| 29.2% | 28.6% | 40.0% | |
| Total | 18-45 | 4-13 | 8-16 |
| 40.0% | 30.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 28
Baylor - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cryer, LJ | * | 31 | 8 - 12 | 5 - 9 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 21 |
| 2 | Brown, Kendall | * | 25 | 6 - 8 | 2 - 3 | 1 - 3 | 1 - 0 | 1 | 2 | 3 | 2 | 1 | 3 | 15 |
| 11 | Akinjo, James | * | 32 | 5 - 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 11 | 2 | 0 | 4 | 11 |
| 00 | Thamba, Flo | * | 21 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 24 | Mayer, Matthew | * | 24 | 1 - 7 | 0 - 4 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| 1 | Sochan, Jeremy | 19 | 4 - 7 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 1 | 1 | 2 | 11 | |
| 23 | Tchamwa Tchatchoua, Jonathan | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 3 | Bonner, Dale | 20 | 1 - 5 | 1 - 4 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 5 | Turner, Jordan | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Loveday, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sacks, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Love, Kijana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-60 | 10-26 | 10-17 | 10-21 | 31 | 16 | 20 | 9 | 3 | 16 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-11 | 0-0 |
| 50.0% | 36.4% | 0.0% | |
| 2nd Half | 18-30 | 6-15 | 10-17 |
| 60.0% | 40.0% | 58.8% | |
| Total | 33-60 | 10-26 | 10-17 |
| 55.0% | 38.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 29




















