Baylor vs Kansas
Baylor
19-4,7-3 Big 12

59
Final
83
.png&width=200&height=200&type=webp)
Kansas
19-3,8-1 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
21 | 38 | 59 | |
39 | 44 | 83 |
Baylor - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Flagler, Adam | * | 27 | 6 - 15 | 3 - 8 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 4 | 16 |
2 | Brown, Kendall | * | 33 | 5 - 12 | 2 - 3 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 1 | 1 | 0 | 12 |
24 | Mayer, Matthew | * | 17 | 2 - 9 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 7 |
00 | Thamba, Flo | * | 17 | 1 - 5 | 0 - 0 | 1 - 4 | 4 - 3 | 7 | 5 | 0 | 2 | 0 | 0 | 3 |
11 | Akinjo, James | * | 24 | 0 - 11 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
3 | Bonner, Dale | 27 | 2 - 7 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
23 | Tchamwa Tchatchoua, Jonathan | 23 | 1 - 4 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 1 | 6 | |
1 | Sochan, Jeremy | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | |
21 | Love, Kijana | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Paul, Mitchell | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
32 | Loveday, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-71 | 7-27 | 10-14 | 17-20 | 37 | 18 | 10 | 14 | 3 | 12 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-14 | 3-6 |
25.8% | 14.3% | 50.0% | |
2nd Half | 13-40 | 5-13 | 7-8 |
32.5% | 38.5% | 87.5% | |
Total | 21-71 | 7-27 | 10-14 |
29.6% | 25.9% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21
Kansas - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Braun, Christian | * | 33 | 8 - 14 | 1 - 3 | 1 - 1 | 2 - 8 | 10 | 3 | 3 | 4 | 0 | 1 | 18 |
30 | Agbaji, Ochai | * | 31 | 5 - 11 | 2 - 6 | 6 - 7 | 0 - 9 | 9 | 0 | 2 | 3 | 0 | 0 | 18 |
10 | Wilson, Jalen | * | 29 | 7 - 10 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 4 | 1 | 1 | 2 | 15 |
33 | Mccormack, David | * | 21 | 1 - 6 | 0 - 0 | 7 - 8 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 0 | 9 |
3 | Harris, Dajuan | * | 28 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 3 | 2 |
44 | Lightfoot, Mitch | 15 | 4 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 8 | |
55 | Coleman-lands, Jalen | 11 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
1 | Yesufu, Joseph | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Pettiford, Bobby | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Adams, Jr., KJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
12 | Teahan, Chris | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Jankovich, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 200 | 32-62 | 5-20 | 14-18 | 11-35 | 46 | 13 | 18 | 17 | 6 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 3-11 | 2-2 |
45.9% | 27.3% | 100.0% | |
2nd Half | 15-25 | 2-9 | 12-16 |
60.0% | 22.2% | 75.0% | |
Total | 32-62 | 5-20 | 14-18 |
51.6% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 21