Skip To Main Content
Skip To Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (26-4, 15-3)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2134 1804
Points Per Game 71.1 60.1
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 763-1778 643-1618
FG: Percentage .429 .397
FG: Per Game 25.4 21.4
3PT: Made-Attempted 230-656 176-566
3PT: Percentage .351 .311
3PT: Per Game 7.7 5.9
FT: Made-Attempted 378-548 342-498
FT: Percentage .690 .687
FT: Per Game 12.6 11.4
Rebounding
Total 1107 1001
Per Game 36.9 33.4
Margin 3.5 --
Assists
Total 413 338
Per Game 13.8 11.3
Turnovers
Total 358 456
Per Game 11.9 15.2
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.8 10.9
Steals
Total 243 173
Per Game 8.1 5.8
Blocks
Total 132 145
Per Game 4.4 4.8
Attendance
Total 124585 112881
Per Game 16-7,787 10-11,288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Butler, Jared 30 30 912 30.4 167 397 .421 77 202 .381 69 89 .775 480 16.0 15 82 97 3.2 74 94 73 49 4
31 Teague, MaCio 28 28 913 32.6 120 300 .400 60 169 .355 89 105 .848 389 13.9 29 100 129 4.6 36 52 35 27 5
45 Mitchell, Davion 30 30 973 32.4 105 257 .409 34 105 .324 53 80 .663 297 9.9 10 71 81 2.7 82 114 67 44 11
33 Gillespie, Freddie 30 30 853 28.4 111 202 .550 0 0 .000 65 95 .684 287 9.6 124 148 272 9.1 84 14 27 33 66
02 Bandoo, Devonte 30 3 775 25.8 82 213 .385 40 104 .385 25 34 .735 229 7.6 27 80 107 3.6 35 45 46 18 2
11 Vital, Mark 29 23 755 26.0 73 159 .459 2 17 .118 28 67 .418 176 6.1 85 96 181 6.2 78 53 41 50 17
24 Mayer, Matthew 30 0 348 11.6 54 128 .422 17 45 .378 20 29 .690 145 4.8 18 39 57 1.9 30 23 21 15 4
25 Clark, Tristan 22 6 288 13.1 38 80 .475 0 2 .000 11 17 .647 87 4.0 14 38 52 2.4 53 11 26 4 10
00 Thamba, Flo 19 0 172 9.1 13 27 .481 0 0 .000 17 30 .567 43 2.3 14 28 42 2.2 33 2 7 1 13
15 Okeke, Obim 9 0 24 2.7 0 8 .000 0 7 .000 1 2 .500 1 0.1 0 5 5 0.6 3 5 2 1 0
13 Moffatt, Jackson 7 0 12 1.7 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 32 83 2.8 0 0 13 0 0  
Total 30 6025 200.8 763 1778 .429 230 656 .351 378 548 .690 2134 71.13 387 720 1107 36.9 509 413 358 243 132
Opponents 30 6025 200.8 643 1618 .397 176 566 .311 342 498 .687 1804 60.13 306 695 1001 33.4 549 338 456 173 145

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Butler, Jared 18 18 565 31.4 99 252 .393 41 122 .336 37 54 .685 276 15.3 11 55 66 3.7 48 55 3.1 46 31 2
31 Teague, MaCio 16 16 543 33.9 64 167 .383 32 91 .352 52 60 .867 212 13.3 16 55 71 4.4 24 21 1.3 14 15 3
33 Gillespie, Freddie 18 18 525 29.2 70 129 .543 0 0 .000 39 60 .650 179 9.9 79 84 163 9.1 60 5 0.3 14 18 41
45 Mitchell, Davion 18 18 612 34.0 64 156 .410 21 60 .350 28 42 .667 177 9.8 6 51 57 3.2 49 71 3.9 44 25 7
02 Bandoo, Devonte 18 3 468 26.0 42 127 .331 21 62 .339 15 22 .682 120 6.7 15 39 54 3.0 21 24 1.3 26 11 1
11 Vital, Mark 17 17 459 27.0 41 89 .461 0 5 .000 15 40 .375 97 5.7 54 59 113 6.6 49 34 2.0 26 28 6
24 Mayer, Matthew 18 0 228 12.7 33 80 .413 9 29 .310 17 21 .810 92 5.1 7 30 37 2.1 15 15 0.8 13 10 2
25 Clark, Tristan 15 0 155 10.3 23 37 .622 0 0 .000 4 8 .500 50 3.3 10 20 30 2.0 35 5 0.3 14 1 7
00 Thamba, Flo 9 0 62 6.9 2 6 .333 0 0 .000 5 8 .625 9 1.0 6 5 11 1.2 9 0 0.0 2 1 5
13 Moffatt, Jackson 3 0 2 0.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Okeke, Obim 4 0 6 1.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 438 1047 .418 124 371 .334 213 317 .672 1213 67.39 228 423 651 36.2 311 230 12.8 208 140 74
Opponents 18 3625 201.4 386 952 .405 106 342 .310 202 295 .685 1080 60.00 185 427 612 34.0 330 208 11.6 264 103 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Butler, Jared 30 30 912 167 397 .421 77 202 .381 69 89 .775 480 16.0
31 Teague, MaCio 28 28 913 120 300 .400 60 169 .355 89 105 .848 389 13.9
33 Gillespie, Freddie 30 30 853 111 202 .550 0 0 .000 65 95 .684 287 9.6
45 Mitchell, Davion 30 30 973 105 257 .409 34 105 .324 53 80 .663 297 9.9
02 Bandoo, Devonte 30 3 775 82 213 .385 40 104 .385 25 34 .735 229 7.6
11 Vital, Mark 29 23 755 73 159 .459 2 17 .118 28 67 .418 176 6.1
25 Clark, Tristan 22 6 288 38 80 .475 0 2 .000 11 17 .647 87 4.0
24 Mayer, Matthew 30 0 348 54 128 .422 17 45 .378 20 29 .690 145 4.8
00 Thamba, Flo 19 0 172 13 27 .481 0 0 .000 17 30 .567 43 2.3
13 Moffatt, Jackson 7 0 12 0 7 .000 0 5 .000 0 0 .000 0 0.0
15 Okeke, Obim 9 0 24 0 8 .000 0 7 .000 1 2 .500 1 0.1
Total 30 6025 763 1778 .429 230 656 .351 378 548 .690 2134 71.13
Opponents 30 6025 643 1618 .397 176 566 .311 342 498 .687 1804 60.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Butler, Jared 30 30.4 .421 .381 .775 0.5 2.7 3.2 3.1 1.6 0.1 16.0
31 Teague, MaCio 28 32.6 .400 .355 .848 1.0 3.6 4.6 1.9 1.0 0.2 13.9
33 Gillespie, Freddie 30 28.4 .550 .000 .684 4.1 4.9 9.1 0.5 1.1 2.2 9.6
45 Mitchell, Davion 30 32.4 .409 .324 .663 0.3 2.4 2.7 3.8 1.5 0.4 9.9
02 Bandoo, Devonte 30 25.8 .385 .385 .735 0.9 2.7 3.6 1.5 0.6 0.1 7.6
11 Vital, Mark 29 26.0 .459 .118 .418 2.9 3.3 6.2 1.8 1.7 0.6 6.1
25 Clark, Tristan 22 13.1 .475 .000 .647 0.6 1.7 2.4 0.5 0.2 0.5 4.0
24 Mayer, Matthew 30 11.6 .422 .378 .690 0.6 1.3 1.9 0.8 0.5 0.1 4.8
00 Thamba, Flo 19 9.1 .481 .000 .567 0.7 1.5 2.2 0.1 0.1 0.7 2.3
13 Moffatt, Jackson 7 1.7 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
15 Okeke, Obim 9 2.7 .000 .000 .500 0.0 0.6 0.6 0.6 0.1 0.0 0.1
Total 30 200.8 .429 .351 .690 12.9 24.0 36.9 13.8 8.1 4.4 71.13
Opponents 30 200.8 .397 .311 .687 10.2 23.2 33.4 11.3 5.8 4.8 60.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Arkansas 11/05/19 105-61 W 40-71 .563 18-33 .545 7-14 .500 13 38 51 51.0 20 25 14 2 6 105 105.0
vs Washington 11/08/19 64-67 L 23-65 .354 8-21 .381 10-12 .833 12 23 35 43.0 16 19 17 4 6 64 84.5
vs Texas St. 11/15/19 72-63 W 25-61 .410 6-23 .261 16-24 .667 16 18 34 40.0 10 12 12 7 15 72 80.3
vs Ohio 11/21/19 76-53 W 25-59 .424 4-15 .267 22-28 .786 17 25 42 40.5 15 10 10 5 11 76 79.3
vs Coastal Carolina 11/22/19 77-65 W 26-54 .481 9-27 .333 16-20 .800 11 15 26 37.6 18 16 13 1 9 77 78.8
vs Villanova 11/24/19 87-78 W 31-59 .525 11-19 .579 14-18 .778 11 17 28 36.0 19 10 5 3 6 87 80.2
vs UMES 12/03/19 78-46 W 27-67 .403 11-31 .355 13-22 .591 16 36 52 38.3 14 18 12 7 11 78 79.9
vs Arizona 12/07/19 63-58 W 17-56 .304 6-24 .250 23-28 .821 13 27 40 38.5 22 12 16 9 9 63 77.8
vs Butler 12/10/19 53-52 W 21-60 .350 6-27 .222 5-11 .455 13 21 34 38.0 14 11 11 7 4 53 75.0
vs UT Martin 12/18/19 91-63 W 39-70 .557 8-25 .320 5-10 .500 13 25 38 38.0 17 21 12 7 13 91 76.6
vs Jackson St. 12/30/19 83-57 W 27-54 .500 10-21 .476 19-28 .679 11 28 39 38.1 14 16 15 3 10 83 77.2
vs Texas 01/04/20 59-44 W 20-64 .313 5-17 .294 14-16 .875 19 29 48 38.9 16 6 8 8 5 59 75.7
at Texas Tech 01/07/20 57-52 W 22-51 .431 4-13 .308 9-17 .529 17 27 44 39.3 21 6 20 2 6 57 74.2
at Kansas 01/11/20 67-55 W 27-60 .450 8-19 .421 5-7 .714 7 24 31 38.7 16 13 5 2 9 67 73.7
vs Iowa St. 01/15/20 68-55 W 25-62 .403 5-20 .250 13-22 .591 17 28 45 39.1 13 13 12 4 6 68 73.3
at Oklahoma St. 01/18/20 75-68 W 24-55 .436 8-23 .348 19-23 .826 9 21 30 38.6 15 14 9 4 7 75 73.4
vs Oklahoma 01/20/20 61-57 W 22-63 .349 6-26 .231 11-15 .733 18 28 46 39.0 12 11 11 5 4 61 72.7
at Florida 01/25/20 72-61 W 24-55 .436 9-19 .474 15-16 .938 13 24 37 38.9 19 13 13 3 3 72 72.7
at Iowa St. 01/29/20 67-53 W 28-62 .452 4-20 .200 7-9 .778 14 25 39 38.9 15 14 10 5 9 67 72.4
vs TCU 02/01/20 68-52 W 23-55 .418 9-19 .474 13-17 .765 12 25 37 38.8 14 15 11 8 7 68 72.2
at Kansas St. 02/03/20 73-67 W 24-48 .500 9-22 .409 16-29 .552 8 23 31 38.4 18 17 14 1 11 73 72.2
vs Oklahoma St. 02/08/20 78-70 W 25-59 .424 8-26 .308 20-33 .606 15 15 30 38.0 20 15 9 3 5 78 72.5
at Texas 02/10/20 52-45 W 17-50 .340 6-16 .375 12-16 .750 10 29 39 38.1 17 9 13 6 5 52 71.6
vs West Virginia 02/15/20 70-59 W 29-56 .518 6-18 .333 6-11 .545 11 23 34 37.9 19 21 20 3 11 70 71.5
at Oklahoma 02/18/20 65-54 W 26-62 .419 8-25 .320 5-7 .714 11 26 37 37.9 18 9 8 4 8 65 71.2
vs Kansas 02/22/20 61-64 L 23-58 .397 7-20 .350 8-15 .533 11 21 32 37.7 16 14 10 5 9 61 70.8
vs Kansas St. 02/25/20 85-66 W 28-57 .491 13-28 .464 16-18 .889 8 22 30 37.4 17 19 11 4 8 85 71.4
at TCU 02/29/20 72-75 L 27-63 .429 4-17 .235 14-22 .636 13 23 36 37.3 23 12 10 4 8 72 71.4
vs Texas Tech 03/02/20 71-68 W (OT) 23-63 .365 10-24 .417 15-23 .652 17 17 34 37.2 13 13 11 4 13 71 71.4
at West Virginia 03/07/20 64-76 L 25-59 .424 4-18 .222 10-17 .588 11 17 28 36.9 28 9 16 2 9 64 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Arkansas 11/05/19 61-105 L 22-61 .361 4-23 .174 13-24 .542 8 22 30 30.0 19 11 15 6 5 61 61.0
Washington 11/08/19 67-64 W 24-53 .453 7-15 .467 12-17 .706 5 28 33 31.5 15 16 20 10 7 67 64.0
Texas St. 11/15/19 63-72 L 26-61 .426 6-17 .353 5-7 .714 9 22 31 31.3 17 11 18 6 8 63 63.7
Ohio 11/21/19 53-76 L 19-53 .358 9-29 .310 6-12 .500 11 21 32 31.5 20 12 19 2 7 53 61.0
Coastal Carolina 11/22/19 65-77 L 23-45 .511 9-14 .643 10-15 .667 9 20 29 31.0 21 14 22 3 4 65 61.8
Villanova 11/24/19 78-87 L 28-54 .519 8-25 .320 14-19 .737 12 19 31 31.0 17 16 12 4 3 78 64.5
UMES 12/03/19 46-78 L 17-64 .266 5-19 .263 7-11 .636 9 26 35 31.6 19 8 15 4 7 46 61.9
Arizona 12/07/19 58-63 L 14-52 .269 2-18 .111 28-34 .824 10 23 33 31.8 23 7 16 6 9 58 61.4
Butler 12/10/19 52-53 L 20-51 .392 5-15 .333 7-10 .700 7 26 33 31.9 16 9 11 5 4 52 60.3
UT Martin 12/18/19 63-91 L 21-60 .350 6-19 .316 15-21 .714 19 21 40 32.7 13 7 19 4 4 63 60.6
Jackson St. 12/30/19 57-83 L 20-60 .333 5-13 .385 12-17 .706 14 22 36 33.0 22 8 18 2 7 57 60.3
Texas 01/04/20 44-59 L 18-52 .346 3-16 .188 5-15 .333 9 26 35 33.2 17 9 11 4 2 44 58.9
Texas Tech 01/07/20 52-57 L 20-54 .370 7-23 .304 5-12 .417 10 15 25 32.5 18 13 13 7 8 52 58.4
Kansas 01/11/20 55-67 L 20-51 .392 4-15 .267 11-14 .786 9 25 34 32.6 10 9 14 10 3 55 58.1
Iowa St. 01/15/20 55-68 L 23-58 .397 6-23 .261 3-6 .500 8 25 33 32.7 20 17 12 6 5 55 57.9
Oklahoma St. 01/18/20 68-75 L 23-56 .411 10-24 .417 12-15 .800 12 25 37 32.9 19 13 15 2 6 68 58.6
Oklahoma 01/20/20 57-61 L 21-60 .350 9-25 .360 6-10 .600 12 24 36 33.1 15 13 8 6 9 57 58.5
Florida 01/25/20 61-72 L 23-52 .442 4-17 .235 11-16 .688 8 18 26 32.7 17 11 7 6 5 61 58.6
Iowa St. 01/29/20 53-67 L 18-50 .360 4-17 .235 13-15 .867 8 20 28 32.5 13 7 16 2 5 53 58.3
TCU 02/01/20 52-68 L 19-53 .358 6-21 .286 8-13 .615 12 18 30 32.4 16 13 15 7 5 52 58.0
Kansas St. 02/03/20 67-73 L 22-48 .458 8-21 .381 15-19 .789 6 25 31 32.3 24 14 16 1 5 67 58.4
Oklahoma St. 02/08/20 70-78 L 24-51 .471 5-17 .294 17-22 .773 13 25 38 32.5 29 11 15 3 4 70 59.0
Texas 02/10/20 45-52 L 18-59 .305 3-17 .176 6-11 .545 14 25 39 32.8 19 8 14 6 5 45 58.3
West Virginia 02/15/20 59-70 L 19-55 .345 6-18 .333 15-22 .682 14 20 34 32.9 18 7 22 2 9 59 58.4
Oklahoma 02/18/20 54-65 L 19-52 .365 5-21 .238 11-15 .733 8 27 35 33.0 13 7 12 7 3 54 58.2
Kansas 02/22/20 64-61 W 27-53 .509 3-13 .231 7-10 .700 7 27 34 33.0 19 13 12 4 5 64 58.4
Kansas St. 02/25/20 66-85 L 22-49 .449 7-17 .412 15-19 .789 8 23 31 32.9 22 11 18 6 7 66 58.7
TCU 02/29/20 75-72 W 23-47 .489 9-20 .450 20-32 .625 9 26 35 33.0 18 14 14 4 6 75 59.3
Texas Tech 03/02/20 68-71 L (OT) 26-52 .500 7-23 .304 9-11 .818 10 25 35 33.1 22 18 20 4 5 68 59.6
West Virginia 03/07/20 76-64 W 24-52 .462 4-11 .364 24-34 .706 16 26 42 33.4 18 11 17 6 11 76 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Arkansas 11/05/19 105-61 44 40-71/22-61 .563/.361 18-33/4-23 .545/.174 7-14/13-24 .500-.542 51/30 21 25/11 14/15 2/6 6/5 20/19
Washington 11/08/19 64-67 -3 23-65/24-53 .354/.453 8-21/7-15 .381/.467 10-12/12-17 .833-.706 35/33 2 19/16 17/20 4/10 6/7 16/15
Texas St. 11/15/19 72-63 9 25-61/26-61 .410/.426 6-23/6-17 .261/.353 16-24/5-7 .667-.714 34/31 3 12/11 12/18 7/6 15/8 10/17
Ohio 11/21/19 76-53 23 25-59/19-53 .424/.358 4-15/9-29 .267/.310 22-28/6-12 .786-.500 42/32 10 10/12 10/19 5/2 11/7 15/20
Coastal Carolina 11/22/19 77-65 12 26-54/23-45 .481/.511 9-27/9-14 .333/.643 16-20/10-15 .800-.667 26/29 -3 16/14 13/22 1/3 9/4 18/21
Villanova 11/24/19 87-78 9 31-59/28-54 .525/.519 11-19/8-25 .579/.320 14-18/14-19 .778-.737 28/31 -3 10/16 5/12 3/4 6/3 19/17
UMES 12/03/19 78-46 32 27-67/17-64 .403/.266 11-31/5-19 .355/.263 13-22/7-11 .591-.636 52/35 17 18/8 12/15 7/4 11/7 14/19
Arizona 12/07/19 63-58 5 17-56/14-52 .304/.269 6-24/2-18 .250/.111 23-28/28-34 .821-.824 40/33 7 12/7 16/16 9/6 9/9 22/23
Butler 12/10/19 53-52 1 21-60/20-51 .350/.392 6-27/5-15 .222/.333 5-11/7-10 .455-.700 34/33 1 11/9 11/11 7/5 4/4 14/16
UT Martin 12/18/19 91-63 28 39-70/21-60 .557/.350 8-25/6-19 .320/.316 5-10/15-21 .500-.714 38/40 -2 21/7 12/19 7/4 13/4 17/13
Jackson St. 12/30/19 83-57 26 27-54/20-60 .500/.333 10-21/5-13 .476/.385 19-28/12-17 .679-.706 39/36 3 16/8 15/18 3/2 10/7 14/22
Texas 01/04/20 59-44 15 20-64/18-52 .313/.346 5-17/3-16 .294/.188 14-16/5-15 .875-.333 48/35 13 6/9 8/11 8/4 5/2 16/17
Texas Tech 01/07/20 57-52 5 22-51/20-54 .431/.370 4-13/7-23 .308/.304 9-17/5-12 .529-.417 44/25 19 6/13 20/13 2/7 6/8 21/18
Kansas 01/11/20 67-55 12 27-60/20-51 .450/.392 8-19/4-15 .421/.267 5-7/11-14 .714-.786 31/34 -3 13/9 5/14 2/10 9/3 16/10
Iowa St. 01/15/20 68-55 13 25-62/23-58 .403/.397 5-20/6-23 .250/.261 13-22/3-6 .591-.500 45/33 12 13/17 12/12 4/6 6/5 13/20
Oklahoma St. 01/18/20 75-68 7 24-55/23-56 .436/.411 8-23/10-24 .348/.417 19-23/12-15 .826-.800 30/37 -7 14/13 9/15 4/2 7/6 15/19
Oklahoma 01/20/20 61-57 4 22-63/21-60 .349/.350 6-26/9-25 .231/.360 11-15/6-10 .733-.600 46/36 10 11/13 11/8 5/6 4/9 12/15
Florida 01/25/20 72-61 11 24-55/23-52 .436/.442 9-19/4-17 .474/.235 15-16/11-16 .938-.688 37/26 11 13/11 13/7 3/6 3/5 19/17
Iowa St. 01/29/20 67-53 14 28-62/18-50 .452/.360 4-20/4-17 .200/.235 7-9/13-15 .778-.867 39/28 11 14/7 10/16 5/2 9/5 15/13
TCU 02/01/20 68-52 16 23-55/19-53 .418/.358 9-19/6-21 .474/.286 13-17/8-13 .765-.615 37/30 7 15/13 11/15 8/7 7/5 14/16
Kansas St. 02/03/20 73-67 6 24-48/22-48 .500/.458 9-22/8-21 .409/.381 16-29/15-19 .552-.789 31/31 0 17/14 14/16 1/1 11/5 18/24
Oklahoma St. 02/08/20 78-70 8 25-59/24-51 .424/.471 8-26/5-17 .308/.294 20-33/17-22 .606-.773 30/38 -8 15/11 9/15 3/3 5/4 20/29
Texas 02/10/20 52-45 7 17-50/18-59 .340/.305 6-16/3-17 .375/.176 12-16/6-11 .750-.545 39/39 0 9/8 13/14 6/6 5/5 17/19
West Virginia 02/15/20 70-59 11 29-56/19-55 .518/.345 6-18/6-18 .333/.333 6-11/15-22 .545-.682 34/34 0 21/7 20/22 3/2 11/9 19/18
Oklahoma 02/18/20 65-54 11 26-62/19-52 .419/.365 8-25/5-21 .320/.238 5-7/11-15 .714-.733 37/35 2 9/7 8/12 4/7 8/3 18/13
Kansas 02/22/20 61-64 -3 23-58/27-53 .397/.509 7-20/3-13 .350/.231 8-15/7-10 .533-.700 32/34 -2 14/13 10/12 5/4 9/5 16/19
Kansas St. 02/25/20 85-66 19 28-57/22-49 .491/.449 13-28/7-17 .464/.412 16-18/15-19 .889-.789 30/31 -1 19/11 11/18 4/6 8/7 17/22
TCU 02/29/20 72-75 -3 27-63/23-47 .429/.489 4-17/9-20 .235/.450 14-22/20-32 .636-.625 36/35 1 12/14 10/14 4/4 8/6 23/18
Texas Tech 03/02/20 71-68 3 23-63/26-52 .365/.500 10-24/7-23 .417/.304 15-23/9-11 .652-.818 34/35 -1 13/18 11/20 4/4 13/5 13/22
West Virginia 03/07/20 64-76 -12 25-59/24-52 .424/.462 4-18/4-11 .222/.364 10-17/24-34 .588-.706 28/42 -14 9/11 16/17 2/6 9/11 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Central Arkansas (11/05/19)
FIELD GOALS MADE 40 Central Arkansas (11/05/19)
FIELD GOAL ATTEMPTS 71 Central Arkansas (11/05/19)
3 PT FIELD GOALS MADE 18 Central Arkansas (11/05/19)
3 PT FG ATTEMPTS 33 Central Arkansas (11/05/19)
FREE THROWS MADE 23 Arizona (12/07/19)
FREE THROW ATTEMPTS 33 Oklahoma St. (02/08/20)
REBOUNDS 52 UMES (12/03/19)
ASSISTS 25 Central Arkansas (11/05/19)
STEALS 15 Texas St. (11/15/19)
BLOCKED SHOTS 9 Arizona (12/07/19)
TURNOVERS 20 West Virginia (02/15/20); Texas Tech (01/07/20)
FOULS 28 West Virginia (03/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Butler, Jared Central Arkansas (11/05/19)
FIELD GOALS MADE 10 Butler, Jared Central Arkansas (11/05/19)
FIELD GOAL ATTEMPTS 21 Butler,Jared TCU (02/29/20)
3 PT FIELD GOALS MADE 8 Butler, Jared Central Arkansas (11/05/19)
3 PT FG ATTEMPTS 13 Butler,Jared Oklahoma (02/18/20)
FREE THROWS MADE 9 Teague,MaCio Arizona (12/07/19); Texas (01/04/20)
FREE THROW ATTEMPTS 10 Teague,MaCio; Mitchell,Davion; Butler,Jared Arizona (12/07/19); Oklahoma St. (02/08/20); West Virginia (03/07/20)
REBOUNDS 17 Gillespie,Freddie TCU (02/29/20)
ASSISTS 10 Mitchell,Davion Kansas St. (02/25/20)
STEALS 5 Butler, Jared Ohio (11/21/19)
BLOCKED SHOTS 6 Gillespie,Freddie TCU (02/01/20)
TURNOVERS 5 Butler, Jared; Bandoo,Devonte; Butler,Jared; Mitchell,Davion UT Martin (12/18/19); West Virginia (02/15/20); Kansas St. (02/03/20); Texas (02/10/20)
FOULS 5 Jared Butler; Vital,Mark; Mitchell,Davion; Clark,Tristan; Thamba,Flo Coastal Carolina (11/22/19); Arizona (12/07/19); Kansas St. (02/03/20); Texas (02/10/20); TCU (02/29/20); West Virginia (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Butler, Jared 30 480 16.0
#31 Teague, MaCio 28 389 13.9
#45 Mitchell, Davion 30 297 9.9
#33 Gillespie, Freddie 30 287 9.6
#02 Bandoo, Devonte 30 229 7.6
#11 Vital, Mark 29 176 6.1
#24 Mayer, Matthew 30 145 4.8
#25 Clark, Tristan 22 87 4.0
#00 Thamba, Flo 19 43 2.3
#15 Okeke, Obim 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Butler, Jared 30 167 397 .421 5.6 13.2
#31 Teague, MaCio 28 120 300 .400 4.3 10.7
#33 Gillespie, Freddie 30 111 202 .550 3.7 6.7
#45 Mitchell, Davion 30 105 257 .409 3.5 8.6
#02 Bandoo, Devonte 30 82 213 .385 2.7 7.1
#11 Vital, Mark 29 73 159 .459 2.5 5.5
#24 Mayer, Matthew 30 54 128 .422 1.8 4.3
#25 Clark, Tristan 22 38 80 .475 1.7 3.6
#00 Thamba, Flo 19 13 27 .481 0.7 1.4
#13 Moffatt, Jackson 7 0 7 .000 0.0 1.0
#15 Okeke, Obim 9 0 8 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Butler, Jared 30 77 202 .381 2.6 6.7
#31 Teague, MaCio 28 60 169 .355 2.1 6.0
#02 Bandoo, Devonte 30 40 104 .385 1.3 3.5
#45 Mitchell, Davion 30 34 105 .324 1.1 3.5
#24 Mayer, Matthew 30 17 45 .378 0.6 1.5
#11 Vital, Mark 29 2 17 .118 0.1 0.6
#25 Clark, Tristan 22 0 2 .000 0.0 0.1
#13 Moffatt, Jackson 7 0 5 .000 0.0 0.7
#15 Okeke, Obim 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Teague, MaCio 28 89 105 .848 3.2 3.8
#12 Butler, Jared 30 69 89 .775 2.3 3.0
#33 Gillespie, Freddie 30 65 95 .684 2.2 3.2
#45 Mitchell, Davion 30 53 80 .663 1.8 2.7
#11 Vital, Mark 29 28 67 .418 1.0 2.3
#02 Bandoo, Devonte 30 25 34 .735 0.8 1.1
#24 Mayer, Matthew 30 20 29 .690 0.7 1.0
#00 Thamba, Flo 19 17 30 .567 0.9 1.6
#25 Clark, Tristan 22 11 17 .647 0.5 0.8
#15 Okeke, Obim 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Gillespie, Freddie 30 272 9.1 124 4.1 148 4.9
#11 Vital, Mark 29 181 6.2 85 2.9 96 3.3
#31 Teague, MaCio 28 129 4.6 29 1.0 100 3.6
#02 Bandoo, Devonte 30 107 3.6 27 0.9 80 2.7
#12 Butler, Jared 30 97 3.2 15 0.5 82 2.7
#TM Team 30 83 2.8 51 1.7 32 1.1
#45 Mitchell, Davion 30 81 2.7 10 0.3 71 2.4
#24 Mayer, Matthew 30 57 1.9 18 0.6 39 1.3
#25 Clark, Tristan 22 52 2.4 14 0.6 38 1.7
#00 Thamba, Flo 19 42 2.2 14 0.7 28 1.5
#15 Okeke, Obim 9 5 0.6 0 0.0 5 0.6
#13 Moffatt, Jackson 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Mitchell, Davion 30 114 3.8
#12 Butler, Jared 30 94 3.1
#11 Vital, Mark 29 53 1.8
#31 Teague, MaCio 28 52 1.9
