Southern vs Baylor
Southern
0-2

53
Final
80

Baylor
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 26 | 53 | |
| 31 | 49 | 80 |
Southern - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Eddie Reese | * | 28 | 6 - 9 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 2 | 0 | 7 | 0 | 1 | 18 |
| 32 | Jayden Sadler | * | 31 | 3 - 8 | 0 - 1 | 5 - 5 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 0 | 11 |
| 21 | Bryan Assie | * | 23 | 1 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| 20 | Sydney Umude | * | 23 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Aaron Ray | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 |
| 00 | Richard Lee | 15 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Marcel Burton | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Alex Ennis | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Isaiah Rollins | 6 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Osa Wilson | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Trevor Blackmon | 10 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | |
| 10 | Hassan Husein | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brendon Brooks | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Torrey Mayo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-45 | 4-12 | 15-21 | 7-24 | 31 | 22 | 7 | 21 | 2 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 3-4 | 6-9 |
| 42.9% | 75.0% | 66.7% | |
| 2nd Half | 8-24 | 1-8 | 9-12 |
| 33.3% | 12.5% | 75.0% | |
| Total | 17-45 | 4-12 | 15-21 |
| 37.8% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 16
Baylor - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bandoo, Devonte | * | 34 | 7 - 12 | 4 - 8 | 7 - 7 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 3 | 25 |
| 25 | Clark, Tristan | * | 22 | 8 - 9 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 4 | 1 | 1 | 2 | 0 | 17 |
| 11 | Vital, Mark | * | 27 | 1 - 8 | 1 - 2 | 0 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 2 | 0 | 3 |
| 3 | Mcclure, King | * | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 4 | 0 | 1 | 2 |
| 33 | Gillespie, Freddie | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mayer, Matthew | 16 | 3 - 9 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 12 | |
| 12 | Butler, Jared | 20 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 1 | 9 | |
| 1 | Allen, Darius | 19 | 2 - 7 | 1 - 6 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 00 | Thamba, Flo | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 15 | Okeke, Obim | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 | 9-27 | 15-21 | 15-24 | 39 | 20 | 19 | 9 | 7 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-12 | 6-8 |
| 40.7% | 25.0% | 75.0% | |
| 2nd Half | 17-36 | 6-15 | 9-13 |
| 47.2% | 40.0% | 69.2% | |
| Total | 28-63 | 9-27 | 15-21 |
| 44.4% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 33



















