Baylor vs Oklahoma
Baylor
14-6, 5-2 Big 12

77
Final
47

Oklahoma
15-6, 3-5 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 21 | 26 | 47 |
Baylor - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mason, Makai | * | 29 | 5 - 9 | 1 - 3 | 1 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 12 |
| 4 | Kegler, Mario | * | 21 | 4 - 5 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | Butler, Jared | * | 28 | 4 - 9 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 2 | 10 |
| 11 | Vital, Mark | * | 25 | 3 - 8 | 1 - 3 | 1 - 2 | 3 - 8 | 11 | 1 | 1 | 1 | 2 | 0 | 8 |
| 3 | Mcclure, King | * | 24 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| 33 | Gillespie, Freddie | 20 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 2 | 0 | 8 | |
| 2 | Bandoo, Devonte | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 7 | |
| 24 | Mayer, Matthew | 21 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 4 | 4 | |
| 00 | Thamba, Flo | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 15 | Okeke, Obim | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Allen, Darius | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-57 | 10-20 | 5-11 | 8-31 | 39 | 19 | 17 | 12 | 5 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-9 | 1-4 |
| 58.6% | 44.4% | 25.0% | |
| 2nd Half | 14-28 | 6-11 | 4-7 |
| 50.0% | 54.5% | 57.1% | |
| Total | 31-57 | 10-20 | 5-11 |
| 54.4% | 50.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 28
Oklahoma - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Doolittle, Kristian | * | 32 | 5 - 12 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 1 | 3 | 2 | 0 | 12 |
| 00 | James, Christian | * | 31 | 2 - 9 | 1 - 7 | 3 - 4 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 0 | 8 |
| 1 | Odomes, Rashard | * | 19 | 2 - 8 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
| 35 | Manek, Brady | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 24 | Bieniemy, Jamal | * | 30 | 0 - 6 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| 3 | Reynolds, Miles | 13 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | |
| 2 | Calixte, Aaron | 24 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 4 | Mcneace, Jamuni | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Freeman, Matt | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Polla, Hannes | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Geha, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-55 | 4-20 | 13-17 | 9-23 | 32 | 14 | 11 | 14 | 3 | 3 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 3-14 | 2-4 |
| 27.6% | 21.4% | 50.0% | |
| 2nd Half | 7-26 | 1-6 | 11-13 |
| 26.9% | 16.7% | 84.6% | |
| Total | 15-55 | 4-20 | 13-17 |
| 27.3% | 20.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18




















