Nicholls State vs Baylor
Nicholls State
2-3

54
Final
81

Baylor
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 33 | 54 | |
| 37 | 44 | 81 |
Nicholls State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jefferson, Jeremiah | * | 30 | 4 - 11 | 1 - 7 | 4 - 4 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 0 | 13 |
| 1 | Regis, Daniel | * | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 4 | 0 | 7 |
| 22 | Moore, Brandon | * | 25 | 3 - 8 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 6 |
| 3 | Johnson, Kevin | * | 30 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 11 | Peppers, Gavin | * | 28 | 0 - 8 | 0 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 4 | Clement, Thomas | 4 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 35 | Lyons, Ryghe | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Alatishe, Abdul | 12 | 2 - 6 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Buford, Jeremiah | 6 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Harvey, Elvis | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | |
| 24 | Garrick, Danny | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schiller, Trent | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 | 4-26 | 14-18 | 11-23 | 34 | 20 | 7 | 13 | 4 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-13 | 5-6 |
| 26.9% | 15.4% | 83.3% | |
| 2nd Half | 11-29 | 2-13 | 9-12 |
| 37.9% | 15.4% | 75.0% | |
| Total | 18-55 | 4-26 | 14-18 |
| 32.7% | 15.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 21
Baylor - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Vital, Mark | * | 29 | 2 - 6 | 1 - 2 | 6 - 10 | 6 - 5 | 11 | 1 | 5 | 2 | 0 | 0 | 11 |
| 10 | Mason, Makai | * | 21 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 11 |
| 3 | Mcclure, King | * | 21 | 5 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 1 | 1 | 11 |
| 25 | Clark, Tristan | * | 25 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 4 | 1 | 2 | 1 | 10 |
| 2 | Bandoo, Devonte | * | 24 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| 24 | Mayer, Matthew | 18 | 7 - 12 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | |
| 12 | Butler, Jared | 25 | 1 - 9 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Thamba, Flo | 14 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Allen, Darius | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 33 | Gillespie, Freddie | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Okeke, Obim | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-63 | 10-29 | 13-22 | 16-28 | 44 | 17 | 17 | 8 | 6 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 6-16 | 3-9 |
| 45.2% | 37.5% | 33.3% | |
| 2nd Half | 15-32 | 4-13 | 10-13 |
| 46.9% | 30.8% | 76.9% | |
| Total | 29-63 | 10-29 | 13-22 |
| 46.0% | 34.5% | 59.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 31




















