New Orleans vs Baylor
New Orleans
5-6

44
Final
84

Baylor
8-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 23 | 44 | |
| 37 | 47 | 84 |
New Orleans - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Bryson | * | 29 | 3 - 14 | 3 - 10 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 4 | 2 | 1 | 11 |
| 1 | Rosser, Damion | * | 33 | 2 - 10 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 1 | 5 |
| 33 | Charles, Ezekiel | * | 28 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 5 |
| 55 | Plaisance, Scott | * | 27 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 2 | 3 |
| 10 | Gates, Gerrale | * | 23 | 1 - 7 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12 | Haynes, Amari | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 4 | 1 | 1 | 8 | |
| 13 | Rosa, Jorge | 18 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Riek, Bol | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Robinson, Larry | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Bohannon, Charles | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-61 | 7-22 | 5-8 | 15-21 | 36 | 15 | 8 | 22 | 4 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 5-13 | 2-4 |
| 26.9% | 38.5% | 50.0% | |
| 2nd Half | 9-35 | 2-9 | 3-4 |
| 25.7% | 22.2% | 75.0% | |
| Total | 16-61 | 7-22 | 5-8 |
| 26.2% | 31.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Baylor - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Clark, Tristan | * | 29 | 8 - 9 | 0 - 0 | 1 - 1 | 1 - 11 | 12 | 1 | 0 | 2 | 5 | 2 | 17 |
| 10 | Mason, Makai | * | 26 | 4 - 8 | 2 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 5 | 3 | 0 | 2 | 13 |
| 4 | Kegler, Mario | * | 30 | 5 - 9 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 2 | 1 | 2 | 10 |
| 3 | Mcclure, King | * | 24 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 3 | 2 | 2 | 8 |
| 11 | Vital, Mark | * | 18 | 0 - 1 | 0 - 0 | 0 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| 12 | Butler, Jared | 25 | 4 - 7 | 2 - 4 | 6 - 8 | 0 - 2 | 2 | 0 | 6 | 1 | 0 | 1 | 16 | |
| 2 | Bandoo, Devonte | 16 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | |
| 33 | Gillespie, Freddie | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Mayer, Matthew | 12 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 1 | Allen, Darius | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Thamba, Flo | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | |
| 15 | Okeke, Obim | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-59 | 10-25 | 12-19 | 11-31 | 42 | 13 | 22 | 14 | 12 | 14 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 5-8 |
| 51.9% | 44.4% | 62.5% | |
| 2nd Half | 17-32 | 6-16 | 7-11 |
| 53.1% | 37.5% | 63.6% | |
| Total | 31-59 | 10-25 | 12-19 |
| 52.5% | 40.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 36





















