Southern vs Baylor
Southern
3-9

60
Final
80

Baylor
10-2 #18/18
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 33 | 60 | |
| 39 | 41 | 80 |
Southern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sam, Jared | * | 37 | 9 - 18 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 1 | 2 | 1 | 0 | 2 | 21 |
| 10 | Sandifer, Jamar | * | 37 | 6 - 15 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 0 | 2 | 2 | 14 |
| 2 | Sheperd, Emanuel | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 2 | 1 | 6 |
| 3 | Reese, Eddie | * | 29 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 |
| 4 | Thomas, Chris | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Umude, Sidney | 20 | 4 - 10 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 00 | Lee, Richard | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Collins, Laquentin | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Ray, Aaron | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 13 | Mayo, Torrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Johnson, Derias | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Ali, Mubashar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-72 | 2-15 | 4-6 | 12-14 | 26 | 13 | 11 | 6 | 5 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 2-8 | 3-4 |
| 34.4% | 25.0% | 75.0% | |
| 2nd Half | 16-40 | 0-7 | 1-2 |
| 40.0% | 0.0% | 50.0% | |
| Total | 27-72 | 2-15 | 4-6 |
| 37.5% | 13.3% | 66.7% |
Technical Fouls: Reese, Eddie (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 13
Baylor - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lecomte, Manu | * | 35 | 8 - 14 | 6 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 22 |
| 22 | Mcclure, King | * | 27 | 5 - 6 | 2 - 3 | 1 - 1 | 0 - 6 | 6 | 2 | 2 | 4 | 0 | 1 | 13 |
| 25 | Clark, Tristan | * | 33 | 4 - 7 | 0 - 1 | 3 - 3 | 2 - 6 | 8 | 2 | 2 | 0 | 3 | 2 | 11 |
| 00 | Lual-acuil Jr., JO | * | 23 | 3 - 4 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 5 | 0 | 7 |
| 21 | Omot, Nuni | * | 21 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 7 |
| 11 | Vital, Mark | 24 | 5 - 6 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 2 | 2 | 0 | 10 | |
| 3 | Lindsey, Jake | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 0 | 5 | |
| 10 | Jolly, Tyson | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 30 | Davis, Jonathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Okeke, Obim | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-49 | 11-22 | 7-10 | 6-35 | 41 | 13 | 20 | 21 | 10 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 5-12 | 4-7 |
| 62.5% | 41.7% | 57.1% | |
| 2nd Half | 16-25 | 6-10 | 3-3 |
| 64.0% | 60.0% | 100.0% | |
| Total | 31-49 | 11-22 | 7-10 |
| 63.3% | 50.0% | 70.0% |
Technical Fouls: Lecomte, Manu (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 20



















