South Carolina vs Baylor
South Carolina
25-10

70
Final
50

Baylor
27-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 33 | 70 | |
| 22 | 28 | 50 |
South Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thornwell, Sindarius | * | 34 | 6 - 14 | 4 - 10 | 8 - 10 | 3 - 3 | 6 | 2 | 2 | 4 | 2 | 2 | 24 |
| 15 | Dozier, PJ | * | 29 | 5 - 12 | 1 - 4 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 2 | 12 |
| 30 | Silva, Chris | * | 25 | 3 - 7 | 0 - 0 | 6 - 8 | 1 - 6 | 7 | 4 | 0 | 1 | 2 | 1 | 12 |
| 10 | Notice, Duane | * | 34 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 0 | 11 |
| 21 | Kotsar, Maik | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 2 | 0 | 0 | 1 | 2 |
| 4 | Felder, Rakym | 24 | 4 - 7 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 9 | |
| 24 | Keita, Sedee | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Mckie, Justin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gravett, Hassani | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Blanton, Temarcus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hinson, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 8-20 | 16-23 | 11-29 | 40 | 20 | 12 | 16 | 6 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 9-12 |
| 48.0% | 44.4% | 75.0% | |
| 2nd Half | 11-25 | 4-11 | 7-11 |
| 44.0% | 36.4% | 63.6% | |
| Total | 23-50 | 8-20 | 16-23 |
| 46.0% | 40.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 9
Baylor - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Motley, Johnathan | * | 32 | 8 - 17 | 0 - 0 | 2 - 6 | 4 - 5 | 9 | 2 | 1 | 3 | 1 | 1 | 18 |
| 00 | Lual-acuil Jr., JO | * | 23 | 4 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 2 | 9 |
| 20 | Lecomte, Manu | * | 35 | 3 - 11 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 8 |
| 22 | Mcclure, King | * | 14 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 24 | Wainright, Ishmail | * | 31 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 4 | 1 | 1 | 0 |
| 25 | Freeman, AL | 23 | 0 - 4 | 0 - 1 | 4 - 5 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Lindsey, Jake | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | |
| 31 | Maston, Terry | 13 | 0 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Omot, Nuni | 5 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Mitchell, Wendell | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 | 3-13 | 13-20 | 15-22 | 37 | 20 | 11 | 16 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-4 | 5-6 |
| 25.0% | 25.0% | 83.3% | |
| 2nd Half | 9-24 | 2-9 | 8-14 |
| 37.5% | 22.2% | 57.1% | |
| Total | 17-56 | 3-13 | 13-20 |
| 30.4% | 23.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 11



















