Baylor vs Oklahoma
Baylor
13-0, 1-0 Big 12

76
Final
50

Oklahoma
6-6, 0-1 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 17 | 33 | 50 |
Baylor - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Motley, Johnathan | * | 22 | 9 - 15 | 1 - 2 | 0 - 2 | 3 - 10 | 13 | 3 | 1 | 2 | 3 | 0 | 19 |
| 20 | Lecomte, Manu | * | 24 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 2 | 14 |
| 00 | Lual-acuil Jr., JO | * | 24 | 5 - 8 | 2 - 2 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 0 | 0 | 0 | 12 |
| 25 | Freeman, AL | * | 22 | 1 - 4 | 1 - 4 | 4 - 6 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| 24 | Wainright, Ishmail | * | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 0 | 2 |
| 31 | Maston, Terry | 14 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 3 | 1 | 0 | 6 | |
| 21 | Omot, Nuni | 16 | 2 - 6 | 0 - 1 | 1 - 2 | 5 - 4 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Mitchell, Wendell | 9 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Lindsey, Jake | 25 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | |
| 30 | Davis, Jonathan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Mcclure, King | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-63 | 9-20 | 7-12 | 17-29 | 46 | 21 | 15 | 13 | 4 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-8 | 0-1 |
| 51.6% | 50.0% | 0.0% | |
| 2nd Half | 14-32 | 5-12 | 7-11 |
| 43.8% | 41.7% | 63.6% | |
| Total | 30-63 | 9-20 | 7-12 |
| 47.6% | 45.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 22
Oklahoma - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James, Christian | * | 35 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
| 12 | Lattin, Khadeem | * | 26 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 5 | 1 | 1 | 3 | 1 | 8 |
| 1 | Odomes, Rashard | * | 18 | 1 - 4 | 0 - 0 | 3 - 7 | 1 - 6 | 7 | 0 | 2 | 2 | 0 | 0 | 5 |
| 13 | Shepherd, Jordan | * | 27 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 2 |
| 11 | Doolittle, Kristian | * | 20 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 20 | Mcgusty, Kameron | 27 | 3 - 9 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Freeman, Matt | 20 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 00 | Strong-moore, Darrion | 13 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Mcneace, Jamuni | 13 | 1 - 6 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Cole, C.j. | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-52 | 8-23 | 8-15 | 11-19 | 30 | 12 | 12 | 13 | 4 | 3 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-12 | 0-2 |
| 25.9% | 25.0% | 0.0% | |
| 2nd Half | 10-25 | 5-11 | 8-13 |
| 40.0% | 45.5% | 61.5% | |
| Total | 17-52 | 8-23 | 8-15 |
| 32.7% | 34.8% | 53.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 24




















