John Brown vs Baylor
John Brown
9-5

53
Final
107

Baylor
11-0 (#4/5)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 25 | 53 | |
| 53 | 54 | 107 |
John Brown - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bowling, Josh | * | 20 | 5 - 10 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 14 |
| 14 | Caudle, Jake | * | 27 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 9 |
| 32 | Martinez, Miguel | * | 12 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 11 | English, Zach | * | 21 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 23 | Roberts, Ricky | * | 18 | 0 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| 12 | Waller, Marquis | 25 | 4 - 7 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 9 | |
| 30 | Smith, Benjamin | 16 | 2 - 5 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 31 | Toussaint, Brenton | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Ledford, Matthew | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Egedi, Samuel | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | |
| 24 | Joseph, Brandon | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Rhodius, Joshua | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hart, Dwayne | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 9-25 | 2-12 | 6-9 | 15 | 21 | 13 | 18 | 3 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 6-15 | 0-3 |
| 45.8% | 40.0% | 0.0% | |
| 2nd Half | 10-29 | 3-10 | 2-9 |
| 34.5% | 30.0% | 22.2% | |
| Total | 21-53 | 9-25 | 2-12 |
| 39.6% | 36.0% | 16.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 24
Baylor - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Motley, Johnathan | * | 19 | 8 - 11 | 1 - 1 | 3 - 5 | 5 - 4 | 9 | 3 | 5 | 3 | 0 | 0 | 20 |
| 25 | Freeman, AL | * | 19 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 00 | Lual-acuil Jr., JO | * | 19 | 5 - 8 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 2 | 0 | 3 | 2 | 0 | 11 |
| 24 | Wainright, Ishmail | * | 19 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| 20 | Lecomte, Manu | * | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| 1 | Mitchell, Wendell | 19 | 5 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 13 | |
| 31 | Maston, Terry | 20 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 2 | 3 | 2 | 0 | 0 | 10 | |
| 22 | Mcclure, King | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 30 | Davis, Jonathan | 7 | 2 - 2 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 3 | Lindsey, Jake | 17 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 0 | 7 | |
| 21 | Omot, Nuni | 21 | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-66 | 11-21 | 18-21 | 19-32 | 51 | 18 | 22 | 13 | 3 | 3 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-34 | 6-12 | 3-5 |
| 64.7% | 50.0% | 60.0% | |
| 2nd Half | 17-32 | 5-9 | 15-16 |
| 53.1% | 55.6% | 93.8% | |
| Total | 39-66 | 11-21 | 18-21 |
| 59.1% | 52.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 54




















