Baylor vs Arizona St.
Arizona St.
2-2 , 1-1


Baylor
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 3 | 19 |
![]() | 14 | 10 | 21 | 10 | 55 |
ASU: PASS - Boley,Cutter (304); RUSH - Brown,Kyson (34); REC - Harris,Reed (125)
BAY: PASS - lagway, dj (306); RUSH - knighten, caden (84); REC - freeman, gavin (115)
Scoring Summary
- | - | - | - | - | ASU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 09:47 | ASU - Smith,Carson 46 yd field goal 9 plays, 51 yards, TOP 03:02 | 3 | 0 |
![]() | 1st | BAY | 09:13 | BAY - Morris,Ryelan 63 yd run (Armstrong,Rhett kick), 2 plays, 75 yards, TOP 00:34 | 3 | 7 |
![]() | 1st | BAY | 03:01 | BAY - Livingston,Tony 3 yd pass from Lagway,DJ (Armstrong,Rhett kick) 9 plays, 72 yards, TOP 03:10 | 3 | 14 |
![]() | 2nd | BAY | 14:10 | BAY - Brown IV,Louis 10 yd pass from Lagway,DJ (Armstrong,Rhett kick) 7 plays, 64 yards, TOP 01:39 | 3 | 21 |
![]() | 2nd | ASU | 09:59 | ASU - Smith,Carson 32 yd field goal 11 plays, 61 yards, TOP 04:11 | 6 | 21 |
![]() | 2nd | ASU | 01:51 | ASU - Miller,Omarion 30 yd pass from Boley,Cutter (Smith,Carson kick) 5 plays, 80 yards, TOP 00:58 | 13 | 21 |
![]() | 2nd | BAY | 00:00 | BAY - Armstrong,Rhett 36 yd field goal 10 plays, 57 yards, TOP 01:51 | 13 | 24 |
![]() | 3rd | BAY | 11:38 | BAY - Polley,Hawkins 3 yd pass from Lagway,DJ (Armstrong,Rhett kick) 9 plays, 77 yards, TOP 03:16 | 13 | 31 |
![]() | 3rd | BAY | 09:29 | BAY - Porter,Jadon 8 yd pass from Lagway,DJ (Armstrong,Rhett kick) 5 plays, 40 yards, TOP 00:59 | 13 | 38 |
![]() | 3rd | ASU | 04:44 | ASU - Smith,Carson 36 yd field goal 13 plays, 64 yards, TOP 04:40 | 16 | 38 |
![]() | 3rd | BAY | 04:31 | BAY - Knighten,Caden 75 yd run (Armstrong,Rhett kick), 1 plays, 75 yards, TOP 00:13 | 16 | 45 |
![]() | 4th | ASU | 11:36 | ASU - Smith,Carson 40 yd field goal 8 plays, 44 yards, TOP 03:05 | 19 | 45 |
![]() | 4th | BAY | 05:58 | BAY - Lagway,DJ 11 yd run (Armstrong,Rhett kick), 10 plays, 49 yards, TOP 05:36 | 19 | 52 |
![]() | 4th | BAY | 03:50 | BAY - Armstrong,Rhett 23 yd field goal 4 plays, 5 yards, TOP 02:04 | 19 | 55 |
| 19 | 55 | |||||
Arizona St.


Baylor
Start of 1st Half
Baylor wins toss and defers; ASU will receive; BAY will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sullivan,Riley kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - PUNT


0
0
14:14
BAY
BAY - PUNT


0
0
12:49
ASU
ASU - FG


3
0

3
0
1st0

09:47
BAY
BAY - TD


3
7

3
0
1st7

09:13
ASU
ASU - FUMB


3
7
06:11
BAY
BAY - TD


3
14

3
0
1st14

03:01
ASU
ASU - PUNT


3
14
00:49
BAY
BAY - TD


3
14
Arizona St.


Baylor
00:49
1st Qt
BAY
BAY - TD


3
21

3
0
1st21

14:10
ASU
ASU - FG


6
21

6
0
1st21

09:59
BAY
BAY - FGA


6
21
05:03
ASU
ASU - PUNT


6
21
03:51
BAY
BAY - PUNT


6
21
02:49
ASU
ASU - TD


13
21

13
0
1st21

01:51
BAY
BAY - FG


13
24

13
0
1st24

Arizona St.


Baylor
Start of 2nd Half
BAY will receive; ASU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smith,Carson kickoff 61 yards to the BAY04 Morris,Ryelan return 19 yards to the BAY23 (Bacon,Tristan).
14:54
BAY
BAY - TD


13
31

13
0
1st31

11:38
ASU
ASU - INT


13
31
10:28
BAY
BAY - TD


13
38

13
0
1st38

09:24
ASU
ASU - FG


16
38

16
0
1st38

04:44
BAY
BAY - TD


16
45

16
0
1st45

04:31
ASU
ASU - DOWNS


16
45
01:14
BAY
BAY - PUNT


16
45
Arizona St.


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Lagway,DJ pass incomplete short right thrown to BAY25.
(14:48) Williams,Palmer punt 51 yards to the ASU33.
14:41
ASU
ASU - FG


19
45

19
0
1st45

11:34
BAY
BAY - TD


19
52

19
0
1st52

05:54
BAY
BAY - FG


19
55

19
0
1st55

03:44
ASU
ASU - DOWNS


19
55
02:39
BAY
BAY - HALF


19
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU28 | 14:14 | PUNT | 3-3 | 00:46 |
![]() | 1 | BAY29 | 14:14 | PUNT | BAY28 | 12:49 | PUNT | 3--1 | 01:25 |
![]() | 1 | ASU20 | 12:49 | PUNT | BAY29 | 09:47 | FG | 9-51 | 03:02 |
![]() | 1 | BAY25 | 09:47 | KO | ASU0 | 09:13 | TD | 2-75 | 00:34 |
![]() | 1 | ASU25 | 09:13 | KO | BAY28 | 06:11 | FUMB | 6-47 | 03:02 |
![]() | 1 | BAY28 | 06:11 | FUMB | ASU0 | 03:01 | TD | 9-72 | 03:10 |
![]() | 1 | ASU25 | 03:01 | KO | ASU33 | 00:49 | PUNT | 4-8 | 02:12 |
![]() | 1 | BAY36 | 00:49 | PUNT | ASU0 | 14:10 | TD | 7-64 | 01:39 |
![]() | 2 | ASU25 | 14:10 | KO | BAY14 | 09:59 | FG | 11-61 | 04:11 |
![]() | 2 | BAY25 | 09:59 | KO | ASU20 | 05:03 | FGA | 12-55 | 04:56 |
![]() | 2 | ASU21 | 05:03 | FGA | ASU21 | 03:51 | PUNT | 3-0 | 01:12 |
![]() | 2 | BAY43 | 03:51 | PUNT | BAY35 | 02:49 | PUNT | 3--8 | 01:02 |
![]() | 2 | ASU20 | 02:49 | PUNT | BAY0 | 01:51 | TD | 5-80 | 00:58 |
![]() | 2 | BAY25 | 01:51 | KO | ASU18 | 00:00 | FG | 10-57 | 01:51 |
![]() | 3 | BAY23 | 14:54 | KO | ASU0 | 11:38 | TD | 9-77 | 03:16 |
![]() | 3 | ASU25 | 11:38 | KO | ASU34 | 10:28 | INT | 3-9 | 01:10 |
![]() | 3 | ASU40 | 10:28 | INT | ASU0 | 09:29 | TD | 5-40 | 00:59 |
![]() | 3 | ASU17 | 09:24 | KO | BAY19 | 04:44 | FG | 13-64 | 04:40 |
![]() | 3 | BAY25 | 04:44 | KO | ASU0 | 04:31 | TD | 1-75 | 00:13 |
![]() | 3 | ASU25 | 04:31 | KO | BAY11 | 01:14 | DOWNS | 9-64 | 03:17 |
![]() | 3 | BAY11 | 01:14 | DOWNS | BAY16 | 14:41 | PUNT | 3-5 | 01:33 |
![]() | 4 | ASU33 | 14:41 | PUNT | BAY23 | 11:36 | FG | 8-44 | 03:05 |
![]() | 4 | ASU49 | 11:34 | KO | ASU0 | 05:58 | TD | 10-49 | 05:36 |
![]() | 4 | ASU11 | 05:54 | KO | ASU6 | 03:50 | FG | 4-5 | 02:04 |
![]() | 4 | ASU31 | 03:44 | KO | ASU36 | 02:39 | DOWNS | 4-5 | 01:05 |
![]() | 4 | ASU35 | 02:39 | DOWNS | ASU31 | 00:00 | HALF | 4-4 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU28 | 14:14 | PUNT | 3-3 | 00:46 |
![]() | 1 | ASU20 | 12:49 | PUNT | BAY29 | 09:47 | FG | 9-51 | 03:02 |
![]() | 1 | ASU25 | 09:13 | KO | BAY28 | 06:11 | FUMB | 6-47 | 03:02 |
![]() | 1 | ASU25 | 03:01 | KO | ASU33 | 00:49 | PUNT | 4-8 | 02:12 |
![]() | 2 | ASU25 | 14:10 | KO | BAY14 | 09:59 | FG | 11-61 | 04:11 |
![]() | 2 | ASU21 | 05:03 | FGA | ASU21 | 03:51 | PUNT | 3-0 | 01:12 |
![]() | 2 | ASU20 | 02:49 | PUNT | BAY0 | 01:51 | TD | 5-80 | 00:58 |
![]() | 3 | ASU25 | 11:38 | KO | ASU34 | 10:28 | INT | 3-9 | 01:10 |
![]() | 3 | ASU17 | 09:24 | KO | BAY19 | 04:44 | FG | 13-64 | 04:40 |
![]() | 3 | ASU25 | 04:31 | KO | BAY11 | 01:14 | DOWNS | 9-64 | 03:17 |
![]() | 4 | ASU33 | 14:41 | PUNT | BAY23 | 11:36 | FG | 8-44 | 03:05 |
![]() | 4 | ASU31 | 03:44 | KO | ASU36 | 02:39 | DOWNS | 4-5 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY29 | 14:14 | PUNT | BAY28 | 12:49 | PUNT | 3--1 | 01:25 |
![]() | 1 | BAY25 | 09:47 | KO | ASU0 | 09:13 | TD | 2-75 | 00:34 |
![]() | 1 | BAY28 | 06:11 | FUMB | ASU0 | 03:01 | TD | 9-72 | 03:10 |
![]() | 1 | BAY36 | 00:49 | PUNT | ASU0 | 14:10 | TD | 7-64 | 01:39 |
![]() | 2 | BAY25 | 09:59 | KO | ASU20 | 05:03 | FGA | 12-55 | 04:56 |
![]() | 2 | BAY43 | 03:51 | PUNT | BAY35 | 02:49 | PUNT | 3--8 | 01:02 |
![]() | 2 | BAY25 | 01:51 | KO | ASU18 | 00:00 | FG | 10-57 | 01:51 |
![]() | 3 | BAY23 | 14:54 | KO | ASU0 | 11:38 | TD | 9-77 | 03:16 |
![]() | 3 | ASU40 | 10:28 | INT | ASU0 | 09:29 | TD | 5-40 | 00:59 |
![]() | 3 | BAY25 | 04:44 | KO | ASU0 | 04:31 | TD | 1-75 | 00:13 |
![]() | 3 | BAY11 | 01:14 | DOWNS | BAY16 | 14:41 | PUNT | 3-5 | 01:33 |
![]() | 4 | ASU49 | 11:34 | KO | ASU0 | 05:58 | TD | 10-49 | 05:36 |
![]() | 4 | ASU11 | 05:54 | KO | ASU6 | 03:50 | FG | 4-5 | 02:04 |
![]() | 4 | ASU35 | 02:39 | DOWNS | ASU31 | 00:00 | HALF | 4-4 | 02:39 |
Team Statistics
- | ASU | BAY |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 6 | 9 |
| Passing | 15 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 99 | 244 |
| Attempts | 30 | 36 |
| Avg. Per Rush | 3.3 | 6.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 131 | 264 |
| Yds. Lost | 32 | 20 |
Passing | ||
| Total (Net) | 310 | 320 |
| Comp.-Att.-Int. | 26 - 44 - 1 | 27 - 43 - 0 |
| Avg / Att | 7.0 | 7.4 |
| Avg / Comp. | 11.9 | 11.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 409 | 564 |
| Plays | 74 | 79 |
| Avg. / Play | 5.5 | 7.1 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 1-15 | 3-37 |
Punting | ||
| Punts - Yds. | 3-122 | 3-188 |
| Avg. / Punt | 40.7 | 62.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-316 | 9-573 |
| Avg. Yds. / Kickoff | 63.2 | 63.7 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 1-19-0 |
| Kickoff: Avg. / Return | 15.7 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 4 of 15 | 9 of 15 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 7-8 |
| Sacks: Total - Yds. | 2-15 | 3-25 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-3 |
Offensive

Boley, Cutter | 25 | 43 | 304 | 1 | 1 | 41 | 3 |
Brown, Kyson | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 26 | 44 | 310 | 1 | 1 | 41 | 3 |

![]() | 25 | 40 | 306 | 4 | 0 | 32 | 2 |
![]() | 2 | 2 | 14 | 0 | 0 | 10 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 320 | 4 | 0 | 32 | 2 |

Mack, Cardae | 5 | 36 | 2 | 34 | 0 | 18 | 6.8 |
Brown, Kyson | 7 | 34 | 0 | 34 | 0 | 13 | 4.9 |
Gillis, Marquis | 6 | 22 | 0 | 22 | 0 | 6 | 3.7 |
Boley, Cutter | 6 | 16 | 25 | -9 | 0 | 10 | -1.5 |
Brown Jr., Jason | 4 | 9 | 5 | 4 | 0 | 9 | 1 |
Avit, David | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Miller, Omarion | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 30 | 131 | 32 | 99 | 0 | 18 | 3.3 |

![]() | 9 | 85 | 1 | 84 | 1 | 63 | 9.3 |
![]() | 6 | 84 | 0 | 84 | 1 | 75 | 14 |
![]() | 10 | 52 | 1 | 51 | 0 | 25 | 5.1 |
![]() | 8 | 32 | 3 | 29 | 0 | 11 | 3.6 |
![]() | 3 | 11 | 15 | -4 | 1 | 11 | -1.3 |
| Totals | 36 | 264 | 20 | 244 | 3 | 75 | 6.8 |

Harris, Reed | 7 | 125 | 0 | 41 |
Miller, Omarion | 5 | 85 | 1 | 30 |
Mack, Cardae | 2 | 38 | 0 | 29 |
Butler Jr., Cory | 2 | 20 | 0 | 12 |
Vines-bright, Raiden | 4 | 15 | 0 | 4 |
Brown, Kyson | 1 | 7 | 0 | 7 |
Ia, Aj | 2 | 6 | 0 | 6 |
Boley, Cutter | 1 | 6 | 0 | 6 |
Brown Jr., Jason | 1 | 6 | 0 | 6 |
Avit, David | 1 | 2 | 0 | 2 |
Gillis, Marquis | 0 | 0 | 0 | 0 |
| Totals | 26 | 310 | 1 | 41 |

![]() | 7 | 115 | 0 | 31 |
![]() | 6 | 68 | 1 | 28 |
![]() | 3 | 62 | 1 | 32 |
![]() | 2 | 18 | 1 | 15 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 11 |
![]() | 3 | 11 | 1 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 27 | 320 | 4 | 32 |
Defensive

Long, Owen | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Martell | 3 | 5 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Warren, Montana | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McGrew, Jessiah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chester, Caleb | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Fite, C.J. | 1 | 3 | 4 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Bimage Jr., Rodney | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Prayer | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stamps, Ashton | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Rawls, Lyrik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitre, Roman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Clayton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dunn, Daquwan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Albert | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Kyan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theus, Zeth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Grayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ramar | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hugo, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Omarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Jaren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2.5 / 7 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McLarty, Nick | 3 | 122 | 40.7 | 43 | 0 | 0 | 0 |

![]() | 3 | 188 | 62.7 | 72 | 0 | 2 | 3 |

Smith, Carson | 1 | 09:47 | 46 | GOOD |
Smith, Carson | 2 | 09:59 | 32 | GOOD |
Smith, Carson | 3 | 04:44 | 36 | GOOD |
Smith, Carson | 4 | 11:36 | 40 | GOOD |

Armstrong, Rhett | 2 | 05:03 | 38 | MISSED |
Armstrong, Rhett | 2 | 00:00 | 36 | GOOD |
Armstrong, Rhett | 4 | 03:50 | 23 | GOOD |

Smith, Carson | 5 | 316 | 3 | 0 | 63.2 |

![]() | 9 | 573 | 6 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Jaren | 0 | 0 | 0 | 3 | 47 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, Carson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 58 | Alo-Tupuola,Tana | OL |
| 59 | Stewart,Maki | OL |
| 70 | Klemm,Jalen | OL |
| 74 | Lapuaho,Siosaia | OL |
| 76 | Westbrooks,Champ | OL |
| 8 | Boley,Cutter | QB |
| 1 | Brown,Kyson | RB |
| 0 | Ia,AJ | TE |
| 3 | Harris,Reed | WR |
| 4 | Miller,Omarion | WR |
| 7 | Vines-Bright,Raiden | WR |

| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 35 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Stamps,Ashton | CB |
| 0 | Bimage Jr.,Rodney | DB |
| 6 | Wilson,Adrian | DB |
| 7 | Warren,Montana | DB |
| 5 | Pitre,Roman | DE |
| 9 | Thompson,Jalen | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Hughes,Martell | LB |
| 22 | Long,Owen | LB |
| 2 | Rawls,Lyrik | S |

| 7 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DE |
| 97 | ![]() | DE |
| 0 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | S |
| 14 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 3 | Smith III,Albert |
| 4 | Winston,Emar'rion |
| 5 | Eusebio,Derek |
| 6 | Gillis,Marquis |
| 9 | Butler Jr.,Cory |
| 10 | Smith,Clayton |
| 12 | Alefaio-Lilii,Ben |
| 13 | Young-Blackgoat,Prayer |
| 15 | Smith,Joseph |
| 16 | Hamilton,Jaren |
| 18 | Davis,Ramere |
| 18 | Moss,Jalen |
| 19 | Dunn,Daquwan |
| 21 | McDonald,Kyan |
| 22 | Brown Jr.,Jason |
| 23 | McGrew,Jessiah |
| 24 | Avit,David |
| 25 | Chester,Caleb |
| 25 | Mack,Cardae |
| 31 | Floyd,Kanyon |
| 31 | Theus,Zeth |
| 32 | Smith,Carson |
| 35 | Belgrave-Shorter,Antoine |
| 35 | McLarty,Nick |
| 43 | Curtis,Grayson |
| 45 | Bacon,Tristan |
| 53 | Lapuaho,Rob |
| 55 | Williams,Ramar |
| 57 | Lokotui,Filiva'a |
| 71 | Pule,Makua |
| 73 | Kim,Terrell |
| 75 | Mitchell,Jarmaine |
| 78 | Baklenko,Luke |
| 80 | Johnson,Plas |
| 85 | Miller Jr.,Anthony |
| 87 | Giggey,James |
| 88 | Morgan,Daeshon |
| 90 | Vaeono,Hyrum |
| 91 | McKenzie,Rashad |
| 92 | Swanson,Zac |
| 98 | Hugo,Julian |






















































































































