UCF vs Baylor
UCF
4-4 , 1-4


Baylor
5-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 6 | 3 | 7 | 30 |
UCF: PASS - Jackson,Tayven (151); RUSH - Montgomery,Myles (50); REC - Thomas Jr.,Duane (77)
BAY: PASS - robertson, sawyer (267); RUSH - knighten, caden (104); REC - trigg, michael (82)
Scoring Summary
- | - | - | - | - | UCF | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | BAY | 10:49 | BAY - Trigg,Michael 13 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 11 plays, 75 yards, TOP 04:11 | 0 | 7 |
![]() | 1st | BAY | 06:41 | BAY - Cameron,Josh 2 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 8 plays, 48 yards, TOP 03:03 | 0 | 14 |
![]() | 2nd | BAY | 14:14 | BAY - Hawkins,Connor 40 yd field goal 8 plays, 64 yards, TOP 03:13 | 0 | 17 |
![]() | 2nd | BAY | 02:28 | BAY - Hawkins,Connor 28 yd field goal 6 plays, 48 yards, TOP 01:47 | 0 | 20 |
![]() | 2nd | UCF | 00:00 | UCF - Ruelas,Noe 45 yd field goal 3 plays, 8 yards, TOP 00:13 | 3 | 20 |
![]() | 3rd | BAY | 04:28 | BAY - Hawkins,Connor 41 yd field goal 13 plays, 42 yards, TOP 06:30 | 3 | 23 |
![]() | 4th | BAY | 06:04 | BAY - Wilson,Kole 9 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 3 plays, 7 yards, TOP 01:37 | 3 | 30 |
| 3 | 30 | |||||
UCF


Baylor
Start of 1st Half
Baylor wins toss and will receive; UCF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ruelas,Noe kickoff 65 yards to the BAY00, Touchback.
15:00
BAY
BAY - TD


0
7

0
0
1st7

10:43
UCF
UCF - PUNT


0
7
09:44
BAY
BAY - TD


0
14

0
0
1st14

06:41
UCF
UCF - DOWNS


0
14
02:27
BAY
BAY - FG


0
14
UCF


Baylor
02:27
1st Qt
BAY
BAY - FG


0
17

0
0
1st17

14:14
UCF
UCF - PUNT


0
17
11:05
BAY
BAY - FGA


0
17
07:22
UCF
UCF - DOWNS


0
17
04:15
BAY
BAY - FG


0
20

0
0
1st20

02:23
UCF
UCF - PUNT


0
20
01:04
BAY
BAY - FUMB


0
20
00:13
UCF
UCF - FG


3
20

3
0
1st20

UCF


Baylor
Start of 2nd Half
UCF will receive; BAY will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:52) Armstrong,Rhett kickoff 62 yards to the UCF03 Nixon,Jaden return 28 yards to the UCF31 (Winston,Ke'Breion).
14:52
UCF
UCF - FGA


3
20
10:58
BAY
BAY - FG


3
23

3
0
1st23

04:22
UCF
UCF - PUNT


3
23
01:45
BAY
BAY - DOWNS


3
23
UCF


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
UCF
UCF - DOWNS


3
23
11:36
BAY
BAY - PUNT


3
23
08:41
UCF
UCF - INT


3
23
07:41
BAY
BAY - TD


3
30

3
0
1st30

05:58
UCF
UCF - INT


3
30
04:23
BAY
BAY - HALF


3
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | UCF0 | 10:49 | TD | 11-75 | 04:11 |
![]() | 1 | UCF17 | 10:43 | KO | UCF19 | 09:44 | PUNT | 3-2 | 00:59 |
![]() | 1 | UCF48 | 09:44 | PUNT | UCF0 | 06:41 | TD | 8-48 | 03:03 |
![]() | 1 | UCF25 | 06:41 | KO | BAY13 | 02:27 | DOWNS | 8-62 | 04:14 |
![]() | 1 | BAY13 | 02:27 | DOWNS | UCF23 | 14:14 | FG | 8-64 | 03:13 |
![]() | 2 | UCF25 | 14:14 | KO | BAY50 | 11:05 | PUNT | 6-25 | 03:09 |
![]() | 2 | BAY30 | 11:05 | PUNT | UCF29 | 07:22 | FGA | 11-41 | 03:43 |
![]() | 2 | UCF29 | 07:22 | FGA | BAY41 | 04:15 | DOWNS | 7-30 | 03:07 |
![]() | 2 | BAY41 | 04:15 | DOWNS | UCF11 | 02:28 | FG | 6-48 | 01:47 |
![]() | 2 | UCF18 | 02:23 | KO | UCF46 | 01:04 | PUNT | 6-28 | 01:19 |
![]() | 2 | BAY28 | 01:04 | PUNT | BAY48 | 00:13 | FUMB | 6-20 | 00:51 |
![]() | 2 | BAY35 | 00:13 | FUMB | BAY27 | 00:00 | FG | 3-8 | 00:13 |
![]() | 3 | UCF31 | 14:52 | KO | BAY35 | 10:58 | FGA | 9-34 | 03:54 |
![]() | 3 | BAY35 | 10:58 | FGA | UCF23 | 04:28 | FG | 13-42 | 06:30 |
![]() | 3 | UCF20 | 04:22 | KO | UCF18 | 01:45 | PUNT | 3--2 | 02:37 |
![]() | 3 | UCF50 | 01:45 | PUNT | UCF45 | 00:00 | DOWNS | 4-5 | 01:45 |
![]() | 4 | UCF45 | 15:00 | DOWNS | BAY8 | 11:36 | DOWNS | 7-47 | 03:24 |
![]() | 4 | BAY8 | 11:36 | DOWNS | BAY40 | 08:41 | PUNT | 6-32 | 02:55 |
![]() | 4 | UCF14 | 08:41 | PUNT | UCF19 | 07:41 | INT | 3-5 | 01:00 |
![]() | 4 | UCF7 | 07:41 | INT | UCF0 | 06:04 | TD | 3-7 | 01:37 |
![]() | 4 | UCF20 | 05:58 | KO | UCF21 | 04:23 | INT | 3-1 | 01:35 |
![]() | 4 | BAY49 | 04:23 | INT | UCF26 | 00:00 | HALF | 7-25 | 04:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF17 | 10:43 | KO | UCF19 | 09:44 | PUNT | 3-2 | 00:59 |
![]() | 1 | UCF25 | 06:41 | KO | BAY13 | 02:27 | DOWNS | 8-62 | 04:14 |
![]() | 2 | UCF25 | 14:14 | KO | BAY50 | 11:05 | PUNT | 6-25 | 03:09 |
![]() | 2 | UCF29 | 07:22 | FGA | BAY41 | 04:15 | DOWNS | 7-30 | 03:07 |
![]() | 2 | UCF18 | 02:23 | KO | UCF46 | 01:04 | PUNT | 6-28 | 01:19 |
![]() | 2 | BAY35 | 00:13 | FUMB | BAY27 | 00:00 | FG | 3-8 | 00:13 |
![]() | 3 | UCF31 | 14:52 | KO | BAY35 | 10:58 | FGA | 9-34 | 03:54 |
![]() | 3 | UCF20 | 04:22 | KO | UCF18 | 01:45 | PUNT | 3--2 | 02:37 |
![]() | 4 | UCF45 | 15:00 | DOWNS | BAY8 | 11:36 | DOWNS | 7-47 | 03:24 |
![]() | 4 | UCF14 | 08:41 | PUNT | UCF19 | 07:41 | INT | 3-5 | 01:00 |
![]() | 4 | UCF20 | 05:58 | KO | UCF21 | 04:23 | INT | 3-1 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | UCF0 | 10:49 | TD | 11-75 | 04:11 |
![]() | 1 | UCF48 | 09:44 | PUNT | UCF0 | 06:41 | TD | 8-48 | 03:03 |
![]() | 1 | BAY13 | 02:27 | DOWNS | UCF23 | 14:14 | FG | 8-64 | 03:13 |
![]() | 2 | BAY30 | 11:05 | PUNT | UCF29 | 07:22 | FGA | 11-41 | 03:43 |
![]() | 2 | BAY41 | 04:15 | DOWNS | UCF11 | 02:28 | FG | 6-48 | 01:47 |
![]() | 2 | BAY28 | 01:04 | PUNT | BAY48 | 00:13 | FUMB | 6-20 | 00:51 |
![]() | 3 | BAY35 | 10:58 | FGA | UCF23 | 04:28 | FG | 13-42 | 06:30 |
![]() | 3 | UCF50 | 01:45 | PUNT | UCF45 | 00:00 | DOWNS | 4-5 | 01:45 |
![]() | 4 | BAY8 | 11:36 | DOWNS | BAY40 | 08:41 | PUNT | 6-32 | 02:55 |
![]() | 4 | UCF7 | 07:41 | INT | UCF0 | 06:04 | TD | 3-7 | 01:37 |
![]() | 4 | BAY49 | 04:23 | INT | UCF26 | 00:00 | HALF | 7-25 | 04:23 |
Team Statistics
- | UCF | BAY |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 2 | 12 |
| Passing | 7 | 12 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 74 | 150 |
| Attempts | 23 | 39 |
| Avg. Per Rush | 3.2 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 88 | 172 |
| Yds. Lost | 14 | 22 |
Passing | ||
| Total (Net) | 151 | 267 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 29 - 40 - 0 |
| Avg / Att | 4.6 | 6.7 |
| Avg / Comp. | 8.4 | 9.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 225 | 417 |
| Plays | 56 | 79 |
| Avg. / Play | 4 | 5.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-50 | 6-75 |
Punting | ||
| Punts - Yds. | 4-137 | 1-46 |
| Avg. / Punt | 34.2 | 46 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-448 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-30-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 5-99-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-26-0 |
| Fumble: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:02 | 33:58 |
| 3rd. Down Conv. | 1 of 11 | 8 of 17 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-2 | 4-4 |
| Sacks: Total - Yds. | 2-15 | 1-5 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Tayven | 18 | 33 | 151 | 0 | 2 | 29 | 1 |
| Totals | 18 | 33 | 151 | 0 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 40 | 267 | 3 | 0 | 32 | 2 |
| Totals | 29 | 40 | 267 | 3 | 0 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, Myles | 12 | 50 | 0 | 50 | 0 | 17 | 4.2 |
Nixon, Jaden | 3 | 18 | 0 | 18 | 0 | 11 | 6 |
Jackson, Tayven | 5 | 12 | 5 | 7 | 0 | 9 | 1.4 |
Thomas Jr., Duane | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 23 | 88 | 14 | 74 | 0 | 17 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 109 | 5 | 104 | 0 | 16 | 5 |
![]() | 9 | 23 | 2 | 21 | 0 | 5 | 2.3 |
![]() | 4 | 23 | 15 | 8 | 0 | 16 | 2 |
![]() | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 172 | 22 | 150 | 0 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas Jr., Duane | 8 | 77 | 0 | 29 |
Wade, Dylan | 5 | 34 | 0 | 12 |
Montgomery, Myles | 2 | 23 | 0 | 14 |
Domercant, Chris | 1 | 8 | 0 | 8 |
Drag, Max | 1 | 5 | 0 | 5 |
Black, Dj | 1 | 4 | 0 | 4 |
Nixon, Jaden | 0 | 0 | 0 | 0 |
Charles, Waden | 0 | 0 | 0 | 0 |
Meadows, Connor | 0 | 0 | 0 | 0 |
Rollerson, Caleb | 0 | 0 | 0 | 0 |
| Totals | 18 | 151 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 82 | 1 | 32 |
![]() | 5 | 56 | 1 | 27 |
![]() | 8 | 33 | 0 | 15 |
![]() | 2 | 29 | 0 | 22 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 18 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 5 | 1 | 3 |
| Totals | 29 | 267 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kozlowski, Cole | 4 | 7 | 11 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Lawrence, Malachi | 4 | 3 | 7 | 3 / 16 | 2 / 15 | 1 | - / - | - | 1 | - | 2 |
Dunnam, Phillip | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Henderson, Demari | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Carter, Lewis | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nyjalik | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Lawson, Keli | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Braeden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Leblanc, Derrick | - | 3 | 3 | - / - | - / - | - | 1 / 13 | - | - | - | - |
Johnson, Jamaal | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Isaiah | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDonald, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., R.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tayven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gould, Jaeden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafontant, Jeffson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lora, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruelas, Noe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Venneri, Anthony | 4 | 137 | 34.2 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 2 | 00:00 | 45 | GOOD |
Ruelas, Noe | 3 | 10:58 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawkins, Connor | 2 | 14:14 | 40 | GOOD |
Hawkins, Connor | 2 | 07:22 | 46 | MISSED |
Hawkins, Connor | 2 | 02:28 | 28 | GOOD |
Hawkins, Connor | 3 | 04:28 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruelas, Noe | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 448 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nixon, Jaden | 0 | 0 | 0 | 5 | 99 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Miller,Carter | OL |
| 55 | Kinnie,Cameron | OL |
| 61 | Spell,Owen | OL |
| 62 | Brooks,Jabari | OL |
| 78 | Cushman,Preston | OL |
| 2 | Jackson,Tayven | QB |
| 5 | Nixon,Jaden | RB |
| 88 | Meadows,Connor | TE |
| 7 | Thomas Jr.,Duane | WR |
| 9 | Black,DJ | WR |
| 19 | Charles,Waden | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 1 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Bellamy,Jayden | CB |
| 2 | Dunnam,Phillip | DB |
| 4 | Marshall,Braeden | DB |
| 7 | Jackson,Antione | DB |
| 8 | Henderson,Demari | DB |
| 51 | Lawrence,Malachi | DE |
| 9 | Kelly,Nyjalik | DL |
| 95 | Jackson Jr.,R.J. | DL |
| 55 | Walker,John | DT |
| 20 | Carter,Lewis | LB |
| 43 | Kozlowski,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 0 | ![]() | DL |
| 59 | ![]() | DL |
| 93 | ![]() | DL |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lawson,Keli |
| 0 | Wade,Dylan |
| 1 | Henderson,Ja'Cari |
| 1 | Fox,Kylan |
| 5 | Bell,DJ |
| 6 | Nixon,Isaiah |
| 8 | Richardson,Bredell |
| 11 | Gould,Jaeden |
| 12 | Jenkins Jr,Carl |
| 13 | Domercant,Chris |
| 14 | Reed,Isaiah |
| 15 | Brown,Jyaire |
| 16 | Ruelas,Noe |
| 16 | Bullard,TJ |
| 22 | Montgomery,Myles |
| 26 | Peterson,Christian |
| 30 | Moore,Kam |
| 33 | Picciotti,Phil |
| 35 | Addae,Agyeman |
| 38 | McDonald,Jayden |
| 40 | Venneri,Anthony |
| 47 | Riggs,Dalton |
| 50 | Barnett,Patrick |
| 64 | Memmelaar,Gaard |
| 69 | Rubelt,Paul |
| 77 | Smith,Keegan |
| 80 | Drag,Max |
| 82 | Bridgewater,Jordyn |
| 88 | LeBlanc,Derrick |
| 89 | Rollerson,Caleb |
| 92 | Lafontant,Jeffson |
| 94 | Lora,Rodney |
| 99 | Johnson,Jamaal |














































































































