Baylor vs Cincinnati
10/25/2025
Nippert Stadium
Cincinnati
7-1 , 5-0

41
Final
20

Baylor
4-4 , 2-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 3 | 14 | 41 | |
| 0 | 6 | 6 | 8 | 20 |
CIN: PASS - Sorsby,Brendan (111); RUSH - Sorsby,Brendan (85); REC - Allen,Cyrus (36)
BAY: PASS - robertson, sawyer (137); RUSH - turner, michael (90); REC - cameron, josh (34)
Scoring Summary
- | - | - | - | - | CIN | BAY |
|---|---|---|---|---|---|---|
| 1st | CIN | 09:52 | CIN - Walker,Tawee 1 yd run (Rusnak,Stephen kick), 11 plays, 81 yards, TOP 05:03 | 7 | 0 | |
| 1st | CIN | 01:22 | CIN - Pryor,Evan 5 yd run (Rusnak,Stephen kick), 10 plays, 66 yards, TOP 04:50 | 14 | 0 | |
| 2nd | CIN | 05:42 | CIN - Rusnak,Stephen 46 yd field goal 9 plays, 27 yards, TOP 03:19 | 17 | 0 | |
| 2nd | CIN | 02:34 | CIN - Allen,Cyrus 6 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 6 plays, 29 yards, TOP 03:01 | 24 | 0 | |
| 2nd | BAY | 00:16 | BAY - Trigg,Michael 6 yd pass from Robertson,Sawyer () 11 plays, 75 yards, TOP 02:18 | 24 | 6 | |
| 3rd | BAY | 10:36 | BAY - Cameron,Josh 9 yd pass from Robertson,Sawyer () 10 plays, 80 yards, TOP 04:19 | 24 | 12 | |
| 3rd | CIN | 05:15 | CIN - Rusnak,Stephen 36 yd field goal 12 plays, 57 yards, TOP 05:21 | 27 | 12 | |
| 4th | BAY | 13:34 | BAY - Robertson,Sawyer 1 yd run (Turner,Michael rush), 13 plays, 75 yards, TOP 06:41 | 27 | 20 | |
| 4th | CIN | 06:13 | CIN - Sorsby,Brendan 23 yd run (Rusnak,Stephen kick), 12 plays, 75 yards, TOP 07:21 | 34 | 20 | |
| 4th | CIN | 04:26 | CIN - Johnson,Isaiah 8 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 3 plays, 17 yards, TOP 01:38 | 41 | 20 | |
| 41 | 20 | |||||
Referee: Salaam,Tutashinda
Line Judge: Bascue,Bret
Side Judge: Barnes,Brendon
Umpire: Henderson,Michael
Back Judge: Alston,Christopher
Center Judge: Druse,Ty
Linesman: Moore,Doug
Field Judge: Gaines,Scott









