Arizona St. vs Baylor
09/20/2025
McLane Stadium
Arizona St.
3-1 , 1-0

27
Final
24

Baylor
2-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 14 | 27 | |
3 | 7 | 0 | 14 | 24 |
ASU: PASS - Leavitt,Sam (221); RUSH - Brown,Raleek (80); REC - Eusebio,Derek (78)
BAY: PASS - robertson, sawyer (250); RUSH - washington, bryson (111); REC - trigg, michael (71)
Scoring Summary
- | - | - | - | - | ASU | BAY |
---|---|---|---|---|---|---|
1st | ASU | 08:21 | ASU - Gomez,Jesus 31 yd field goal 14 plays, 45 yards, TOP 05:44 | 3 | 0 | |
1st | BAY | 04:08 | BAY - Hawkins,Connor 53 yd field goal 11 plays, 51 yards, TOP 04:13 | 3 | 3 | |
2nd | ASU | 06:26 | ASU - Leavitt,Sam 1 yd run (Gomez,Jesus kick), 13 plays, 83 yards, TOP 06:15 | 10 | 3 | |
2nd | BAY | 03:08 | BAY - Wilson,Kole 8 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 7 plays, 73 yards, TOP 03:12 | 10 | 10 | |
3rd | ASU | 08:06 | ASU - Gomez,Jesus 21 yd field goal 8 plays, 27 yards, TOP 03:36 | 13 | 10 | |
4th | ASU | 13:35 | ASU - Gomez,Jesus 33 yd field goal 5 plays, 21 yards, TOP 01:47 | 16 | 10 | |
4th | BAY | 09:02 | BAY - Trigg,Michael 1 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 10 plays, 75 yards, TOP 04:33 | 16 | 17 | |
4th | ASU | 05:29 | ASU - Tyson,Jordyn 19 yd pass from Leavitt,Sam (Tyson,Jordyn pass) 7 plays, 84 yards, TOP 03:22 | 24 | 17 | |
4th | BAY | 01:52 | BAY - Trigg,Michael 33 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 8 plays, 64 yards, TOP 03:29 | 24 | 24 | |
4th | ASU | 00:00 | ASU - Gomez,Jesus 43 yd field goal 11 plays, 49 yards, TOP 01:52 | 27 | 24 | |
27 | 24 |
Referee: Boitmann,Kevin
Line Judge: Lynch,Tracy
Side Judge: Seneca,Mario
Umpire: Schake,Stuart
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward