Baylor vs West Virginia
11/16/2024
Milan Puskar Stadium
West Virginia
5-5 , 4-3

35
Final
49

Baylor
6-4 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 7 | 35 | |
14 | 21 | 0 | 14 | 49 |
WVU: PASS - Greene,Garrett (237); RUSH - Greene,Garrett (129); REC - Clement,Hudson (71)
BAY: PASS - robertson, sawyer (329); RUSH - washington, bryson (123); REC - cameron, josh (101)
Scoring Summary
- | - | - | - | - | WVU | BAY |
---|---|---|---|---|---|---|
1st | WVU | 09:34 | WVU - Greene,Garrett 3 yd run (Hayes II,Michael kick), 12 plays, 79 yards, TOP 05:23 | 7 | 0 | |
1st | BAY | 07:10 | BAY - Washington,Bryson 22 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 7 plays, 75 yards, TOP 02:24 | 7 | 7 | |
1st | BAY | 03:07 | BAY - Cameron,Josh 43 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 6 plays, 80 yards, TOP 02:22 | 7 | 14 | |
2nd | WVU | 13:04 | WVU - Ray,Traylon 9 yd pass from Greene,Garrett (Hayes II,Michael kick) 12 plays, 85 yards, TOP 04:58 | 14 | 14 | |
2nd | BAY | 04:22 | BAY - Baldwin,Monaray 40 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 5 plays, 65 yards, TOP 02:02 | 14 | 21 | |
2nd | BAY | 02:13 | BAY - Washington,Bryson 51 yd run (Hankins,Isaiah kick), 2 plays, 51 yards, TOP 00:13 | 14 | 28 | |
2nd | WVU | 01:47 | WVU - Donaldson Jr,CJ 23 yd run (Hayes II,Michael kick), 3 plays, 41 yards, TOP 00:26 | 21 | 28 | |
2nd | BAY | 00:47 | BAY - Washington,Bryson 8 yd run (Hankins,Isaiah kick), 7 plays, 55 yards, TOP 00:52 | 21 | 35 | |
2nd | WVU | 00:00 | WVU - Greene,Garrett 1 yd run (Hayes II,Michael kick), 8 plays, 75 yards, TOP 00:47 | 28 | 35 | |
4th | BAY | 08:07 | BAY - Washington,Bryson 9 yd run (Hankins,Isaiah kick), 10 plays, 65 yards, TOP 04:02 | 28 | 42 | |
4th | BAY | 03:24 | BAY - Pendergrass,Dawson 15 yd run (Hankins,Isaiah kick), 8 plays, 47 yards, TOP 03:42 | 28 | 49 | |
4th | WVU | 00:55 | WVU - Taylor,Kole 11 yd pass from Greene,Garrett (Hayes II,Michael kick) 15 plays, 75 yards, TOP 02:29 | 35 | 49 | |
35 | 49 |
Referee: Richmond,Luke
Line Judge: Doss,Lawrence
Side Judge: Heiman,Steven
Umpire: Henderson,Michael
Back Judge: Jastram,Nathan
Center Judge: Tallent,Chris
Linesman: Conti,Catherine
Field Judge: DeLeon,Gabriel