Kansas vs Baylor
11/30/2024
McLane Stadium
Kansas
5-7 , 4-5
.png&width=200&height=200&type=webp)
17
Final
45

Baylor
8-4 , 6-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
14 | 7 | 21 | 3 | 45 |
KAN: PASS - Daniels,Jalon (280); RUSH - Neal,Devin (133); REC - Skinner,Quentin (77)
BAY: PASS - robertson, sawyer (310); RUSH - washington, bryson (192); REC - baldwin, monaray (119)
Scoring Summary
- | - | - | - | - | KAN | BAY |
---|---|---|---|---|---|---|
1st | KAN | 05:18 | KAN - Neal,Devin 19 yd run (Allen,Tabor kick), 7 plays, 83 yards, TOP 03:41 | 7 | 0 | |
1st | BAY | 02:51 | BAY - Baldwin,Monaray 36 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 6 plays, 75 yards, TOP 02:27 | 7 | 7 | |
1st | BAY | 00:59 | BAY - Baldwin,Monaray 39 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 2 plays, 70 yards, TOP 00:28 | 7 | 14 | |
2nd | KAN | 09:16 | KAN - Allen,Tabor 26 yd field goal 15 plays, 67 yards, TOP 05:44 | 10 | 14 | |
2nd | BAY | 06:00 | BAY - Cameron,Josh 14 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 8 plays, 82 yards, TOP 03:10 | 10 | 21 | |
3rd | BAY | 10:58 | BAY - Washington,Bryson 10 yd run (Hankins,Isaiah kick), 9 plays, 74 yards, TOP 04:02 | 10 | 28 | |
3rd | BAY | 06:25 | BAY - Pendergrass,Dawson 20 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 7 plays, 62 yards, TOP 03:17 | 10 | 35 | |
3rd | KAN | 05:03 | KAN - Arnold,Lawrence 14 yd run (Allen,Tabor kick), 3 plays, 75 yards, TOP 01:22 | 17 | 35 | |
3rd | BAY | 00:07 | BAY - Washington,Bryson 1 yd run (Hankins,Isaiah kick), 9 plays, 74 yards, TOP 04:56 | 17 | 42 | |
4th | BAY | 09:31 | BAY - Hankins,Isaiah 40 yd field goal 11 plays, 57 yards, TOP 04:42 | 17 | 45 | |
17 | 45 |
Referee: Boitmann,Kevin
Line Judge: Givens,Quentin
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward