BYU vs Baylor
09/28/2024
McLane Stadium
BYU
5-0 , 2-0

34
Final
28

Baylor
2-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 3 | 0 | 34 | |
7 | 7 | 7 | 7 | 28 |
BYU: PASS - Retzlaff,Jake (218); RUSH - Retzlaff,Jake (53); REC - Lassiter,Darius (120)
BAY: PASS - robertson, sawyer (324); RUSH - washington, bryson (31); REC - cameron, josh (125)
Scoring Summary
- | - | - | - | - | BYU | BAY |
---|---|---|---|---|---|---|
1st | BYU | 10:52 | BYU - Davis,Miles 26 yd pass from Retzlaff,Jake (Ferrin,Will kick) 7 plays, 75 yards, TOP 04:08 | 7 | 0 | |
1st | BYU | 08:26 | BYU - Roberts,Chase 2 yd pass from Retzlaff,Jake (Ferrin,Will kick) 4 plays, 20 yards, TOP 02:12 | 14 | 0 | |
1st | BYU | 03:39 | BYU - Retzlaff,Jake 17 yd run (Ferrin,Will kick), 7 plays, 69 yards, TOP 02:41 | 21 | 0 | |
1st | BAY | 00:03 | BAY - Robertson,Sawyer 20 yd run (Hawkins,Connor kick), 8 plays, 80 yards, TOP 03:30 | 21 | 7 | |
2nd | BYU | 09:32 | BYU - Lassiter,Darius 44 yd pass from Retzlaff,Jake (Ferrin,Will kick) 10 plays, 85 yards, TOP 05:28 | 28 | 7 | |
2nd | BAY | 02:10 | BAY - Cameron,Josh 1 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 7 plays, 57 yards, TOP 03:27 | 28 | 14 | |
2nd | BYU | 00:30 | BYU - Ferrin,Will 54 yd field goal 8 plays, 39 yards, TOP 01:40 | 31 | 14 | |
3rd | BAY | 08:44 | BAY - Hawkins,Ashtyn 15 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 13 plays, 66 yards, TOP 06:09 | 31 | 21 | |
3rd | BYU | 03:33 | BYU - Ferrin,Will 37 yd field goal 13 plays, 46 yards, TOP 05:11 | 34 | 21 | |
4th | BAY | 10:07 | BAY - Cameron,Josh 23 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 6 plays, 68 yards, TOP 02:32 | 34 | 28 | |
34 | 28 |
Referee: Mar,Kevin
Line Judge: Reilly,Scott
Side Judge: Garza,JB
Umpire: Bishop,Bill
Back Judge: Woodson,Sean
Center Judge: Winkley,Darren
Linesman: Edwards,Bradford
Field Judge: Smith,Randy