Baylor vs TCU
TCU
5-6 , 3-5


Baylor
3-8 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 14 | 42 |
![]() | 7 | 3 | 7 | 0 | 17 |
TCU: PASS - Hoover,Josh (412); RUSH - Bailey,Emani (53); REC - Wiley,Jared (178)
BAY: PASS - shapen, blake (197); RUSH - richardson, dominic (66); REC - dabney, drake (77)
Scoring Summary
- | - | - | - | - | TCU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | BAY | 05:44 | BAY - Richardson,Dominic 10 yd pass from Shapen,Blake (Hankins,Isaiah kick) 11 plays, 69 yards, TOP 04:06 | 0 | 7 |
![]() | 2nd | TCU | 10:40 | TCU - Bailey,Emani 27 yd run (Kell,Griffin kick), 5 plays, 40 yards, TOP 01:56 | 7 | 7 |
![]() | 2nd | TCU | 05:25 | TCU - Wiley,Jared 81 yd pass from Hoover,Josh (Kell,Griffin kick) 2 plays, 87 yards, TOP 00:39 | 14 | 7 |
![]() | 2nd | BAY | 00:51 | BAY - Hankins,Isaiah 48 yd field goal 11 plays, 44 yards, TOP 04:34 | 14 | 10 |
![]() | 3rd | TCU | 11:36 | TCU - Wiley,Jared 28 yd pass from Hoover,Josh (Kell,Griffin kick) 9 plays, 81 yards, TOP 03:17 | 21 | 10 |
![]() | 3rd | BAY | 07:47 | BAY - Shapen,Blake 2 yd run (Hankins,Isaiah kick), 7 plays, 75 yards, TOP 03:49 | 21 | 17 |
![]() | 3rd | TCU | 03:39 | TCU - Hoover,Josh 3 yd run (Kell,Griffin kick), 9 plays, 83 yards, TOP 04:02 | 28 | 17 |
![]() | 4th | TCU | 10:27 | TCU - Sanders,Trey 2 yd run (Kell,Griffin kick), 8 plays, 50 yards, TOP 03:42 | 35 | 17 |
![]() | 4th | TCU | 09:02 | TCU - Bailey,Emani 31 yd run (Kell,Griffin kick), 1 plays, 31 yards, TOP 00:10 | 42 | 17 |
| 42 | 17 | |||||
TCU


Baylor
Start of 1st Half
TCU wins toss and defers; BAY will receive; TCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kell,Griffin kickoff 59 yards to the BU06 Nabors,Jordan return 23 yards to the BU29 (Fontenette,Randon; Foster,Josh) PENALTY TCU Offside 5 yards from BU29 to BU34.
BAY ball on BAY34.
14:53
BAY
BAY - PUNT


0
0
12:13
TCU
TCU - FUMB


0
0
09:50
BAY
BAY - TD


0
7

0
0
1st7

05:37
TCU
TCU - DOWNS


0
7
TCU


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bailey,Emani rush middle for 0 yards to the BU06 (Jones,Matt; Boykins Jr.,Jerrell).
No Huddle Williams,Savion rush right for 0 yards to the BU06 (Reed,Chateau; Jenkins,Caden).
14:05
BAY
BAY - PUNT


0
7
12:36
TCU
TCU - TD


7
7

7
0
1st7

10:40
BAY
BAY - DOWNS


7
7
06:04
TCU
TCU - TD


14
7

14
0
1st7

05:25
BAY
BAY - FG


14
10

14
0
1st10

00:43
TCU
TCU - HALF


14
10
TCU


Baylor
Start of 2nd Half
TCU will receive; BAY will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Stone,Jack kickoff 65 yards to the TCU00 Everhart,Major return 19 yards to the TCU19 (Vaughns,Byron).
14:53
TCU
TCU - TD


21
10

21
0
1st10

11:36
BAY
BAY - TD


21
17

21
0
1st17

07:41
TCU
TCU - TD


28
17

28
0
1st17

03:39
BAY
BAY - DOWNS


28
17
TCU


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Shapen,Blake pass complete short left to Pendergrass,Dawson for 1 yard loss to the TCU50 (Obiazor,Namdi).
No Huddle-Shotgun Shapen,Blake pass incomplete short right to Pendergrass,Dawson QB hurried by Williams,Damonic.
14:09
TCU
TCU - TD


35
17

35
0
1st17

10:27
BAY
BAY - DOWNS


35
17
09:12
TCU
TCU - TD


42
17

42
0
1st17

09:02
BAY
BAY - DOWNS


42
17
05:24
TCU
TCU - DOWNS


42
17
02:44
BAY
BAY - HALF


42
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY34 | 14:53 | KO | BAY47 | 12:13 | PUNT | 5-13 | 02:40 |
![]() | 1 | TCU31 | 12:13 | PUNT | BAY21 | 09:50 | FUMB | 5-48 | 02:23 |
![]() | 1 | BAY31 | 09:50 | FUMB | TCU0 | 05:44 | TD | 11-69 | 04:06 |
![]() | 1 | TCU11 | 05:37 | KO | BAY6 | 14:05 | DOWNS | 16-83 | 06:32 |
![]() | 2 | BAY6 | 14:05 | DOWNS | BAY9 | 12:36 | PUNT | 3-3 | 01:29 |
![]() | 2 | BAY40 | 12:36 | PUNT | BAY0 | 10:40 | TD | 5-40 | 01:56 |
![]() | 2 | BAY25 | 10:40 | KO | TCU13 | 06:04 | DOWNS | 9-62 | 04:36 |
![]() | 2 | TCU13 | 06:04 | DOWNS | BAY0 | 05:25 | TD | 2-87 | 00:39 |
![]() | 2 | BAY25 | 05:25 | KO | TCU31 | 00:51 | FG | 11-44 | 04:34 |
![]() | 2 | TCU28 | 00:43 | KO | TCU25 | 00:00 | HALF | 1--3 | 00:43 |
![]() | 3 | TCU19 | 14:53 | KO | BAY0 | 11:36 | TD | 9-81 | 03:17 |
![]() | 3 | BAY25 | 11:36 | KO | TCU0 | 07:47 | TD | 7-75 | 03:49 |
![]() | 3 | TCU17 | 07:41 | KO | BAY0 | 03:39 | TD | 9-83 | 04:02 |
![]() | 3 | BAY25 | 03:39 | KO | BAY50 | 14:09 | DOWNS | 9-25 | 04:30 |
![]() | 4 | BAY50 | 14:09 | DOWNS | BAY0 | 10:27 | TD | 8-50 | 03:42 |
![]() | 4 | BAY25 | 10:27 | KO | BAY31 | 09:12 | DOWNS | 4-6 | 01:15 |
![]() | 4 | BAY31 | 09:12 | DOWNS | BAY0 | 09:02 | TD | 1-31 | 00:10 |
![]() | 4 | BAY25 | 09:02 | KO | BAY41 | 05:24 | DOWNS | 7-16 | 03:38 |
![]() | 4 | BAY41 | 05:24 | DOWNS | BAY21 | 02:44 | DOWNS | 7-20 | 02:40 |
![]() | 4 | BAY21 | 02:44 | DOWNS | TCU45 | 00:00 | HALF | 6-34 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU31 | 12:13 | PUNT | BAY21 | 09:50 | FUMB | 5-48 | 02:23 |
![]() | 1 | TCU11 | 05:37 | KO | BAY6 | 14:05 | DOWNS | 16-83 | 06:32 |
![]() | 2 | BAY40 | 12:36 | PUNT | BAY0 | 10:40 | TD | 5-40 | 01:56 |
![]() | 2 | TCU13 | 06:04 | DOWNS | BAY0 | 05:25 | TD | 2-87 | 00:39 |
![]() | 2 | TCU28 | 00:43 | KO | TCU25 | 00:00 | HALF | 1--3 | 00:43 |
![]() | 3 | TCU19 | 14:53 | KO | BAY0 | 11:36 | TD | 9-81 | 03:17 |
![]() | 3 | TCU17 | 07:41 | KO | BAY0 | 03:39 | TD | 9-83 | 04:02 |
![]() | 4 | BAY50 | 14:09 | DOWNS | BAY0 | 10:27 | TD | 8-50 | 03:42 |
![]() | 4 | BAY31 | 09:12 | DOWNS | BAY0 | 09:02 | TD | 1-31 | 00:10 |
![]() | 4 | BAY41 | 05:24 | DOWNS | BAY21 | 02:44 | DOWNS | 7-20 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY34 | 14:53 | KO | BAY47 | 12:13 | PUNT | 5-13 | 02:40 |
![]() | 1 | BAY31 | 09:50 | FUMB | TCU0 | 05:44 | TD | 11-69 | 04:06 |
![]() | 2 | BAY6 | 14:05 | DOWNS | BAY9 | 12:36 | PUNT | 3-3 | 01:29 |
![]() | 2 | BAY25 | 10:40 | KO | TCU13 | 06:04 | DOWNS | 9-62 | 04:36 |
![]() | 2 | BAY25 | 05:25 | KO | TCU31 | 00:51 | FG | 11-44 | 04:34 |
![]() | 3 | BAY25 | 11:36 | KO | TCU0 | 07:47 | TD | 7-75 | 03:49 |
![]() | 3 | BAY25 | 03:39 | KO | BAY50 | 14:09 | DOWNS | 9-25 | 04:30 |
![]() | 4 | BAY25 | 10:27 | KO | BAY31 | 09:12 | DOWNS | 4-6 | 01:15 |
![]() | 4 | BAY25 | 09:02 | KO | BAY41 | 05:24 | DOWNS | 7-16 | 03:38 |
![]() | 4 | BAY21 | 02:44 | DOWNS | TCU45 | 00:00 | HALF | 6-34 | 02:44 |
Team Statistics
- | TCU | BAY |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 5 | 10 |
| Passing | 18 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 100 | 148 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 3.3 | 3.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 129 | 159 |
| Yds. Lost | 29 | 11 |
Passing | ||
| Total (Net) | 431 | 199 |
| Comp.-Att.-Int. | 26 - 33 - 0 | 21 - 31 - 0 |
| Avg / Att | 13.1 | 6.4 |
| Avg / Comp. | 16.6 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 531 | 347 |
| Plays | 63 | 71 |
| Avg. / Play | 8.4 | 4.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 1-9 |
Punting | ||
| Punts - Yds. | 0-0 | 2-92 |
| Avg. / Punt | 0 | 46 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-449 | 4-260 |
| Avg. Yds. / Kickoff | 64.1 | 65.0 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-39-0 | 0-0-0 |
| Punt: Avg. / Return | 19.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-85-0 | 1-23-0 |
| Kickoff: Avg. / Return | 21.3 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:32 | 33:28 |
| 3rd. Down Conv. | 9 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 2 of 6 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 1-2 | 1-3 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoover, Josh | 24 | 29 | 412 | 2 | 0 | 81 | 1 |
Morris, Chandler | 2 | 4 | 19 | 0 | 0 | 17 | 0 |
| Totals | 26 | 33 | 431 | 2 | 0 | 81 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 197 | 1 | 0 | 48 | 1 |
![]() | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 21 | 31 | 199 | 1 | 0 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bailey, Emani | 16 | 78 | 25 | 53 | 2 | 31 | 3.3 |
Hoover, Josh | 3 | 25 | 3 | 22 | 1 | 22 | 7.3 |
Cook, Cam | 5 | 11 | 1 | 10 | 0 | 8 | 2 |
Williams, Savion | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Everhart, Major | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sanders, Trey | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Wren, Corey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Battle, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 129 | 29 | 100 | 4 | 31 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 71 | 5 | 66 | 0 | 12 | 3.9 |
![]() | 9 | 45 | 3 | 42 | 1 | 15 | 4.7 |
![]() | 10 | 30 | 3 | 27 | 0 | 11 | 2.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 40 | 159 | 11 | 148 | 1 | 15 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wiley, Jared | 7 | 178 | 2 | 81 |
Williams, Savion | 2 | 51 | 0 | 41 |
Robinson, Jaylon | 3 | 46 | 0 | 24 |
Richardson, Jp | 6 | 42 | 0 | 13 |
Battle, Trent | 1 | 41 | 0 | 41 |
Everhart, Major | 3 | 35 | 0 | 15 |
Bailey, Emani | 2 | 19 | 0 | 14 |
Nowell, Blake | 1 | 17 | 0 | 17 |
Bech, Jack | 1 | 2 | 0 | 2 |
Earle, Jojo | 0 | 0 | 0 | 0 |
| Totals | 26 | 431 | 2 | 81 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 77 | 0 | 48 |
![]() | 3 | 32 | 0 | 21 |
![]() | 3 | 31 | 0 | 26 |
![]() | 2 | 18 | 1 | 10 |
![]() | 5 | 16 | 0 | 7 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 199 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks Jr., Shad | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Hodge, Jamoi | 2 | 5 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Perry, Mark | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bradford, Millard | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Josh | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Caleb | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Obiazor, Namdi | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fontenette, Randon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bud | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Tymon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Misi, Soni | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Camara, Abe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Canada, Channing | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Damonic | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Ibukun-okeyode, Micheal | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Ward, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcheselli, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'abreu, Rick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oyewale, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Emani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoover, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kell, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / 10 | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 19 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 2 | 00:51 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kell, Griffin | 7 | 449 | 6 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richardson, Jp | 2 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Everhart, Major | 0 | 0 | 0 | 4 | 85 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kell, Griffin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Deery,Coltin | OL |
| 53 | Lanz,John | OL |
| 68 | Nichols,Mike | OL |
| 73 | Patrick,Willis | OL |
| 77 | Coleman,Brandon | OL |
| 10 | Hoover,Josh | QB |
| 9 | Bailey,Emani | RB |
| 19 | Wiley,Jared | TE |
| 3 | Williams,Savion | WR |
| 7 | Richardson,JP | WR |
| 13 | Robinson,Jaylon | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 11 | ![]() | WR |
| 34 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Newton,Josh | CB |
| 24 | Helm,Avery | CB |
| 52 | Williams,Damonic | DL |
| 90 | Fox,Caleb | DL |
| 99 | Misi,Soni | DL |
| 0 | Banks Jr.,Shad | LB |
| 4 | Obiazor,Namdi | LB |
| 6 | Hodge,Jamoi | LB |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 19 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 42 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Cook,Cam |
| 1 | Camara,Abe |
| 2 | Sanders,Trey |
| 4 | Morris,Chandler |
| 6 | Jackson,Chase |
| 7 | Canada,Channing |
| 11 | Earle,JoJo |
| 14 | Fontenette,Randon |
| 15 | Foster,Josh |
| 16 | McMillan,Jaionte |
| 17 | Battle,Trent |
| 18 | Bech,Jack |
| 19 | Bax,Jonathan |
| 20 | Lewis,Champ |
| 21 | Wren,Corey |
| 22 | Everhart,Major |
| 26 | Glover,Vernon |
| 31 | Sandy,Jordy |
| 32 | Ahlfinger,Brant |
| 32 | Ward,Kevin |
| 34 | Marcheselli,Zach |
| 36 | Quintanar,Ryan |
| 39 | Kell,Griffin |
| 42 | Matiscik,Brent |
| 43 | Baldwin,Blake |
| 44 | D'Abreu,Rick |
| 46 | Crawford,Daveion |
| 51 | Lingard,Luke |
| 56 | Taylor-Whitfield,Ben |
| 58 | Dickey,Trenton |
| 59 | Brown,Tico |
| 72 | Lott,Jasper |
| 76 | Hayes,Garrett |
| 80 | Rogers,DJ |
| 87 | Nowell,Blake |
| 88 | Raymond III,Curtis |
| 91 | Mitchell,Tymon |
| 94 | Ibukun-Okeyode,Micheal |
| 97 | Oyewale,Paul |












































































































