Baylor vs Kansas State
Kansas State
7-3 , 5-2


Baylor
3-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 17 | 7 | 59 |
![]() | 7 | 6 | 6 | 6 | 25 |
KSU: PASS - Howard,Will (235); RUSH - Giddens,DJ (115); REC - Sinnott,Ben (68)
BAY: PASS - shapen, blake (253); RUSH - richardson, dominic (89); REC - dabney, drake (105)
Scoring Summary
- | - | - | - | - | KSU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:26 | KSU - Giddens,DJ 18 yd pass from Howard,Will (Tennant,Chris kick) 12 plays, 81 yards, TOP 04:30 | 7 | 0 |
![]() | 1st | BAY | 08:02 | BAY - Pendergrass,Dawson 13 yd pass from Shapen,Blake (Hankins,Isaiah kick) 5 plays, 72 yards, TOP 02:19 | 7 | 7 |
![]() | 1st | KSU | 05:54 | KSU - Sinnott,Ben 14 yd pass from Howard,Will (Tennant,Chris kick) 8 plays, 56 yards, TOP 02:00 | 14 | 7 |
![]() | 1st | KSU | 04:10 | KSU - Purnell,Desmond 15 yd fumble recovery (Tennant,Chris kick) | 21 | 7 |
![]() | 2nd | KSU | 14:34 | KSU - Howard,Will 1 yd run (Tennant,Chris kick), 9 plays, 78 yards, TOP 03:46 | 28 | 7 |
![]() | 2nd | KSU | 13:07 | KSU - Moore,Christian 2 yd pass from Howard,Will (Tennant,Chris kick) 1 plays, 2 yards, TOP 00:04 | 35 | 7 |
![]() | 2nd | BAY | 01:45 | BAY - Pendergrass,Dawson 1 yd pass from Shapen,Blake () 3 plays, 16 yards, TOP 01:17 | 35 | 13 |
![]() | 3rd | KSU | 09:31 | KSU - Tennant,Chris 33 yd field goal 9 plays, 62 yards, TOP 04:31 | 38 | 13 |
![]() | 3rd | BAY | 08:30 | BAY - Dabney,Drake 63 yd pass from Shapen,Blake () 3 plays, 72 yards, TOP 00:54 | 38 | 19 |
![]() | 3rd | KSU | 04:48 | KSU - Ward,Treshaun 4 yd run (Tennant,Chris kick), 9 plays, 73 yards, TOP 03:36 | 45 | 19 |
![]() | 3rd | KSU | 02:55 | KSU - Garber,Keenan 45 yd interception (Tennant,Chris kick) | 52 | 19 |
![]() | 4th | KSU | 03:30 | KSU - Oakley,Garrett 28 yd pass from Johnson,Avery (Tennant,Chris kick) 3 plays, 38 yards, TOP 01:16 | 59 | 19 |
![]() | 4th | BAY | 00:20 | BAY - Baldwin,Monaray 6 yd pass from Shapen,Blake () 10 plays, 77 yards, TOP 03:00 | 59 | 25 |
| 59 | 25 | |||||
Kansas State


Baylor
Start of 1st Half
Baylor wins toss and defers; KSU will receive; BAY will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hankins,Isaiah kickoff 59 yards to the KSTATE06 Ward,Treshaun return 13 yards to the KSTATE19 (Jackson,Bryson).
14:56
KSU
KSU - TD


7
0

7
0
1st0

10:21
BAY
BAY - TD


7
7

7
0
1st7

07:54
KSU
KSU - TD


14
7

14
0
1st7

04:49
BAY
KSU - TD


21
7

21
0
1st7

04:10
BAY
BAY - PUNT


21
7
03:20
KSU
KSU - TD


21
7
Kansas State


Baylor
03:20
1st Qt
KSU
KSU - TD


28
7

28
0
1st7

14:30
BAY
BAY - FUMB


28
7
13:11
KSU
KSU - TD


35
7

35
0
1st7

13:07
BAY
BAY - PUNT


35
7
06:20
KSU
KSU - PUNT


35
7
03:02
BAY
BAY - TD


35
13

35
0
1st13

01:42
BAY
BAY - DOWNS


35
13
00:31
KSU
KSU - PUNT


35
13
00:03
BAY
BAY - HALF


35
13
Kansas State


Baylor
Start of 2nd Half
BAY will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Tennant,Chris kickoff 65 yards to the BAYLOR00 Reese,Richard return 14 yards to the BAYLOR14 (Osunsanmi,Tobi).
14:56
BAY
BAY - PUNT


35
13
14:02
KSU
KSU - FG


38
13

38
0
1st13

09:24
BAY
BAY - TD


38
19

38
0
1st19

08:24
KSU
KSU - TD


45
19

45
0
1st19

04:41
BAY
KSU - TD


52
19

52
0
1st19

02:49
BAY
BAY - DOWNS


52
19
00:46
KSU
KSU - DOWNS


52
19
Kansas State


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Giddens,DJ rush middle for 4 yards gain to the BAYLOR30 (Lemear,Devin).
No Huddle-Shotgun Howard,Will pass incomplete short right to Jackson,Jadon.
14:33
BAY
BAY - DOWNS


52
19
09:47
KSU
KSU - PUNT


52
19
08:47
BAY
BAY - PUNT


52
19
07:11
KSU
KSU - PUNT


52
19
05:32
BAY
BAY - FUMB


52
19
04:46
KSU
KSU - TD


59
19

59
0
1st19

03:20
BAY
BAY - TD


59
25

59
0
1st25

00:19
KSU
KSU - HALF


59
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU19 | 14:56 | KO | BAY0 | 10:26 | TD | 12-81 | 04:30 |
![]() | 1 | BAY28 | 10:21 | KO | KSU0 | 08:02 | TD | 5-72 | 02:19 |
![]() | 1 | KSU44 | 07:54 | KO | BAY0 | 05:54 | TD | 8-56 | 02:00 |
![]() | 1 | BAY18 | 04:49 | KO | BAY15 | 04:10 | FUMB | 2--3 | 00:39 |
![]() | 1 | BAY25 | 04:10 | KO | BAY28 | 03:20 | PUNT | 3-3 | 00:50 |
![]() | 1 | KSU22 | 03:20 | PUNT | BAY0 | 14:34 | TD | 9-78 | 03:46 |
![]() | 2 | BAY24 | 14:30 | KO | BAY2 | 13:11 | FUMB | 4--22 | 01:19 |
![]() | 2 | BAY2 | 13:11 | FUMB | BAY0 | 13:07 | TD | 1-2 | 00:04 |
![]() | 2 | BAY25 | 13:07 | KO | KSU45 | 06:20 | PUNT | 13-30 | 06:47 |
![]() | 2 | KSU10 | 06:20 | PUNT | KSU38 | 03:02 | PUNT | 7-28 | 03:18 |
![]() | 2 | KSU16 | 03:02 | PUNT | KSU0 | 01:45 | TD | 3-16 | 01:17 |
![]() | 2 | KSU48 | 01:42 | KO | KSU34 | 00:31 | DOWNS | 8-14 | 01:11 |
![]() | 2 | KSU34 | 00:31 | DOWNS | KSU41 | 00:03 | PUNT | 3-7 | 00:28 |
![]() | 2 | BAY14 | 00:03 | PUNT | BAY12 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | BAY14 | 14:56 | KO | BAY31 | 14:02 | PUNT | 4-17 | 00:54 |
![]() | 3 | KSU23 | 14:02 | PUNT | BAY15 | 09:31 | FG | 9-62 | 04:31 |
![]() | 3 | BAY28 | 09:24 | KO | KSU0 | 08:30 | TD | 3-72 | 00:54 |
![]() | 3 | KSU27 | 08:24 | KO | BAY0 | 04:48 | TD | 9-73 | 03:36 |
![]() | 3 | BAY28 | 04:41 | KO | BAY42 | 02:55 | INT | 4-14 | 01:46 |
![]() | 3 | BAY22 | 02:49 | KO | BAY35 | 00:46 | DOWNS | 5-13 | 02:03 |
![]() | 3 | BAY35 | 00:46 | DOWNS | BAY30 | 14:33 | DOWNS | 4-5 | 01:13 |
![]() | 4 | BAY30 | 14:33 | DOWNS | KSU25 | 09:47 | DOWNS | 11-45 | 04:46 |
![]() | 4 | KSU25 | 09:47 | DOWNS | KSU28 | 08:47 | PUNT | 3-3 | 01:00 |
![]() | 4 | KSU48 | 08:47 | PUNT | BAY45 | 07:11 | PUNT | 3--7 | 01:36 |
![]() | 4 | KSU18 | 07:11 | PUNT | KSU23 | 05:32 | PUNT | 3-5 | 01:39 |
![]() | 4 | BAY32 | 05:32 | PUNT | BAY38 | 04:46 | FUMB | 3-6 | 00:46 |
![]() | 4 | BAY38 | 04:46 | FUMB | BAY0 | 03:30 | TD | 3-38 | 01:16 |
![]() | 4 | BAY23 | 03:20 | KO | KSU0 | 00:20 | TD | 10-77 | 03:00 |
![]() | 4 | KSU4 | 00:19 | KO | KSU13 | 00:00 | HALF | 1-9 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU19 | 14:56 | KO | BAY0 | 10:26 | TD | 12-81 | 04:30 |
![]() | 1 | KSU44 | 07:54 | KO | BAY0 | 05:54 | TD | 8-56 | 02:00 |
![]() | 1 | KSU22 | 03:20 | PUNT | BAY0 | 14:34 | TD | 9-78 | 03:46 |
![]() | 2 | BAY2 | 13:11 | FUMB | BAY0 | 13:07 | TD | 1-2 | 00:04 |
![]() | 2 | KSU10 | 06:20 | PUNT | KSU38 | 03:02 | PUNT | 7-28 | 03:18 |
![]() | 2 | KSU34 | 00:31 | DOWNS | KSU41 | 00:03 | PUNT | 3-7 | 00:28 |
![]() | 3 | KSU23 | 14:02 | PUNT | BAY15 | 09:31 | FG | 9-62 | 04:31 |
![]() | 3 | KSU27 | 08:24 | KO | BAY0 | 04:48 | TD | 9-73 | 03:36 |
![]() | 3 | BAY35 | 00:46 | DOWNS | BAY30 | 14:33 | DOWNS | 4-5 | 01:13 |
![]() | 4 | KSU25 | 09:47 | DOWNS | KSU28 | 08:47 | PUNT | 3-3 | 01:00 |
![]() | 4 | KSU18 | 07:11 | PUNT | KSU23 | 05:32 | PUNT | 3-5 | 01:39 |
![]() | 4 | BAY38 | 04:46 | FUMB | BAY0 | 03:30 | TD | 3-38 | 01:16 |
![]() | 4 | KSU4 | 00:19 | KO | KSU13 | 00:00 | HALF | 1-9 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY28 | 10:21 | KO | KSU0 | 08:02 | TD | 5-72 | 02:19 |
![]() | 1 | BAY18 | 04:49 | KO | BAY15 | 04:10 | FUMB | 2--3 | 00:39 |
![]() | 1 | BAY25 | 04:10 | KO | BAY28 | 03:20 | PUNT | 3-3 | 00:50 |
![]() | 2 | BAY24 | 14:30 | KO | BAY2 | 13:11 | FUMB | 4--22 | 01:19 |
![]() | 2 | BAY25 | 13:07 | KO | KSU45 | 06:20 | PUNT | 13-30 | 06:47 |
![]() | 2 | KSU16 | 03:02 | PUNT | KSU0 | 01:45 | TD | 3-16 | 01:17 |
![]() | 2 | KSU48 | 01:42 | KO | KSU34 | 00:31 | DOWNS | 8-14 | 01:11 |
![]() | 2 | BAY14 | 00:03 | PUNT | BAY12 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | BAY14 | 14:56 | KO | BAY31 | 14:02 | PUNT | 4-17 | 00:54 |
![]() | 3 | BAY28 | 09:24 | KO | KSU0 | 08:30 | TD | 3-72 | 00:54 |
![]() | 3 | BAY28 | 04:41 | KO | BAY42 | 02:55 | INT | 4-14 | 01:46 |
![]() | 3 | BAY22 | 02:49 | KO | BAY35 | 00:46 | DOWNS | 5-13 | 02:03 |
![]() | 4 | BAY30 | 14:33 | DOWNS | KSU25 | 09:47 | DOWNS | 11-45 | 04:46 |
![]() | 4 | KSU48 | 08:47 | PUNT | BAY45 | 07:11 | PUNT | 3--7 | 01:36 |
![]() | 4 | BAY32 | 05:32 | PUNT | BAY38 | 04:46 | FUMB | 3-6 | 00:46 |
![]() | 4 | BAY23 | 03:20 | KO | KSU0 | 00:20 | TD | 10-77 | 03:00 |
Team Statistics
- | KSU | BAY |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 6 | 7 |
| Passing | 15 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 183 | 85 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 4.9 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 195 | 134 |
| Yds. Lost | 12 | 49 |
Passing | ||
| Total (Net) | 268 | 247 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 23 - 47 - 1 |
| Avg / Att | 7.9 | 5.3 |
| Avg / Comp. | 12.8 | 10.7 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 451 | 332 |
| Plays | 71 | 82 |
| Avg. / Play | 6.4 | 4 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 5-42 | 4-45 |
Punting | ||
| Punts - Yds. | 4-189 | 4-168 |
| Avg. / Punt | 47.2 | 42 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 10-610 | 4-236 |
| Avg. Yds. / Kickoff | 61.0 | 59.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--5-0 | 3-101-0 |
| Punt: Avg. / Return | -5.0 | 33.7 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 8-160-0 |
| Kickoff: Avg. / Return | 17.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-45-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-15-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:02 | 31:58 |
| 3rd. Down Conv. | 4 of 12 | 4 of 17 |
| 4th. Down Conversions | 2 of 3 | 4 of 8 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 3-24 | 1-10 |
| PAT: Total - Made | 8-8 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Will | 19 | 29 | 235 | 3 | 0 | 40 | 1 |
Johnson, Avery | 2 | 5 | 33 | 1 | 0 | 28 | 0 |
| Totals | 21 | 34 | 268 | 4 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 45 | 253 | 4 | 1 | 63 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | -6 | 0 | 0 | 0 | 0 |
| Totals | 23 | 47 | 247 | 4 | 1 | 63 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Giddens, Dj | 18 | 117 | 2 | 115 | 0 | 35 | 6.4 |
Ward, Treshaun | 10 | 44 | 0 | 44 | 1 | 9 | 4.4 |
White, La'james | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Frias II, Anthony | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Howard, Will | 3 | 7 | 10 | -3 | 1 | 6 | -1 |
Johnson, Avery | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Johnson, Keagan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 37 | 195 | 12 | 183 | 2 | 35 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 89 | 0 | 89 | 0 | 15 | 5.2 |
![]() | 6 | 23 | 3 | 20 | 0 | 7 | 3.3 |
![]() | 7 | 18 | 24 | -6 | 0 | 6 | -0.9 |
![]() | 3 | 4 | 1 | 3 | 0 | 2 | 1 |
Team | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 35 | 134 | 49 | 85 | 0 | 15 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sinnott, Ben | 3 | 68 | 1 | 35 |
Jackson, Jadon | 2 | 53 | 0 | 40 |
Oakley, Garrett | 3 | 46 | 1 | 28 |
Brooks, Phillip | 5 | 41 | 0 | 11 |
Johnson, Keagan | 3 | 31 | 0 | 13 |
Giddens, Dj | 2 | 19 | 1 | 18 |
Brown, Jayce | 1 | 6 | 0 | 6 |
Garcia II, Rj | 1 | 2 | 0 | 2 |
Moore, Christian | 1 | 2 | 1 | 2 |
Porter, Seth | 0 | 0 | 0 | 0 |
Frias II, Anthony | 0 | 0 | 0 | 0 |
Swanson, Will | 0 | 0 | 0 | 0 |
| Totals | 21 | 268 | 4 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 105 | 1 | 63 |
![]() | 5 | 41 | 0 | 17 |
![]() | 3 | 32 | 0 | 21 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 18 | 2 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 23 | 247 | 4 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Purnell, Desmond | 4 | 1 | 5 | 0.5 / 3 | - / - | - | 1 / 15 | - | - | - | 1 |
Parrish, Jacob | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Payne, Vj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCalister, Colby | 4 | - | 4 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Sigle, Marques | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Austin | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stufflebean, Cody | 3 | 1 | 4 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | - |
James, Justice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Wyhe, Rex | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mott, Brendan | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Garber, Keenan | 2 | - | 2 | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Savage, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Max | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frias II, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maschmeier, Matthew | 2 | - | 2 | 1 / 19 | - / - | 1 | 1 / - | - | - | - | - |
Osunsanmi, Tobi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wittenberg, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Beau | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee III, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Porter, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krause, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blumer, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jevon | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Seumalo, Uso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Treshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tennant, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Giddens, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sinnott, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Oakley, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blumer, Jack | 4 | 189 | 47.2 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 42 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tennant, Chris | 3 | 09:31 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tennant, Chris | 10 | 610 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 236 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Phillip | 1 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Phillip | 1 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ward, Treshaun | 0 | 0 | 0 | 3 | 70 | 38 | 0 | 0 | 0 |
Garber, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 101 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 70 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 83 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tennant, Chris | 8 | 8 | 0 | 0 | 0 | 0 |
Sigle, Marques | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Beebe,Cooper | OL |
| 54 | Panzer,Hadley | OL |
| 55 | Gillum,Hayden | OL |
| 70 | Leveston,KT | OL |
| 73 | Duffie,Christian | OL |
| 18 | Howard,Will | QB |
| 31 | Giddens,DJ | RB |
| 34 | Sinnott,Ben | TE |
| 1 | Brown,Jayce | WR |
| 8 | Brooks,Phillip | WR |
| 10 | Johnson,Keagan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 14 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Lee III,Will | CB |
| 10 | Parrish,Jacob | CB |
| 29 | Duke,Khalid | DE |
| 38 | Mott,Brendan | DE |
| 99 | Seumalo,Uso | DT |
| 31 | Clifton,Jake | LB |
| 32 | Purnell,Desmond | LB |
| 41 | Moore,Austin | LB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Jadon |
| 0 | Wright,Jordan |
| 1 | Garber,Keenan |
| 2 | Rubley,Jake |
| 3 | Garcia II,RJ |
| 5 | James,Justice |
| 5 | Johnson,Avery |
| 6 | Marsh,Max |
| 6 | Lockett,Sterling |
| 7 | Sallis,Kam |
| 9 | Ward,Treshaun |
| 12 | Spivey,Tre |
| 13 | Loyd,Xavier |
| 13 | Hall III,Joe |
| 15 | Porter,Shane |
| 16 | Porter,Seth |
| 17 | Tennant,Chris |
| 18 | Fair,Wesley |
| 20 | McCalister,Colby |
| 24 | Krause,Trey |
| 26 | Frias II,Anthony |
| 27 | Cobbs,Daniel |
| 28 | Van Wyhe,Rex |
| 30 | Maschmeier,Matthew |
| 39 | Schippers,Jordan |
| 42 | Plattner,Randen |
| 43 | Blumer,Jack |
| 43 | Perry,Jordan |
| 44 | Moore,Christian |
| 44 | Osunsanmi,Tobi |
| 45 | Romaine,Austin |
| 46 | Friesen,Jace |
| 47 | Stufflebean,Cody |
| 47 | White,La'James |
| 48 | Wittenberg,Zach |
| 53 | Bequeaith,Drake |
| 56 | Leingang,Andrew |
| 57 | Palmer,Beau |
| 66 | Shields,Sam |
| 69 | Poitier,Taylor |
| 75 | Hecht,Sam |
| 77 | Willis,Carver |
| 78 | Pastore,John |
| 80 | Bowman,Ty |
| 83 | Swanson,Will |
| 84 | Koch,Isaac |
| 86 | Oakley,Garrett |
| 89 | Pizarro,Erik |
| 90 | Rieman,Donovan |
| 92 | Banks,Jevon |
| 93 | Tomaszewski,Asher |
| 94 | Tuiasosopo,Titus |
| 97 | Matlack,Nate |
| 98 | Obiazor,Chiddi |












































































































