Iowa St. vs Baylor
10/28/2023
McLane Stadium
Iowa St.
5-3 , 4-1

30
Final
18

Baylor
3-5 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 10 | 3 | 30 | |
0 | 6 | 6 | 6 | 18 |
ISU: PASS - Becht,Rocco (238); RUSH - Sanders,Eli (90); REC - Noel,Jaylin (76)
BAY: PASS - shapen, blake (239); RUSH - pendergrass, dawson (37); REC - baldwin, monaray (117)
Scoring Summary
- | - | - | - | - | ISU | BAY |
---|---|---|---|---|---|---|
1st | ISU | 11:56 | ISU - Higgins,Jayden 18 yd pass from Becht,Rocco (Contreraz,Chase kick) 4 plays, 55 yards, TOP 01:37 | 7 | 0 | |
2nd | ISU | 12:39 | ISU - Contreraz,Chase 42 yd field goal 9 plays, 42 yards, TOP 04:07 | 10 | 0 | |
2nd | ISU | 03:03 | ISU - Norton,Cartevious 1 yd run (Contreraz,Chase kick), 7 plays, 27 yards, TOP 02:55 | 17 | 0 | |
2nd | BAY | 00:44 | BAY - Pendergrass,Dawson 8 yd run (), 7 plays, 40 yards, TOP 01:00 | 17 | 6 | |
3rd | ISU | 11:15 | ISU - Norton,Cartevious 49 yd run (Contreraz,Chase kick), 7 plays, 73 yards, TOP 03:45 | 24 | 6 | |
3rd | ISU | 07:13 | ISU - Contreraz,Chase 45 yd field goal 5 plays, 34 yards, TOP 02:52 | 27 | 6 | |
3rd | BAY | 05:49 | BAY - Baldwin,Monaray 69 yd pass from Shapen,Blake () 4 plays, 75 yards, TOP 01:24 | 27 | 12 | |
4th | BAY | 13:36 | BAY - Pendergrass,Dawson 5 yd run (), 10 plays, 69 yards, TOP 04:56 | 27 | 18 | |
4th | ISU | 08:23 | ISU - Contreraz,Chase 25 yd field goal 12 plays, 69 yards, TOP 05:13 | 30 | 18 | |
30 | 18 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Lewis,Robert
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph