Houston vs Baylor
Houston
4-5 , 2-4


Baylor
3-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 8 | 25 |
![]() | 0 | 0 | 7 | 10 | 7 | 24 |
HOU: PASS - Smith,Donovan (236); RUSH - Smith,Donovan (66); REC - Brown,Samuel (86)
BAY: PASS - shapen, blake (263); RUSH - richardson, dominic (51); REC - dabney, drake (76)
Scoring Summary
- | - | - | - | - | HOU | BAY |
|---|---|---|---|---|---|---|
![]() | 2nd | HOU | 08:03 | HOU - Brown,Samuel 26 yd pass from Smith,Donovan (Martin,Jack kick) 3 plays, 44 yards, TOP 01:11 | 7 | 0 |
![]() | 3rd | HOU | 06:16 | HOU - Martin,Jack 31 yd field goal 14 plays, 67 yards, TOP 08:44 | 10 | 0 |
![]() | 3rd | BAY | 02:20 | BAY - Dabney,Drake 38 yd pass from Shapen,Blake (Hankins,Isaiah kick) 8 plays, 75 yards, TOP 03:56 | 10 | 7 |
![]() | 4th | BAY | 08:18 | BAY - Hankins,Isaiah 27 yd field goal 12 plays, 69 yards, TOP 06:54 | 10 | 10 |
![]() | 4th | HOU | 05:38 | HOU - Mathis Jr.,Tony 24 yd pass from Smith,Donovan (Martin,Jack kick) 5 plays, 75 yards, TOP 02:40 | 17 | 10 |
![]() | 4th | BAY | 00:29 | BAY - Polley,Hawkins 1 yd pass from Shapen,Blake (Hankins,Isaiah kick) 11 plays, 74 yards, TOP 02:22 | 17 | 17 |
![]() | 4th | BAY | 00:00 | BAY - Pendergrass,Dawson 1 yd run (Hankins,Isaiah kick), 4 plays, 25 yards, TOP 00:00 | 17 | 24 |
![]() | 4th | HOU | 00:00 | HOU - Smith,Donovan 1 yd run (Smith,Donovan rush), 7 plays, 40 yards, TOP 00:00 | 25 | 24 |
| 25 | 24 | |||||
Houston


Baylor
Start of 1st Half
Houston wins toss and defers; BAY will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Martin,Jack kickoff 65 yards to the BU00, Touchback.
15:00
BAY
BAY - FGA


0
0
07:55
HOU
HOU - PUNT


0
0
06:31
BAY
BAY - PUNT


0
0
04:32
HOU
HOU - INT


0
0
Houston


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Donovan pass complete short right to O'Laughlin,Mike for 8 yards to the BU15 (Jenkins,Caden; Randolph,Garmon).
Shotgun Smith,Donovan pass intercepted by Jenkins,Caden at BU02 Jenkins,Caden return 6 yards to the BU08, out of bounds at BU08.
14:11
BAY
BAY - DOWNS


0
0
09:14
HOU
HOU - TD


7
0

7
0
1st0

08:03
BAY
BAY - PUNT


7
0
05:52
HOU
HOU - PUNT


7
0
04:22
BAY
BAY - FGA


7
0
00:48
HOU
HOU - INT


7
0
00:09
BAY
BAY - HALF


7
0
Houston


Baylor
Start of 2nd Half
HOU will receive; BAY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hankins,Isaiah kickoff 64 yards to the UH01 Sneed,Stacy return 18 yards to the UH19 (Allen,Alfonzo).
15:00
HOU
HOU - FG


10
0

10
0
1st0

06:16
BAY
BAY - TD


10
7

10
0
1st7

02:20
HOU
HOU - PUNT


10
7
00:12
BAY
BAY - FG


10
7
Houston


Baylor
00:12
3rd Qt
BAY
BAY - FG


10
10

10
0
1st10

08:18
HOU
HOU - TD


17
10

17
0
1st10

05:38
BAY
BAY - INT


17
10
05:24
HOU
HOU - FGA


17
10
02:51
BAY
BAY - TD


17
17

17
0
1st17

00:29
HOU
HOU - HALF


17
17
Houston


Baylor
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, BAY ball on HOU25, 1st and 10.
00:00
BAY
BAY - TD


17
17
00:00
HOU
HOU -


17
17

HOU - TD


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | HOU32 | 07:55 | FGA | 12-43 | 07:05 |
![]() | 1 | HOU32 | 07:55 | FGA | HOU35 | 06:31 | PUNT | 3-3 | 01:24 |
![]() | 1 | BAY25 | 06:31 | PUNT | BAY32 | 04:32 | PUNT | 3-7 | 01:59 |
![]() | 1 | HOU22 | 04:32 | PUNT | BAY15 | 14:11 | INT | 10-63 | 05:21 |
![]() | 2 | BAY8 | 14:11 | INT | BAY44 | 09:14 | DOWNS | 10-36 | 04:57 |
![]() | 2 | BAY44 | 09:14 | DOWNS | BAY0 | 08:03 | TD | 3-44 | 01:11 |
![]() | 2 | BAY37 | 08:03 | KO | BAY39 | 05:52 | PUNT | 3-2 | 02:11 |
![]() | 2 | HOU27 | 05:52 | PUNT | HOU33 | 04:22 | PUNT | 3-6 | 01:30 |
![]() | 2 | BAY36 | 04:22 | PUNT | HOU21 | 00:48 | FGA | 10-43 | 03:34 |
![]() | 2 | HOU21 | 00:48 | FGA | BAY47 | 00:09 | INT | 5-32 | 00:39 |
![]() | 2 | BAY5 | 00:09 | INT | BAY4 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | HOU19 | 15:00 | KO | BAY14 | 06:16 | FG | 14-67 | 08:44 |
![]() | 3 | BAY25 | 06:16 | KO | HOU0 | 02:20 | TD | 8-75 | 03:56 |
![]() | 3 | HOU23 | 02:20 | KO | HOU39 | 00:12 | PUNT | 4-16 | 02:08 |
![]() | 3 | BAY21 | 00:12 | PUNT | HOU10 | 08:18 | FG | 12-69 | 06:54 |
![]() | 4 | HOU25 | 08:18 | KO | BAY0 | 05:38 | TD | 5-75 | 02:40 |
![]() | 4 | BAY29 | 05:38 | KO | BAY29 | 05:24 | INT | 1-0 | 00:14 |
![]() | 4 | BAY40 | 05:24 | INT | BAY26 | 02:51 | FGA | 6-14 | 02:33 |
![]() | 4 | BAY26 | 02:51 | FGA | HOU0 | 00:29 | TD | 11-74 | 02:22 |
![]() | 4 | HOU25 | 00:29 | KO | HOU16 | 00:00 | HALF | 1--9 | 00:29 |
![]() | 5 | HOU25 | 00:00 | KO | HOU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 5 | BAY25 | 00:00 | KO | 0 | 0--15 | 00:00 | ||
![]() | 0 | 0 | BAY0 | 00:00 | TD | 7-40 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU32 | 07:55 | FGA | HOU35 | 06:31 | PUNT | 3-3 | 01:24 |
![]() | 1 | HOU22 | 04:32 | PUNT | BAY15 | 14:11 | INT | 10-63 | 05:21 |
![]() | 2 | BAY44 | 09:14 | DOWNS | BAY0 | 08:03 | TD | 3-44 | 01:11 |
![]() | 2 | HOU27 | 05:52 | PUNT | HOU33 | 04:22 | PUNT | 3-6 | 01:30 |
![]() | 2 | HOU21 | 00:48 | FGA | BAY47 | 00:09 | INT | 5-32 | 00:39 |
![]() | 3 | HOU19 | 15:00 | KO | BAY14 | 06:16 | FG | 14-67 | 08:44 |
![]() | 3 | HOU23 | 02:20 | KO | HOU39 | 00:12 | PUNT | 4-16 | 02:08 |
![]() | 4 | HOU25 | 08:18 | KO | BAY0 | 05:38 | TD | 5-75 | 02:40 |
![]() | 4 | BAY40 | 05:24 | INT | BAY26 | 02:51 | FGA | 6-14 | 02:33 |
![]() | 4 | HOU25 | 00:29 | KO | HOU16 | 00:00 | HALF | 1--9 | 00:29 |
![]() | 5 | BAY25 | 00:00 | KO | 0 | 0--15 | 00:00 | ||
![]() | 0 | 0 | BAY0 | 00:00 | TD | 7-40 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | HOU32 | 07:55 | FGA | 12-43 | 07:05 |
![]() | 1 | BAY25 | 06:31 | PUNT | BAY32 | 04:32 | PUNT | 3-7 | 01:59 |
![]() | 2 | BAY8 | 14:11 | INT | BAY44 | 09:14 | DOWNS | 10-36 | 04:57 |
![]() | 2 | BAY37 | 08:03 | KO | BAY39 | 05:52 | PUNT | 3-2 | 02:11 |
![]() | 2 | BAY36 | 04:22 | PUNT | HOU21 | 00:48 | FGA | 10-43 | 03:34 |
![]() | 2 | BAY5 | 00:09 | INT | BAY4 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | BAY25 | 06:16 | KO | HOU0 | 02:20 | TD | 8-75 | 03:56 |
![]() | 3 | BAY21 | 00:12 | PUNT | HOU10 | 08:18 | FG | 12-69 | 06:54 |
![]() | 4 | BAY29 | 05:38 | KO | BAY29 | 05:24 | INT | 1-0 | 00:14 |
![]() | 4 | BAY26 | 02:51 | FGA | HOU0 | 00:29 | TD | 11-74 | 02:22 |
![]() | 5 | HOU25 | 00:00 | KO | HOU0 | 00:00 | TD | 4-25 | 00:00 |
Team Statistics
- | HOU | BAY |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 9 | 8 |
| Passing | 11 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 130 | 150 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 146 | 185 |
| Yds. Lost | 16 | 35 |
Passing | ||
| Total (Net) | 236 | 263 |
| Comp.-Att.-Int. | 21 - 27 - 2 | 29 - 37 - 1 |
| Avg / Att | 8.7 | 7.1 |
| Avg / Comp. | 11.2 | 9.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 366 | 413 |
| Plays | 59 | 72 |
| Avg. / Play | 6.2 | 5.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-50 | 7-50 |
Punting | ||
| Punts - Yds. | 3-111 | 2-80 |
| Avg. / Punt | 37 | 40 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-223 | 4-255 |
| Avg. Yds. / Kickoff | 55.8 | 63.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1-29-0 |
| Kickoff: Avg. / Return | 18.5 | 29.0 |
| INT: Total - Yds. - TDs | 1-15-0 | 2-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:39 | 33:21 |
| 3rd. Down Conv. | 3 of 10 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 4-34 | 1-9 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 21 | 27 | 236 | 2 | 2 | 33 | 1 |
| Totals | 21 | 27 | 236 | 2 | 2 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 37 | 263 | 2 | 1 | 38 | 4 |
| Totals | 29 | 37 | 263 | 2 | 1 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 20 | 78 | 12 | 66 | 1 | 11 | 3.3 |
Jenkins, Parker | 6 | 32 | 3 | 29 | 0 | 19 | 4.8 |
Mathis Jr., Tony | 5 | 23 | 1 | 22 | 0 | 14 | 4.4 |
Sneed, Stacy | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 32 | 146 | 16 | 130 | 1 | 19 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 63 | 34 | 29 | 0 | 27 | 2.6 |
![]() | 11 | 51 | 0 | 51 | 0 | 11 | 4.6 |
![]() | 9 | 50 | 0 | 50 | 1 | 11 | 5.6 |
![]() | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 185 | 35 | 150 | 1 | 27 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Samuel | 9 | 86 | 1 | 26 |
Carnes, Dalton | 2 | 47 | 0 | 33 |
Johnson Jr., Stephon | 3 | 32 | 0 | 16 |
Mathis Jr., Tony | 2 | 28 | 1 | 24 |
O'laughlin, Mike | 2 | 21 | 0 | 13 |
Golden, Matthew | 1 | 15 | 0 | 15 |
Cobbs, Joshua | 1 | 6 | 0 | 6 |
Jenkins, Parker | 1 | 1 | 0 | 1 |
Sneed, Stacy | 0 | 0 | 0 | 0 |
| Totals | 21 | 236 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 76 | 1 | 38 |
![]() | 4 | 42 | 0 | 16 |
![]() | 3 | 36 | 0 | 16 |
![]() | 4 | 28 | 0 | 15 |
![]() | 2 | 22 | 0 | 15 |
![]() | 4 | 16 | 0 | 9 |
![]() | 2 | 14 | 1 | 13 |
![]() | 3 | 13 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 29 | 263 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ceaser, Nelson | 7 | 1 | 8 | 3 / 21 | 3 / 21 | - | - / - | - | - | - | - |
Hypolite, Hasaan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Treylin | 4 | 4 | 8 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Brooks, Antonio | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Haulcy, A.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Isaiah | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Malik | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Nwankwo, Chidozie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Jamaree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Ajijolaiya, Hakeem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Taleeq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ugwoegbu, David | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaston, Juwon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Zykeius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mathis Jr., Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 3 | 111 | 37 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jack | 3 | 06:16 | 31 | GOOD |
Martin, Jack | 4 | 02:51 | 44 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 1 | 07:55 | 49 | BLKD |
Hankins, Isaiah | 2 | 00:48 | 38 | MISSED |
Hankins, Isaiah | 4 | 08:18 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 4 | 223 | 2 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 0 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sneed, Stacy | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
Robinson, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Haulcy, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Donovan | 0 | 0 | 1 | 1 | 0 | 0 |
Martin, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Johnson,Tyler | OL |
| 72 | Jenkins,Tank | OL |
| 74 | Unije,Reuben | OL |
| 75 | Freeman,Jack | OL |
| 76 | Paul,Patrick | OL |
| 1 | Smith,Donovan | QB |
| 23 | Jenkins,Parker | RB |
| 17 | O'Laughlin,Mike | TE |
| 2 | Golden,Matthew | WR |
| 4 | Brown,Samuel | WR |
| 85 | Carnes,Dalton | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 21 | ![]() | RB |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 34 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | George,Brian | DB |
| 20 | Brooks,Antonio | DB |
| 23 | Hamilton,Isaiah | DB |
| 24 | Haulcy,A.J. | DB |
| 5 | Hypolite,Hasaan | DB |
| 9 | Ceaser,Nelson | DL |
| 10 | Nwankwo,Chidozie | DL |
| 12 | Ugwoegbu,David | DL |
| 93 | Caldwell,Jamaree | DL |
| 8 | Robinson,Malik | LB |
| 29 | Payne,Treylin | LB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 21 | ![]() | CB |
| 15 | ![]() | CB |
| 9 | ![]() | DL |
| 95 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 41 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 15 | Fleming,Malik |
| 0 | Williams,Sedrick |
| 12 | Johnson Jr.,Stephon |
| 14 | Wilson,Jonah |
| 18 | Cobbs,Joshua |
| 18 | Holmes Jr.,Anthony |
| 19 | Walker,Kelan |
| 21 | Sneed,Stacy |
| 21 | Gaston,Juwon |
| 22 | Wilkins,Laine |
| 22 | Harrison-Pilot,Mikal |
| 24 | Mathis Jr.,Tony |
| 26 | Alexander,Moses |
| 27 | Welch,Mike |
| 32 | Smith,Aubrey |
| 36 | Garner,Jalen |
| 38 | Patterson,Michael |
| 40 | Coppage-E,Torren |
| 41 | Martin,Jack |
| 42 | Pearson,Chris |
| 44 | Willis,Aaron |
| 45 | Tucker,Nadame |
| 47 | McCutchin,Latreveon |
| 55 | Tuley,Cavan |
| 56 | Garza,Jacob |
| 66 | Dunn,Peyton |
| 70 | Banes,Max |
| 71 | Garth,Jaylen |
| 79 | Shaw,Tevin |
| 82 | Byrnes,Matt |
| 84 | Banks,Ja'koby |
| 87 | Henry,Bryan |
| 90 | Strong,Zykeius |
| 92 | Ajijolaiya,Hakeem |
| 95 | Robbins,Taleeq |
| 98 | Benton,Justin |






































































































