Kansas vs Baylor
Kansas
0-2 , 0-1
.png&width=200&height=200&type=webp)

Baylor
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 7 | 10 | 14 | 16 | 47 |
KU: PASS - Daniels, Jalon (159); RUSH - Williams,Pooka (76); REC - Lassiter,K. (65)
BU: PASS - brewer, charlie (142); RUSH - lovett, john (78); REC - ebner, trestan (53)
Scoring Summary
- | - | - | - | - | KU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 11:29 | KU - Williams,Pooka 21 yd run (Borcila,Jacob kick), 8 plays, 79 yards, TOP 3:31 | 7 | 0 |
![]() | 1st | BU | 05:24 | BU - Ebner,Trestan 1 yd run (Mayers,John kick), 7 plays, 55 yards, TOP 2:38 | 7 | 7 |
![]() | 2nd | BU | 08:07 | BU - Mayers,John 47 yd field goal 20 plays, 60 yards, TOP 7:54 | 7 | 10 |
![]() | 2nd | BU | 04:13 | BU - Ebner,Trestan 18 yd pass from Brewer,Charlie (Mayers,John kick) 7 plays, 67 yards, TOP 2:25 | 7 | 17 |
![]() | 3rd | BU | 14:44 | BU - Ebner,Trestan 100 yd kickoff return (Mayers,John kick) | 7 | 24 |
![]() | 3rd | BU | 09:07 | BU - Lovett,John 7 yd run (Mayers,John kick), 9 plays, 61 yards, TOP 3:31 | 7 | 31 |
![]() | 4th | BU | 12:50 | BU - Bernard,Terrel 2 yd safety | 7 | 33 |
![]() | 4th | BU | 12:35 | BU - Ebner,Trestan 83 yd kickoff return (Mayers,John kick) | 7 | 40 |
![]() | 4th | KU | 07:03 | KU - Williams,Pooka 16 yd run (Borcila,Jacob kick), 12 plays, 66 yards, TOP 5:47 | 14 | 40 |
![]() | 4th | BU | 04:00 | BU - Williams,Craig 26 yd run (Mayers,John kick), 7 plays, 62 yards, TOP 3:03 | 14 | 47 |
| 14 | 47 | |||||
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 1st Half
KU Captains: 40 Prox, 76 Hughes, 80 Thompson
BU Captains: 17 McGuire
Baylor wins toss, defers; Kansas receives, defends south end zone.
BU ball on BU35.
Sedwick,Jay kickoff 62 yards to the KU3, Horne,Jamahl return 18 yards to the KU21 (McVea,Jairon).
15:00
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:29
BU
BU - PUNT
.png&width=200&height=200&type=webp)

7
0
09:42
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
0
08:02
BU
BU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

05:24
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
7
01:01
BU
BU - FG
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Baylor
01:01
1st Qt
BU
BU - FG
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

08:07
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
10
06:38
BU
BU - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

04:13
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
17
02:02
BU
BU - PUNT
.png&width=200&height=200&type=webp)

7
17
01:09
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
17
00:13
BU
BU - HALF
.png&width=200&height=200&type=webp)

7
17
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU35.
Jones,Liam kickoff 65 yards to the BU0, Ebner,Trestan return 100 yards to the KU0, TOUCHDOWN, clock 14:44.
14:44
BU
BU - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
24
12:38
BU
BU - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

09:07
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
31
06:07
BU
BU - PUNT
.png&width=200&height=200&type=webp)

7
31
04:27
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
31
02:33
BU
BU - PUNT
.png&width=200&height=200&type=webp)

7
31
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brewer,Charlie sacked for loss of 6 yards to the KU22 (Logan,Kenny), fumble by Brewer,Charlie recovered by BU Lovett,John at KU33, Lovett,John for loss of 2 yards to the KU35 (Mayberry,Kyle).
PENALTY BU delay of game declined.
Power,Issac punt 34 yards to the KU1, downed.
13:38
KU
BU - SFT
.png&width=200&height=200&type=webp)

7
33
.png&width=200&height=200&type=webp)
7
0
1st33

12:35
BU
BU - TD
.png&width=200&height=200&type=webp)

7
40
.png&width=200&height=200&type=webp)
7
0
1st40

12:50
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
40
.png&width=200&height=200&type=webp)
14
0
1st40

07:03
BU
BU - TD
.png&width=200&height=200&type=webp)

14
47
.png&width=200&height=200&type=webp)
14
0
1st47

04:00
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

14
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU21 | 15:00 | KO | BU00 | 11:29 | TD | 8-79 | 3:31 |
![]() | 1 | BU25 | 11:29 | KO | BU23 | 09:42 | PUNT | 3--2 | 1:47 |
![]() | 1 | KU46 | 09:42 | PUNT | BU45 | 08:02 | DOWNS | 4-9 | 1:40 |
![]() | 1 | BU45 | 08:02 | DOWNS | KU00 | 05:24 | TD | 7-55 | 2:38 |
![]() | 1 | KU25 | 05:24 | KO | BU36 | 01:01 | PUNT | 9-39 | 4:23 |
![]() | 1 | BU10 | 01:01 | PUNT | KU30 | 08:07 | FG | 20-60 | 7:54 |
![]() | 2 | KU25 | 08:07 | KO | KU28 | 06:38 | PUNT | 3-3 | 1:29 |
![]() | 2 | BU33 | 06:38 | PUNT | KU00 | 04:13 | TD | 7-67 | 2:25 |
![]() | 2 | KU16 | 04:13 | KO | KU39 | 02:02 | PUNT | 5-23 | 2:11 |
![]() | 2 | BU16 | 02:02 | PUNT | BU35 | 01:09 | PUNT | 4-19 | 0:53 |
![]() | 2 | KU28 | 01:09 | PUNT | BU39 | 00:13 | DOWNS | 8-33 | 0:56 |
![]() | 2 | BU39 | 00:13 | DOWNS | BU22 | 00:00 | HALF | 1--17 | 0:13 |
![]() | 3 | KU00 | 14:44 | KO | KU00 | 14:44 | TD | 0-0 | 0:00 |
![]() | 3 | KU23 | 15:00 | KO | KU22 | 12:38 | PUNT | 3--1 | 2:22 |
![]() | 3 | BU39 | 12:38 | PUNT | KU00 | 09:07 | TD | 9-61 | 3:31 |
![]() | 3 | KU25 | 09:07 | KO | KU38 | 06:07 | PUNT | 5-13 | 3:00 |
![]() | 3 | BU23 | 06:07 | PUNT | BU25 | 04:27 | PUNT | 3-2 | 1:40 |
![]() | 3 | KU32 | 04:27 | PUNT | KU33 | 02:33 | PUNT | 3-1 | 1:54 |
![]() | 3 | BU35 | 02:33 | PUNT | KU35 | 13:38 | PUNT | 7-30 | 3:55 |
![]() | 4 | KU01 | 13:38 | PUNT | KU00 | 12:50 | SAF | 2--1 | 0:48 |
![]() | 4 | KU00 | 12:35 | KO | KU00 | 12:35 | TD | 0-0 | 0:00 |
![]() | 4 | KU34 | 12:50 | KO | BU00 | 07:03 | TD | 12-66 | 5:47 |
![]() | 4 | BU38 | 07:03 | KO | KU00 | 04:00 | TD | 7-62 | 3:03 |
![]() | 4 | KU25 | 04:00 | KO | BU06 | 00:00 | HALF | 14-69 | 4:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU21 | 15:00 | KO | BU00 | 11:29 | TD | 8-79 | 3:31 |
![]() | 1 | KU46 | 09:42 | PUNT | BU45 | 08:02 | DOWNS | 4-9 | 1:40 |
![]() | 1 | KU25 | 05:24 | KO | BU36 | 01:01 | PUNT | 9-39 | 4:23 |
![]() | 2 | KU25 | 08:07 | KO | KU28 | 06:38 | PUNT | 3-3 | 1:29 |
![]() | 2 | KU16 | 04:13 | KO | KU39 | 02:02 | PUNT | 5-23 | 2:11 |
![]() | 2 | KU28 | 01:09 | PUNT | BU39 | 00:13 | DOWNS | 8-33 | 0:56 |
![]() | 3 | KU23 | 15:00 | KO | KU22 | 12:38 | PUNT | 3--1 | 2:22 |
![]() | 3 | KU25 | 09:07 | KO | KU38 | 06:07 | PUNT | 5-13 | 3:00 |
![]() | 3 | KU32 | 04:27 | PUNT | KU33 | 02:33 | PUNT | 3-1 | 1:54 |
![]() | 4 | KU01 | 13:38 | PUNT | KU00 | 12:50 | SAF | 2--1 | 0:48 |
![]() | 4 | KU34 | 12:50 | KO | BU00 | 07:03 | TD | 12-66 | 5:47 |
![]() | 4 | KU25 | 04:00 | KO | BU06 | 00:00 | HALF | 14-69 | 4:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 11:29 | KO | BU23 | 09:42 | PUNT | 3--2 | 1:47 |
![]() | 1 | BU45 | 08:02 | DOWNS | KU00 | 05:24 | TD | 7-55 | 2:38 |
![]() | 1 | BU10 | 01:01 | PUNT | KU30 | 08:07 | FG | 20-60 | 7:54 |
![]() | 2 | BU33 | 06:38 | PUNT | KU00 | 04:13 | TD | 7-67 | 2:25 |
![]() | 2 | BU16 | 02:02 | PUNT | BU35 | 01:09 | PUNT | 4-19 | 0:53 |
![]() | 2 | BU39 | 00:13 | DOWNS | BU22 | 00:00 | HALF | 1--17 | 0:13 |
![]() | 3 | KU00 | 14:44 | KO | KU00 | 14:44 | TD | 0-0 | 0:00 |
![]() | 3 | BU39 | 12:38 | PUNT | KU00 | 09:07 | TD | 9-61 | 3:31 |
![]() | 3 | BU23 | 06:07 | PUNT | BU25 | 04:27 | PUNT | 3-2 | 1:40 |
![]() | 3 | BU35 | 02:33 | PUNT | KU35 | 13:38 | PUNT | 7-30 | 3:55 |
![]() | 4 | KU00 | 12:35 | KO | KU00 | 12:35 | TD | 0-0 | 0:00 |
![]() | 4 | BU38 | 07:03 | KO | KU00 | 04:00 | TD | 7-62 | 3:03 |
Team Statistics
- | KU | BU |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 8 | 14 |
| Passing | 9 | 7 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 169 | 203 |
| Attempts | 43 | 43 |
| Avg. Per Rush | 3.9 | 4.7 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 202 | 234 |
| Yds. Lost | 33 | 31 |
Passing | ||
| Total (Net) | 159 | 149 |
| Comp.-Att.-Int. | 19 - 33 - 0 | 16 - 24 - 0 |
| Avg / Att | 4.8 | 6.2 |
| Avg / Comp. | 8.4 | 9.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 328 | 352 |
| Plays | 76 | 67 |
| Avg. / Play | 4.3 | 5.3 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 10-80 | 8-95 |
Punting | ||
| Punts - Yds. | 6-225 | 4-145 |
| Avg. / Punt | 37.5 | 36.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 4-245 | 8-509 |
| Avg. Yds. / Kickoff | 61.3 | 63.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 3-208-2 |
| Kickoff: Avg. / Return | 21.6 | 69.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 4 of 14 | 8 of 15 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 4-15 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 19 | 33 | 159 | 0 | 0 | 23 | 4 |
| Totals | 19 | 33 | 159 | 0 | 0 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 142 | 1 | 0 | 35 | 1 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 16 | 24 | 149 | 1 | 0 | 35 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Pooka | 14 | 81 | 5 | 76 | 2 | 21 | 5.4 |
Gardner, Velton | 14 | 71 | 1 | 70 | 0 | 18 | 5 |
Daniels, Jalon | 14 | 50 | 27 | 23 | 0 | 11 | 1.6 |
Hishaw, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 202 | 33 | 169 | 2 | 21 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 81 | 3 | 78 | 1 | 19 | 4.6 |
![]() | 5 | 61 | 0 | 61 | 1 | 26 | 12.2 |
![]() | 8 | 40 | 17 | 23 | 0 | 16 | 2.9 |
![]() | 9 | 36 | 0 | 36 | 1 | 13 | 4 |
![]() | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 234 | 31 | 203 | 3 | 26 | 4.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lassiter, K. | 6 | 65 | 0 | 19 |
Williams, T. | 5 | 26 | 0 | 9 |
Williams, Pooka | 3 | 24 | 0 | 13 |
Robinson, S. | 1 | 23 | 0 | 23 |
Parchment, A. | 3 | 14 | 0 | 7 |
Arnold, L. | 1 | 7 | 0 | 7 |
| Totals | 19 | 159 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 53 | 1 | 35 |
![]() | 5 | 51 | 0 | 16 |
![]() | 4 | 15 | 0 | 7 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 149 | 1 | 35 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Logan, Kenny | 4 | 3 | 7 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Johnson, Kyron | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ferguson, Davon | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mayberry, Kyle | 3 | 1 | 4 | 1 / 19 | - / - | - | - / - | - | - | - | - |
Potter, Gavin | 3 | 1 | 4 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Dineen, Jay | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Burt, Sam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prox, Dru | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Prunty, Karon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Steven | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Betts, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Hayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Dajon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Corione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golightly, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Feaster, Denzel | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Malbrough, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Duece | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 3.5 / 12 | 2.5 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bradley-king, Willia | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Kyle | 6 | 225 | 37.5 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 145 | 36.2 | 43 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayers, John | 2 | 08:07 | 47 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 4 | 245 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 3 | 0 | 63.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horne, Jamahl | 0 | 0 | 0 | 5 | 108 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 2 | 183 | 100 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 183 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borcila, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 58 | Mane,Api | C |
| 0G | Gardner,Velton | FB |
| 71 | Lott,Jacobi | LG |
| 61 | Clark,Malik | LT |
| 1D | Daniels, Jalon | QB |
| 1P | Williams,Pooka | RB |
| 76 | Hughes,Chris | RG |
| 31 | Bostick,Earl | RT |
| 89 | Fairchild,Maso | TE |
| 2A | Arnold, L. | WR |
| 5 | Robinson,S. | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 61 | ![]() | LG |
| 76 | ![]() | LT |
| 5 | ![]() | QB |
| 7 | ![]() | RB |
| 72 | Jeffrey,Mose | RG |
| 79 | ![]() | RT |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 9 | Prunty, Karon | CB |
| 17 | Jones,Elijah | CB |
| 98 | Sampson,Caleb | DE |
| 93 | Burt,Sam | DT |
| 99 | Lee,Malcolm | DT |
| 15 | Johnson,Kyron | LB |
| 18 | Feaster, Denzel | LB |
| 40 | Prox,Dru | LB |
| 23 | Logan,Kenny | NB |
| 7F | Ferguson,Davon | S |
| 24 | Thomas,Ricky | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 96 | ![]() | E |
| 90 | ![]() | F |
| 34 | ![]() | JACK |
| 44 | ![]() | MLB |
| 92 | ![]() | N |
| 4 | ![]() | S |
| 22 | ![]() | S |
| 42 | ![]() | STAR |
| 2 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1L | Lewis, Johnquai |
| 1T | Locklin,Torry |
| 2 | Harris,Corione |
| 3F | Flomo,Gayflor |
| 4 | Parchment,A. |
| 6K | Klusman,Logan |
| 8M | Mayberry,Kyle |
| 8 | Lassiter,K. |
| 10 | Golightly, T. |
| 14 | Parker,Steven |
| 16 | Williams,T. |
| 19 | Potter,Gavin |
| 20 | Hishaw, Daniel |
| 22 | Mayberry, Duece |
| 29 | Miles,Ben |
| 33 | Roe,Spencer |
| 34 | Betts,Nate |
| 37 | Hatcher,Hayden |
| 39 | Malbrough,Ryan |
| 41 | Channel,Nick |
| 43 | Dineen,Jay |
| 46 | Jones,Liam |
| 50 | Harris,Marcus |
| 72 | Lopeti,Adagio |
| 80 | Thompson,Kyle |
| 82 | Sosinski,James |
| 83 | Borcila,Jacob |
| 85 | Kaufman,Hunter |
| 88 | Horne,Jamahl |
| 90 | Robinson, Jerem |
| 91 | Arnold,Jelani |
| 95 | Terry,DaJon |
| 97 | Caldwell, Kenea |

# | Player |
|---|---|
| 1F | ![]() |
| 1 | ![]() |
| 1G | ![]() |
| 2B | McWilliams, Taye |
| 2J | ![]() |
| 2C | ![]() |
| 2E | ![]() |
| 5H | ![]() |
| 5E | ![]() |
| 5B | ![]() |
| 8 | ![]() |
| 8X | ![]() |
| 9E | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | Bradley-King, Willia |
.png&width=400&height=400&type=webp)















































































































