Baylor vs Oklahoma State
10/19/2019
Boone Pickens
Oklahoma State
4-3 , 1-3

27
Final
45

Baylor
7-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 7 | 7 | 27 | |
7 | 3 | 14 | 21 | 45 |
OSU: PASS - Sanders,Spencer (157); RUSH - Hubbard, Chuba (171); REC - Wallace, Tylan (69)
BU: PASS - brewer, charlie (312); RUSH - hasty, jamycal (146); REC - fleeks, josh (126)
Scoring Summary
- | - | - | - | - | OSU | BU |
---|---|---|---|---|---|---|
1st | BU | 12:06 | BU - Lovett,John 25 yd run (Mayers,John kick), 3 plays, 62 yards, TOP 1:18 | 0 | 7 | |
1st | OSU | 06:37 | OSU - McCray, Jordan 5 yd pass from Sanders,Spencer (Ammendola, Matt kickblocked) 13 plays, 78 yards, TOP 5:29 | 6 | 7 | |
2nd | OSU | 04:15 | OSU - Hubbard, Chuba 2 yd run (Ammendola, Matt kick), 7 plays, 46 yards, TOP 2:31 | 13 | 7 | |
2nd | BU | 01:32 | BU - Mayers,John 28 yd field goal 7 plays, 64 yards, TOP 2:43 | 13 | 10 | |
3rd | OSU | 09:35 | OSU - Hubbard, Chuba 3 yd run (Ammendola, Matt kick), 8 plays, 60 yards, TOP 3:31 | 20 | 10 | |
3rd | BU | 08:42 | BU - Hasty,JaMycal 5 yd run (Mayers,John kick), 2 plays, 83 yards, TOP 0:53 | 20 | 17 | |
3rd | BU | 02:36 | BU - Fleeks,Josh 64 yd pass from Brewer,Charlie (Mayers,John kick) 6 plays, 93 yards, TOP 2:55 | 20 | 24 | |
4th | OSU | 12:55 | OSU - Brown, LD 68 yd run (Ammendola, Matt kick), 5 plays, 93 yards, TOP 1:53 | 27 | 24 | |
4th | BU | 09:04 | BU - Brewer,Charlie 2 yd run (Mayers,John kick), 7 plays, 75 yards, TOP 3:51 | 27 | 31 | |
4th | BU | 08:00 | BU - Bernard,Terrel 20 yd fumble recovery (Mayers,John kick) | 27 | 38 | |
4th | BU | 05:13 | BU - Hasty,JaMycal 73 yd run (Mayers,John kick), 1 plays, 73 yards, TOP 0:12 | 27 | 45 | |
27 | 45 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Rick Smith
Field Judge: Jim Murphy