Baylor vs West Virginia
10/25/2018
Milan Puskar Stadium
West Virginia
6-1 , 4-1

58
Final
14

Baylor
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 31 | 10 | 7 | 58 | |
0 | 0 | 14 | 0 | 14 |
WVU: PASS - Grier, Will (353); RUSH - Bush, Tevin (79); REC - Sills V, David (139)
BU: PASS - mcclendon, jalan (183); RUSH - hasty, jamycal (37); REC - hurd, jalen (38)
Scoring Summary
- | - | - | - | - | WVU | BU |
---|---|---|---|---|---|---|
1st | WVU | 14:10 | WVU - Jennings, Gary 53 yd pass from Grier, Will (Staley, Evan kick) 3 plays, 75 yards, TOP 0:50 | 7 | 0 | |
1st | WVU | 02:53 | WVU - Staley, Evan 25 yd field goal 5 plays, 25 yards, TOP 1:25 | 10 | 0 | |
2nd | WVU | 13:21 | WVU - Staley, Evan 47 yd field goal 7 plays, 41 yards, TOP 2:11 | 13 | 0 | |
2nd | WVU | 08:23 | WVU - Sills V, David 25 yd pass from Grier, Will (Staley, Evan kick) 6 plays, 52 yards, TOP 3:02 | 20 | 0 | |
2nd | WVU | 06:40 | WVU - Sills V, David 65 yd pass from Grier, Will (Staley, Evan kick) 2 plays, 67 yards, TOP 0:33 | 27 | 0 | |
2nd | WVU | 06:11 | WVU - Pettaway, M. 33 yd run (Staley, Evan kick), 2 plays, 33 yards, TOP 0:14 | 34 | 0 | |
2nd | WVU | 03:09 | WVU - Grier, Will 1 yd run (Staley, Evan kick), 2 plays, 80 yards, TOP 0:48 | 41 | 0 | |
3rd | WVU | 14:20 | WVU - Staley, Evan 44 yd field goal 4 plays, 0 yards, TOP 0:32 | 44 | 0 | |
3rd | BU | 09:52 | BU - Fleeks,Josh 2 yd run (Martin,Connor kick), 9 plays, 56 yards, TOP 4:20 | 44 | 7 | |
3rd | WVU | 05:34 | WVU - Brown, Leddie 1 yd run (Staley, Evan kick), 10 plays, 72 yards, TOP 4:12 | 51 | 7 | |
3rd | BU | 00:23 | BU - McClendon,Jalan 1 yd run (Martin,Connor kick), 10 plays, 75 yards, TOP 5:11 | 51 | 14 | |
4th | WVU | 14:53 | WVU - Jennings, Gary 36 yd pass from Allison, Jack (Staley, Evan kick) 2 plays, 34 yards, TOP 0:26 | 58 | 14 | |
58 | 14 |
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Jim Adams
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: Brad Edwards
Field Judge: Rich Almeroth