Baylor vs UTSA
9/8/2018
Alamodome
UTSA
0-2

20
Final
37

Baylor
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 7 | 20 | |
10 | 10 | 7 | 10 | 37 |
UTSA: PASS - GRUNDY, Cordale (157); RUSH - DANIELS, B.J. (90); REC - CAMPBELL JR., G (62)
BU: PASS - brewer, charlie (328); RUSH - lovett, john (47); REC - hurd, jalen (136)
Scoring Summary
- | - | - | - | - | UTSA | BU |
---|---|---|---|---|---|---|
1st | BU | 08:48 | BU - Hasty,JaMycal 3 yd pass from Brewer,Charlie (Martin,Connor kick) 9 plays, 50 yards, TOP 4:26 | 0 | 7 | |
1st | BU | 07:05 | BU - Martin,Connor 47 yd field goal 4 plays, 2 yards, TOP 1:27 | 0 | 10 | |
1st | UTSA | 05:07 | UTSA - SACKETT, Jared 47 yd field goal 7 plays, 45 yards, TOP 1:58 | 3 | 10 | |
2nd | UTSA | 08:12 | UTSA - SACKETT, Jared 46 yd field goal 5 plays, 32 yards, TOP 2:07 | 6 | 10 | |
2nd | BU | 04:03 | BU - Mims,Denzel 22 yd pass from Brewer,Charlie (Martin,Connor kick) 7 plays, 97 yards, TOP 4:09 | 6 | 17 | |
2nd | BU | 01:56 | BU - Martin,Connor 32 yd field goal 5 plays, 36 yards, TOP 2:07 | 6 | 20 | |
2nd | UTSA | 00:09 | UTSA - DANIELS, B.J. 2 yd run (SACKETT, Jared kick), 3 plays, 35 yards, TOP 0:29 | 13 | 20 | |
3rd | BU | 03:42 | BU - Hurd,Jalen 7 yd pass from Brewer,Charlie (Martin,Connor kick) 10 plays, 58 yards, TOP 3:53 | 13 | 27 | |
4th | UTSA | 13:07 | UTSA - MOORHEAD, Blaze 10 yd pass from GRUNDY, Cordale (SACKETT, Jared kick) 12 plays, 75 yards, TOP 5:35 | 20 | 27 | |
4th | BU | 09:29 | BU - Martin,Connor 38 yd field goal 9 plays, 44 yards, TOP 3:38 | 20 | 30 | |
4th | BU | 01:29 | BU - Hasty,JaMycal 1 yd run (Martin,Connor kick), 12 plays, 78 yards, TOP 6:57 | 20 | 37 | |
20 | 37 |
Referee: Don Gautreaux
Line Judge: Tom Eaton
Side Judge: Justin Larrew
Umpire: Joe Nanus
Back Judge: Ivan Daniels
Center Judge: Kevin Randal
Linesman: Gerry Austin
Field Judge: Lark Jones