Baylor vs Texas Tech
11/24/2018
AT&T Stadium
Texas Tech
5-7 , 3-6

24
Final
35

Baylor
6-6 , 4-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 0 | 7 | 24 | |
7 | 7 | 14 | 7 | 35 |
TTU: PASS - Carter, McLane (247); RUSH - Ward, Da'Leon (75); REC - High, Ja'Deion (89)
BU: PASS - brewer, charlie (308); RUSH - lovett, john (125); REC - platt, chris (114)
Scoring Summary
- | - | - | - | - | TTU | BU |
---|---|---|---|---|---|---|
1st | TTU | 12:04 | TTU - High, Ja'Deion 54 yd pass from Carter, McLane (Hatfield, C. kick) 8 plays, 75 yards, TOP 2:56 | 7 | 0 | |
1st | BU | 02:54 | BU - Mims,Denzel 6 yd pass from Brewer,Charlie (Martin,Connor kick) 19 plays, 75 yards, TOP 9:10 | 7 | 7 | |
1st | TTU | 00:27 | TTU - Hatfield, C. 42 yd field goal 9 plays, 51 yards, TOP 2:27 | 10 | 7 | |
2nd | BU | 14:10 | BU - Thornton,Tyquan 41 yd pass from Brewer,Charlie (Martin,Connor kick) 5 plays, 75 yards, TOP 1:17 | 10 | 14 | |
2nd | TTU | 12:23 | TTU - Felton, Dem. 7 yd run (Hatfield, C. kick), 6 plays, 75 yards, TOP 1:47 | 17 | 14 | |
3rd | BU | 13:11 | BU - Brewer,Charlie 1 yd run (Martin,Connor kick), 7 plays, 75 yards, TOP 1:49 | 17 | 21 | |
3rd | BU | 09:57 | BU - Lovett,John 3 yd run (Martin,Connor kick), 9 plays, 67 yards, TOP 2:39 | 17 | 28 | |
4th | TTU | 14:54 | TTU - Collins, Seth 7 yd pass from Carter, McLane (Hatfield, C. kick) 14 plays, 52 yards, TOP 5:21 | 24 | 28 | |
4th | BU | 12:41 | BU - Mims,Denzel 16 yd pass from Brewer,Charlie (Martin,Connor kick) 5 plays, 75 yards, TOP 2:13 | 24 | 35 | |
24 | 35 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Tuta Salaam
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet