Oklahoma State vs Baylor
11/3/2018
McLane Stadium
Oklahoma State
5-4 , 2-4

31
Final
35

Baylor
5-4 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 7 | 31 | |
0 | 14 | 7 | 14 | 35 |
OSU: PASS - Cornelius, T. (287); RUSH - Hill, Justice (119); REC - Wallace, Tylan (122)
BU: PASS - mcclendon, jalan (102); RUSH - lovett, john (104); REC - hurd, jalen (96)
Scoring Summary
- | - | - | - | - | OSU | BU |
---|---|---|---|---|---|---|
1st | OSU | 07:47 | OSU - Cornelius, T. 6 yd run (Ammendola, Matt kick), 11 plays, 80 yards, TOP 3:01 | 7 | 0 | |
2nd | BU | 08:17 | BU - McClendon,Jalan 1 yd run (Martin,Connor kick), 6 plays, 69 yards, TOP 2:30 | 7 | 7 | |
2nd | OSU | 04:42 | OSU - Ammendola, Matt 19 yd field goal 12 plays, 73 yards, TOP 3:35 | 10 | 7 | |
2nd | BU | 02:24 | BU - Ebner,Trestan 7 yd blocked punt return (Martin,Connor kick) | 10 | 14 | |
3rd | OSU | 04:44 | OSU - Wallace, Tylan 6 yd run (Ammendola, Matt kick), 11 plays, 80 yards, TOP 3:33 | 17 | 14 | |
3rd | OSU | 00:25 | OSU - Wallace, Tylan 8 yd pass from Cornelius, T. (Ammendola, Matt kick) 7 plays, 51 yards, TOP 2:35 | 24 | 14 | |
3rd | BU | 00:12 | BU - Lovett,John 75 yd run (Martin,Connor kick), 1 plays, 75 yards, TOP 0:13 | 24 | 21 | |
4th | OSU | 08:55 | OSU - Hill, Justice 2 yd run (Ammendola, Matt kick), 15 plays, 79 yards, TOP 6:17 | 31 | 21 | |
4th | BU | 05:43 | BU - Hurd,Jalen 36 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 86 yards, TOP 3:12 | 31 | 28 | |
4th | BU | 00:07 | BU - Mims,Denzel 6 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 55 yards, TOP 1:24 | 31 | 35 | |
31 | 35 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Darren Winkley
Linesman: Mike Moeller
Field Judge: Nick Lave