Baylor vs Iowa State
11/10/2018
Jack Trice Stadium
Iowa State
6-3 , 5-2

28
Final
14

Baylor
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 11 | 0 | 28 | |
0 | 0 | 7 | 7 | 14 |
ISU: PASS - Purdy, Brock (230); RUSH - Purdy, Brock (56); REC - Eaton, Matthew (61)
BU: PASS - brewer, charlie (288); RUSH - brewer, charlie (72); REC - hurd, jalen (81)
Scoring Summary
- | - | - | - | - | ISU | BU |
---|---|---|---|---|---|---|
1st | ISU | 01:47 | ISU - Jones, D. 11 yd pass from Purdy, Brock (Assalley, C. kick) 11 plays, 80 yards, TOP 5:34 | 7 | 0 | |
2nd | ISU | 09:34 | ISU - Purdy, Brock 2 yd run (Assalley, C. kick), 8 plays, 80 yards, TOP 3:30 | 14 | 0 | |
2nd | ISU | 00:05 | ISU - Assalley, C. 34 yd field goal 15 plays, 63 yards, TOP 4:03 | 17 | 0 | |
3rd | ISU | 09:38 | ISU - Assalley, C. 37 yd field goal 6 plays, 35 yards, TOP 2:19 | 20 | 0 | |
3rd | BU | 01:56 | BU - Mims,Denzel 6 yd pass from Brewer,Charlie (Martin,Connor kick) 15 plays, 92 yards, TOP 7:36 | 20 | 7 | |
3rd | ISU | 00:25 | ISU - Lang, Johnnie 8 yd run (Purdy, Brock pass), 4 plays, 57 yards, TOP 1:24 | 28 | 7 | |
4th | BU | 12:25 | BU - Stricklin,Pooh 7 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 70 yards, TOP 2:54 | 28 | 14 | |
28 | 14 |
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant