Duke vs Baylor
9/15/2018
McLane Stadium
Duke
3-0

40
Final
27

Baylor
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 16 | 7 | 10 | 40 | |
0 | 0 | 13 | 14 | 27 |
DU: PASS - Quentin Harris (174); RUSH - Quentin Harris (83); REC - Johnathan Lloyd (93)
BU: PASS - brewer, charlie (175); RUSH - mcclendon, jalan (51); REC - thornton, tyquan (92)
Scoring Summary
- | - | - | - | - | DU | BU |
---|---|---|---|---|---|---|
1st | DU | 07:56 | DU - Jackson, D 31 yd run (Wareham, C kick), 3 plays, 34 yards, TOP 0:40 | 7 | 0 | |
2nd | DU | 08:05 | DU - Rahming, T.J. 28 yd pass from Harris, Q (Wareham, C kick) 5 plays, 70 yards, TOP 1:58 | 14 | 0 | |
2nd | DU | 04:08 | DU - Wareham, C 35 yd field goal 8 plays, 31 yards, TOP 2:46 | 17 | 0 | |
2nd | DU | 02:19 | DU - Lloyd, J 66 yd pass from Harris, Q (Wareham, C kickfailed) 1 plays, 66 yards, TOP 0:11 | 23 | 0 | |
3rd | BU | 11:08 | BU - Brewer,Charlie 3 yd run (TEAM kickfailed), 8 plays, 75 yards, TOP 2:31 | 23 | 6 | |
3rd | BU | 06:39 | BU - Hasty,JaMycal 33 yd blocked punt return (Martin,Connor kick) | 23 | 13 | |
3rd | DU | 02:47 | DU - Rahming, T.J. 7 yd pass from Harris, Q (Wareham, C kick) 11 plays, 75 yards, TOP 3:52 | 30 | 13 | |
4th | BU | 09:44 | BU - Thornton,Tyquan 25 yd pass from McClendon,Jalan (Martin,Connor kick) 11 plays, 82 yards, TOP 5:01 | 30 | 20 | |
4th | DU | 05:12 | DU - Wareham, C 31 yd field goal 9 plays, 62 yards, TOP 4:32 | 33 | 20 | |
4th | DU | 03:39 | DU - Johnson, L 53 yd interception (Wareham, C kick) | 40 | 20 | |
4th | BU | 01:56 | BU - Brewer,Charlie 2 yd run (Martin,Connor kick), 6 plays, 75 yards, TOP 1:43 | 40 | 27 | |
40 | 27 |
Referee: Jeff Maconaghy
Line Judge: Hugh Campbell
Side Judge: Jamal Shears
Umpire: Tom Laverty
Back Judge: N Wittelsberger
Center Judge: Warren Gillis
Linesman: M. Fitzgerald
Field Judge: Ryan Flynn