SMU vs Baylor
9/10/2016
McLane Stadium
SMU
1-1

13
Final
40

Baylor
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 7 | 0 | 13 | |
0 | 6 | 20 | 14 | 40 |
SMU: PASS - HICKS, Ben (229); RUSH - WEST, Braeden (89); REC - SUTTON, C. (112)
BU: PASS - russell, seth (261); RUSH - williams, terence (81); REC - lynch, blake (95)
Scoring Summary
- | - | - | - | - | SMU | BU |
---|---|---|---|---|---|---|
1st | SMU | 09:12 | SMU - WILLIAMS, Josh 24 yd field goal 9 plays, 67 yards, TOP 2:31 | 3 | 0 | |
1st | SMU | 03:39 | SMU - WILLIAMS, Josh 26 yd field goal 13 plays, 84 yards, TOP 4:39 | 6 | 0 | |
2nd | BU | 13:51 | BU - Callahan,Chris 35 yd field goal 15 plays, 55 yards, TOP 4:48 | 6 | 3 | |
2nd | BU | 01:15 | BU - Callahan,Chris 38 yd field goal 4 plays, 4 yards, TOP 0:59 | 6 | 6 | |
3rd | BU | 12:02 | BU - Lynch,Blake 31 yd pass from Russell,Seth (Callahan,Chris kick) 10 plays, 79 yards, TOP 2:58 | 6 | 13 | |
3rd | BU | 05:43 | BU - Russell,Seth 19 yd run (Callahan,Chris kick), 5 plays, 38 yards, TOP 1:24 | 6 | 20 | |
3rd | BU | 04:55 | BU - Stewart,Orion 33 yd interception (Callahan,Chris kickfailed) | 6 | 26 | |
3rd | SMU | 02:40 | SMU - SUTTON, C. 20 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 8 plays, 75 yards, TOP 2:15 | 13 | 26 | |
4th | BU | 13:45 | BU - Cannon,KD 32 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 69 yards, TOP 1:45 | 13 | 33 | |
4th | BU | 04:16 | BU - Hasty,JaMycal 4 yd run (Callahan,Chris kick), 3 plays, 45 yards, TOP 0:43 | 13 | 40 | |
13 | 40 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Anthony Fleming
Umpire: Jim Adams
Back Judge: T. Castleberry
Center Judge: Chris Tallent
Linesman: Justin Gragg
Field Judge: Scott Gaines