Northwestern State vs Baylor
9/2/2016
McLane Stadium
Northwestern State
0-1

7
Final
55

Baylor
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
24 | 24 | 7 | 0 | 55 |
NWST: PASS - Haack, Brooks (14); RUSH - Llorens, De'Mar (35); REC - Chan-Chan, Bobb (20)
BU: PASS - russell, seth (163); RUSH - linwood, shock (97); REC - cannon, kd (46)
Scoring Summary
- | - | - | - | - | NWST | BU |
---|---|---|---|---|---|---|
1st | BU | 10:46 | BU - Williams,Ter. 13 yd run (Callahan,Chris kick), 6 plays, 59 yards, TOP 1:59 | 0 | 7 | |
1st | BU | 06:52 | BU - Callahan,Chris 23 yd field goal 6 plays, 25 yards, TOP 2:37 | 0 | 10 | |
1st | BU | 04:26 | BU - Tecklenburg,Sam 4 yd pass from Russell,Seth (Callahan,Chris kick) 7 plays, 46 yards, TOP 1:24 | 0 | 17 | |
1st | BU | 01:02 | BU - Cannon,KD 6 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 55 yards, TOP 2:20 | 0 | 24 | |
2nd | BU | 10:19 | BU - Callahan,Chris 33 yd field goal 7 plays, 55 yards, TOP 2:35 | 0 | 27 | |
2nd | BU | 08:03 | BU - Feuerbacher,J. 5 yd pass from Russell,Seth (Callahan,Chris kick) 3 plays, 5 yards, TOP 0:31 | 0 | 34 | |
2nd | BU | 05:00 | BU - Stricklin,Pooh 10 yd pass from Russell,Seth (Callahan,Chris kick) 4 plays, 70 yards, TOP 0:50 | 0 | 41 | |
2nd | BU | 01:07 | BU - Williams,Ter. 1 yd run (Callahan,Chris kick), 7 plays, 53 yards, TOP 1:41 | 0 | 48 | |
3rd | BU | 11:13 | BU - Lynch,Blake 12 yd pass from Smith,Zach (Callahan,Chris kick) 9 plays, 62 yards, TOP 3:47 | 0 | 55 | |
3rd | NWST | 00:51 | NWST - Haack, Brooks 3 yd run (Piccione, Eric kick), 8 plays, 45 yards, TOP 4:12 | 7 | 55 | |
7 | 55 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Brian Earnest
Center Judge: Brian Alos
Linesman: Mark Estermyer
Field Judge: Jason Ledet