West Virginia vs Baylor
10/17/2015
McLane Stadium
West Virginia
3-3 , 0-3

38
Final
62

Baylor
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 14 | 38 | |
17 | 10 | 21 | 14 | 62 |
WVU: PASS - Howard, Skyler (289); RUSH - Smallwood, W. (89); REC - Gibson, Shelton (92)
BU: PASS - russell, seth (380); RUSH - russell, seth (160); REC - coleman, corey (199)
Scoring Summary
- | - | - | - | - | WVU | BU |
---|---|---|---|---|---|---|
1st | BU | 14:02 | BU - Russell,Seth 16 yd run (Callahan,Chris kick), 4 plays, 80 yards, TOP 0:58 | 0 | 7 | |
1st | WVU | 12:45 | WVU - Gibson, Shelton 70 yd pass from Howard, Skyler (Lambert, Josh kick) 3 plays, 81 yards, TOP 1:17 | 7 | 7 | |
1st | BU | 10:07 | BU - Coleman,Corey 2 yd pass from Russell,Seth (Callahan,Chris kick) 7 plays, 73 yards, TOP 2:38 | 7 | 14 | |
1st | BU | 04:43 | BU - Callahan,Chris 36 yd field goal 8 plays, 40 yards, TOP 1:14 | 7 | 17 | |
2nd | WVU | 13:57 | WVU - Clay, Cody 6 yd pass from Howard, Skyler (Lambert, Josh kick) 14 plays, 68 yards, TOP 5:46 | 14 | 17 | |
2nd | BU | 12:21 | BU - Coleman,Corey 11 yd pass from Russell,Seth (Callahan,Chris kick) 6 plays, 89 yards, TOP 1:36 | 14 | 24 | |
2nd | WVU | 04:55 | WVU - Lambert, Josh 25 yd field goal 9 plays, 72 yards, TOP 4:50 | 17 | 24 | |
2nd | BU | 01:42 | BU - Callahan,Chris 36 yd field goal 10 plays, 56 yards, TOP 3:13 | 17 | 27 | |
3rd | BU | 09:45 | BU - Coleman,Corey 33 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 82 yards, TOP 2:50 | 17 | 34 | |
3rd | WVU | 07:15 | WVU - Sills, David 35 yd pass from Howard, Skyler (Lambert, Josh kick) 6 plays, 72 yards, TOP 2:30 | 24 | 34 | |
3rd | BU | 05:39 | BU - Lee,Jay 36 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 75 yards, TOP 1:36 | 24 | 41 | |
3rd | BU | 01:31 | BU - Lee,Jay 52 yd pass from Russell,Seth (Callahan,Chris kick) 1 plays, 52 yards, TOP 0:09 | 24 | 48 | |
4th | BU | 11:53 | BU - Linwood,Shock 11 yd run (Callahan,Chris kick), 7 plays, 60 yards, TOP 1:55 | 24 | 55 | |
4th | WVU | 04:54 | WVU - Shorts, Daikiel 5 yd pass from Howard, Skyler (Lambert, Josh kick) 8 plays, 68 yards, TOP 2:15 | 31 | 55 | |
4th | BU | 01:21 | BU - Clemons-Valdez 9 yd pass from Stidham,Jarrett (Callahan,Chris kick) 8 plays, 46 yards, TOP 3:14 | 31 | 62 | |
4th | WVU | 01:05 | WVU - Gibson, Shelton 100 yd kickoff return (Lambert, Josh kick) | 38 | 62 | |
38 | 62 |
Referee: Eddy Shelton
Line Judge: Keith Garmond
Side Judge: Jim Murphy
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Tim Crowley
Linesman: Rick Smith
Field Judge: Nick Lave