Baylor vs Kansas State
Kansas State
3-5 , 0-5


Baylor
8-0 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 14 | 24 |
![]() | 14 | 7 | 7 | 3 | 31 |
KS: PASS - Hubener, Joe (151); RUSH - Hubener, Joe (153); REC - Cook, Kody (71)
BU: PASS - stidham, jarrett (419); RUSH - linwood, shock (72); REC - coleman, corey (216)
Scoring Summary
- | - | - | - | - | KS | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 13:14 | BU - Stidham,Jarrett 1 yd run (Callahan,Chris kick), 7 plays, 81 yards, TOP 1:46 | 0 | 7 |
![]() | 1st | KS | 03:53 | KS - Hubener, Joe 1 yd run (Cantele, Jack kick), 17 plays, 88 yards, TOP 9:17 | 7 | 7 |
![]() | 1st | BU | 02:57 | BU - Cannon,KD 55 yd pass from Stidham,Jarrett (Callahan,Chris kick) 4 plays, 75 yards, TOP 0:56 | 7 | 14 |
![]() | 2nd | BU | 07:06 | BU - Coleman,Corey 81 yd pass from Stidham,Jarrett (Callahan,Chris kick) 1 plays, 81 yards, TOP 0:10 | 7 | 21 |
![]() | 3rd | KS | 10:47 | KS - Cantele, Jack 36 yd field goal 9 plays, 49 yards, TOP 4:08 | 10 | 21 |
![]() | 3rd | BU | 05:10 | BU - Coleman,Corey 3 yd pass from Stidham,Jarrett (Callahan,Chris kick) 8 plays, 68 yards, TOP 2:39 | 10 | 28 |
![]() | 4th | BU | 12:20 | BU - Callahan,Chris 39 yd field goal 15 plays, 58 yards, TOP 4:19 | 10 | 31 |
![]() | 4th | KS | 09:47 | KS - Hubener, Joe 34 yd run (Cantele, Jack kick), 5 plays, 84 yards, TOP 2:26 | 17 | 31 |
![]() | 4th | KS | 04:07 | KS - Burton, Deante 10 yd pass from Hubener, Joe (Cantele, Jack kick) 7 plays, 77 yards, TOP 4:21 | 24 | 31 |
| 24 | 31 | |||||
Kansas State


Baylor
Start of 1st Half
Baylor won toss, to receive...KSU will defend the north goal
KS ball on KS35.
Patterson, Ian kickoff 65 yards to the BU0, Platt,Chris return 19 yards to the BU19 (Couchman, C.).
15:00
BU
BU - TD


0
7

0
0
1st7

13:10
KS
KS - TD


7
7

7
0
1st7

03:53
BU
BU - TD


7
14

7
0
1st14

02:49
KS
KS - FUMB


7
14
Kansas State


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hubener, Joe rush for 21 yards to the BU35, 1ST DOWN KS (Waz,Chance).
Jones, Charles rush for 9 yards to the BU26 (Campbell,Grant).
Jones, Charles rush for 4 yards to the BU22, 1ST DOWN KS (Palmer,Jamal).
Jones, Charles rush for no gain to the BU22 (Blackshear,Beau).
Hubener, Joe rush for loss of 1 yard to the BU23, fumble forced by Palmer,Jamal, fumble by Hubener, Joe recovered by BU Campbell,Grant at BU23.
12:28
BU
BU - PUNT


7
14
09:44
KS
KS - INT


7
14
07:16
BU
BU - TD


7
21

7
0
1st21

07:06
KS
KS - PUNT


7
21
05:43
BU
BU - PUNT


7
21
03:08
KS
KS - DOWNS


7
21
00:00
BU
BU - HALF


7
21
Kansas State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Evans,Spencer kickoff 35 yards to the KS30, Couchman, C. return 2 yards to the KS32, fumble by Couchman, C. recovered by KS Couchman, C. at KS32 (Bristow,Lee).
14:55
KS
KS - FG


10
21

10
0
1st21

10:44
BU
BU - PUNT


10
21
09:16
KS
KS - PUNT


10
21
07:49
BU
BU - TD


10
28

10
0
1st28

05:05
KS
KS - PUNT


10
28
01:39
BU
BU - FG


10
28
Kansas State


Baylor
01:39
3rd Qt
BU
BU - FG


10
31

10
0
1st31

12:13
KS
KS - TD


17
31

17
0
1st31

09:47
BU
BU - PUNT


17
31
08:28
KS
KS - TD


24
31

24
0
1st31

04:07
BU
BU - FGA


24
31
00:51
KS
KS - INT


24
31
00:44
BU
BU - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 13:14 | TD | 7-81 | 1:46 |
![]() | 1 | 12 | 13:10 | KO | 100 | 03:53 | TD | 17-88 | 9:17 |
![]() | 1 | 25 | 03:53 | KO | 100 | 02:57 | TD | 4-75 | 0:56 |
![]() | 1 | 23 | 02:49 | KO | 77 | 12:28 | FUMB | 9-54 | 5:21 |
![]() | 2 | 23 | 12:28 | FUMB | 53 | 09:44 | PUNT | 8-30 | 2:44 |
![]() | 2 | 17 | 09:44 | PUNT | 41 | 07:16 | INT | 5-24 | 2:28 |
![]() | 2 | 19 | 07:16 | INT | 100 | 07:06 | TD | 1-81 | 0:10 |
![]() | 2 | 25 | 07:06 | KO | 34 | 05:43 | PUNT | 3-9 | 1:23 |
![]() | 2 | 31 | 05:43 | PUNT | 54 | 03:08 | PUNT | 9-23 | 2:35 |
![]() | 2 | 30 | 03:08 | PUNT | 47 | 00:00 | DOWNS | 7-17 | 3:08 |
![]() | 2 | 53 | 00:00 | DOWNS | 53 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 32 | 14:55 | KO | 81 | 10:47 | FG | 9-49 | 4:08 |
![]() | 3 | 27 | 10:44 | KO | 46 | 09:16 | PUNT | 5-19 | 1:28 |
![]() | 3 | 40 | 09:16 | PUNT | 41 | 07:49 | PUNT | 3-1 | 1:27 |
![]() | 3 | 32 | 07:49 | PUNT | 100 | 05:10 | TD | 8-68 | 2:39 |
![]() | 3 | 42 | 05:05 | KO | 55 | 01:39 | PUNT | 6-13 | 3:26 |
![]() | 3 | 20 | 01:39 | PUNT | 78 | 12:20 | FG | 15-58 | 4:19 |
![]() | 4 | 16 | 12:13 | KO | 100 | 09:47 | TD | 5-84 | 2:26 |
![]() | 4 | 33 | 09:47 | KO | 41 | 08:28 | PUNT | 3-8 | 1:19 |
![]() | 4 | 23 | 08:28 | PUNT | 100 | 04:07 | TD | 7-77 | 4:21 |
![]() | 4 | 25 | 04:07 | KO | 76 | 00:51 | FGA | 7-51 | 3:16 |
![]() | 4 | 24 | 00:51 | FGA | 24 | 00:44 | INT | 1-0 | 0:07 |
![]() | 4 | 36 | 00:44 | INT | 25 | 00:00 | HALF | 2--11 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 13:10 | KO | 100 | 03:53 | TD | 17-88 | 9:17 |
![]() | 1 | 23 | 02:49 | KO | 77 | 12:28 | FUMB | 9-54 | 5:21 |
![]() | 2 | 17 | 09:44 | PUNT | 41 | 07:16 | INT | 5-24 | 2:28 |
![]() | 2 | 25 | 07:06 | KO | 34 | 05:43 | PUNT | 3-9 | 1:23 |
![]() | 2 | 30 | 03:08 | PUNT | 47 | 00:00 | DOWNS | 7-17 | 3:08 |
![]() | 3 | 32 | 14:55 | KO | 81 | 10:47 | FG | 9-49 | 4:08 |
![]() | 3 | 40 | 09:16 | PUNT | 41 | 07:49 | PUNT | 3-1 | 1:27 |
![]() | 3 | 42 | 05:05 | KO | 55 | 01:39 | PUNT | 6-13 | 3:26 |
![]() | 4 | 16 | 12:13 | KO | 100 | 09:47 | TD | 5-84 | 2:26 |
![]() | 4 | 23 | 08:28 | PUNT | 100 | 04:07 | TD | 7-77 | 4:21 |
![]() | 4 | 24 | 00:51 | FGA | 24 | 00:44 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 13:14 | TD | 7-81 | 1:46 |
![]() | 1 | 25 | 03:53 | KO | 100 | 02:57 | TD | 4-75 | 0:56 |
![]() | 2 | 23 | 12:28 | FUMB | 53 | 09:44 | PUNT | 8-30 | 2:44 |
![]() | 2 | 19 | 07:16 | INT | 100 | 07:06 | TD | 1-81 | 0:10 |
![]() | 2 | 31 | 05:43 | PUNT | 54 | 03:08 | PUNT | 9-23 | 2:35 |
![]() | 2 | 53 | 00:00 | DOWNS | 53 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 27 | 10:44 | KO | 46 | 09:16 | PUNT | 5-19 | 1:28 |
![]() | 3 | 32 | 07:49 | PUNT | 100 | 05:10 | TD | 8-68 | 2:39 |
![]() | 3 | 20 | 01:39 | PUNT | 78 | 12:20 | FG | 15-58 | 4:19 |
![]() | 4 | 33 | 09:47 | KO | 41 | 08:28 | PUNT | 3-8 | 1:19 |
![]() | 4 | 25 | 04:07 | KO | 76 | 00:51 | FGA | 7-51 | 3:16 |
![]() | 4 | 36 | 00:44 | INT | 25 | 00:00 | HALF | 2--11 | 0:44 |
Team Statistics
- | KS | BU |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 15 | 5 |
| Passing | 6 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 258 | 103 |
| Attempts | 48 | 34 |
| Avg. Per Rush | 5.4 | 3.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 280 | 127 |
| Yds. Lost | 22 | 24 |
Passing | ||
| Total (Net) | 172 | 419 |
| Comp.-Att.-Int. | 13 - 23 - 2 | 23 - 33 - 0 |
| Avg / Att | 7.5 | 12.7 |
| Avg / Comp. | 13.2 | 18.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 430 | 522 |
| Plays | 71 | 67 |
| Avg. / Play | 6.06 | 7.79 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-39 | 11-119 |
Punting | ||
| Punts - Yds. | 3-107 | 4-111 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-261 | 6-323 |
| Avg. Yds. / Kickoff | 52.2 | 53.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 3-40-0 |
| Kickoff: Avg. / Return | 11.6 | 13.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:01 | 21:59 |
| 3rd. Down Conv. | 4 of 11 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 3-13 | 1-15 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Hubener, Joe | 12 | 21 | 151 | 1 | 1 | 46 | 1 |
Cook, Kody | 1 | 2 | 21 | 0 | 1 | 21 | 0 |
| Totals | 13 | 23 | 172 | 1 | 2 | 46 | 1 |

![]() | 23 | 33 | 419 | 3 | 0 | 81 | 3 |
| Totals | 23 | 33 | 419 | 3 | 0 | 81 | 3 |

Hubener, Joe | 29 | 173 | 20 | 153 | 2 | 34 | 5.3 |
Jones, Charles | 16 | 78 | 2 | 76 | 0 | 13 | 4.8 |
Silmon, Justin | 2 | 28 | 0 | 28 | 0 | 19 | 14 |
Gronkowski, G. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 48 | 280 | 22 | 258 | 2 | 34 | 5.4 |

![]() | 13 | 72 | 0 | 72 | 0 | 11 | 5.5 |
| Chafin, Devin | 10 | 39 | 0 | 39 | 0 | 11 | 3.9 |
![]() | 7 | 14 | 13 | 1 | 1 | 8 | 0.1 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 34 | 127 | 24 | 103 | 1 | 11 | 3 |

Cook, Kody | 6 | 71 | 0 | 31 |
Dimel, Winston | 2 | 58 | 0 | 46 |
Jones, Charles | 2 | 23 | 0 | 21 |
Burton, Deante | 2 | 17 | 1 | 10 |
Heath, D. | 1 | 3 | 0 | 3 |
| Totals | 13 | 172 | 1 | 46 |

![]() | 11 | 216 | 2 | 81 |
![]() | 4 | 108 | 1 | 55 |
![]() | 4 | 61 | 0 | 21 |
![]() | 3 | 29 | 0 | 21 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 23 | 419 | 3 | 81 |
Defensive

Newlan, Sean | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Elijah | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Prewett, Kaleb | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Duke | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Starks, Donnie | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 2 | - | - |
Davis, Will | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Britz, Travis | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Geary, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Morgan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Marquel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, C. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Willis, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Stanton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Tanner | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Couchman, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirby, Jayd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | - | 9 | 1 / 15 | 1 / 15 | - | 1 / - | - | - | - | 1 |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Oakman, Shawn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Walsh, Nick | 3 | 107 | 0 | 45 | 0 | 1 | 0 |

![]() | 1 | 16 | 0 | 16 | 0 | 0 | 0 |
![]() | 3 | 95 | 0 | 36 | 1 | 0 | 0 |

Cantele, Jack | 3 | 10:47 | 36 | good |

Callahan, Chris | 4 | 12:20 | 39 | good |
Callahan, Chris | 4 | 00:51 | 41 | missed |

Cantele, Jack | 1 | 12 | 0 | 0 | 12.0 |
Patterson, Ian | 4 | 249 | 2 | 0 | 62.3 |

![]() | 6 | 323 | 1 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Heath, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Morgan | 0 | 0 | 0 | 3 | 44 | 18 | 0 | 0 | 0 |
Couchman, C. | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cantele, Jack | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 71 | Risner, Dalton | C |
| 38 | Dimel, Winston | FB |
| 48 | Gronkowski, G. | FB |
| 56 | Johnson, T. | LG |
| 55 | Whitehair, Cody | LT |
| 8 | Hubener, Joe | QB |
| 68 | Hayes, Luke | RG |
| 65 | Kleinsorge, M. | RT |
| 6 | Burton, Deante | WR |
| 19 | Cook, Kody | WR |
| 81 | Klein, Kyle | WR |

| 55 | ![]() | C |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 3 | ![]() | QB |
| 32 | ![]() | RB |
| 61 | ![]() | RG |
| 69 | ![]() | RT |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 16 | ![]() | WR |

| 4A | Prewett, Kaleb | DB |
| 8A | Shelley, Duke | DB |
| 10 | Starks, Donnie | DB |
| 29 | Newlan, Sean | DB |
| 33 | Burns, Morgan | DB |
| 45 | Bryant, Marquel | DE |
| 75 | Willis, Jordan | DE |
| 60 | Geary, Will | DT |
| 95 | Britz, Travis | DT |
| 9 | Lee, Elijah | LB |
| 35 | Davis, Will | LB |

| 3A | ![]() | CB |
| 4A | ![]() | CB |
| 2 | Oakman,Shawn | DE |
| 92 | ![]() | DE |
| 95 | ![]() | DT |
| 1A | ![]() | LB |
| 5A | ![]() | LB |
| 48 | ![]() | NB |
| 75 | ![]() | NT |
| 8C | ![]() | S |
| 18 | ![]() | S |
Player Participation

| 1E | Moore, Colby |
| 1C | Mack, Ryan |
| 3A | Cantele, Jack |
| 4 | Heath, D. |
| 12 | Weber, Stanton |
| 14 | Walsh, Nick |
| 21 | Adams, Kendall |
| 23 | Sexton, Collin |
| 24 | Jones, Charles |
| 32 | Silmon, Justin |
| 34 | Wood, Tanner |
| 40 | Patterson, Ian |
| 41 | Sizelove, Sam |
| 52 | Moore, C. |
| 57 | Couchman, C. |
| 59 | Kirby, Jayd |
| 70 | Ash, Will |
| 88 | Valentine, D. |



























































































