UCF vs Baylor
1/1/2014
Univ of Phoenix Stad
UCF
12-1

52
Final
42

Baylor
11-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 17 | 52 | |
7 | 13 | 8 | 14 | 42 |
UCF: PASS - BORTLES, Blake (301); RUSH - JOHNSON, Storm (124); REC - HALL, Rannell (113)
BU: PASS - petty, bryce (356); RUSH - holl, sam (117); REC - coleman, corey (88)
Scoring Summary
- | - | - | - | - | UCF | BU |
---|---|---|---|---|---|---|
1st | UCF | 11:24 | UCF - JOHNSON, Storm 11 yd run (MOFFITT, Shawn kick), 6 plays, 76 yards, TOP 3:36 | 7 | 0 | |
1st | UCF | 07:46 | UCF - JOHNSON, Storm 2 yd run (MOFFITT, Shawn kick), 5 plays, 51 yards, TOP 2:27 | 14 | 0 | |
1st | BU | 03:49 | BU - Petty, Bryce 1 yd run (Jones, Aaron kick), 5 plays, 45 yards, TOP 0:51 | 14 | 7 | |
2nd | BU | 08:01 | BU - Norwood, Levi 30 yd pass from Petty, Bryce (Trahan, Brody passfailed) 2 plays, 32 yards, TOP 0:25 | 14 | 13 | |
2nd | UCF | 05:05 | UCF - HALL, Rannell 50 yd pass from BORTLES, Blake (MOFFITT, Shawn kick) 5 plays, 80 yards, TOP 2:07 | 21 | 13 | |
2nd | BU | 02:55 | BU - Petty, Bryce 13 yd run (Jones, Aaron kick), 8 plays, 78 yards, TOP 2:05 | 21 | 20 | |
2nd | UCF | 00:44 | UCF - HALL, Rannell 34 yd pass from BORTLES, Blake (MOFFITT, Shawn kick) 9 plays, 83 yards, TOP 2:07 | 28 | 20 | |
3rd | BU | 10:18 | BU - Petty, Bryce 1 yd run (Petty, Bryce rush), 7 plays, 68 yards, TOP 2:22 | 28 | 28 | |
3rd | UCF | 05:38 | UCF - PERRIMAN, B. 10 yd pass from BORTLES, Blake (MOFFITT, Shawn kick) 9 plays, 76 yards, TOP 4:35 | 35 | 28 | |
4th | UCF | 13:37 | UCF - BORTLES, Blake 15 yd run (MOFFITT, Shawn kick), 9 plays, 80 yards, TOP 4:48 | 42 | 28 | |
4th | BU | 12:16 | BU - Martin, Glasco 9 yd run (Jones, Aaron kick), 4 plays, 53 yards, TOP 1:12 | 42 | 35 | |
4th | UCF | 10:26 | UCF - JOHNSON, Storm 40 yd run (MOFFITT, Shawn kick), 4 plays, 75 yards, TOP 1:50 | 49 | 35 | |
4th | UCF | 04:44 | UCF - MOFFITT, Shawn 36 yd field goal 8 plays, 37 yards, TOP 4:11 | 52 | 35 | |
4th | BU | 01:15 | BU - Fuller, Clay 9 yd pass from Petty, Bryce (Jones, Aaron kick) 13 plays, 79 yards, TOP 3:23 | 52 | 42 | |
52 | 42 |
Referee: Tom Ritter
Line Judge: Mike Taylor
Side Judge: Chuck Russ
Umpire: Tom Quick
Back Judge: Rich Martinez
Center Judge: James Carter
Linesman: Gary Jayroe
Field Judge: Brad Freeman