Baylor vs Kansas State
10/12/2013
Snyder Stadium
Kansas State
2-4 , 0-3

25
Final
35

Baylor
5-0 , 2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 15 | 0 | 25 | |
| 7 | 14 | 0 | 14 | 35 |
KS: PASS - Waters, Jake (77); RUSH - Sams, Daniel (199); REC - Sexton, Curry (50)
BU: PASS - petty, bryce (332); RUSH - martin, glasco (70); REC - reese, tevin (184)
Scoring Summary
- | - | - | - | - | KS | BU |
|---|---|---|---|---|---|---|
| 1st | BU | 10:33 | BU - Petty, Bryce 1 yd run (Jones, Aaron kick), 12 plays, 59 yards, TOP 4:27 | 0 | 7 | |
| 2nd | KS | 14:57 | KS - Sams, Daniel 1 yd run (Cantele, Jack kick), 8 plays, 78 yards, TOP 4:05 | 7 | 7 | |
| 2nd | BU | 08:55 | BU - Reese, Tevin 93 yd pass from Petty, Bryce (Jones, Aaron kick) 2 plays, 95 yards, TOP 0:34 | 7 | 14 | |
| 2nd | KS | 02:29 | KS - Cantele, Jack 24 yd field goal 11 plays, 68 yards, TOP 6:26 | 10 | 14 | |
| 2nd | BU | 01:51 | BU - Goodley, Antwan 72 yd pass from Petty, Bryce (Jones, Aaron kick) 2 plays, 73 yards, TOP 0:38 | 10 | 21 | |
| 3rd | KS | 08:44 | KS - Cantele, Jack 32 yd field goal 13 plays, 60 yards, TOP 6:16 | 13 | 21 | |
| 3rd | KS | 06:54 | KS - Sams, Daniel 2 yd run (Sams, Daniel passfailed), 2 plays, 19 yards, TOP 0:34 | 19 | 21 | |
| 3rd | KS | 00:45 | KS - Sams, Daniel 2 yd run (Hubert, John rushfailed), 10 plays, 44 yards, TOP 5:37 | 25 | 21 | |
| 4th | BU | 14:33 | BU - Reese, Tevin 54 yd pass from Petty, Bryce (Jones, Aaron kick) 5 plays, 71 yards, TOP 1:12 | 25 | 28 | |
| 4th | BU | 01:16 | BU - Martin, Glasco 21 yd run (Jones, Aaron kick), 5 plays, 39 yards, TOP 2:32 | 25 | 35 | |
| 25 | 35 | |||||
Referee: Mike Defee
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Rick Rodraza
Back Judge: Terry Jones
Center Judge: J Taylor
Linesman: Cal McNeill
Field Judge: Joe Blubaugh









