Football History vs University of Texas from November 10, 1923 - September 23, 2023
Wins
26
Losses
69
Ties
4
Home Record
17-29-2
Away Record
9-40-2
Conference Record
2-7
Streak
L2
First Matchup
T 7-7
11/10/1923
Last 10 Matchups
3-7
10/4/2014 - 9/23/2023
Largest Margin of Victory
W 50-7
11/25/1989
Smallest Margin of Victory
W 21-20
11/21/1992
Total Points
1472
Average Points
15
History from November 10, 1923 - September 23, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 23 | 2023 | Home Waco, Texas | L6-38 | |
Friday, November 25 | 2022 | Away Austin, Texas | L27-38 | |
Saturday, October 30 | 2021 | Home Waco, TX | W31-24 | |
Saturday, October 24 | 2020 | Away Austin, Texas | L16-27 | |
Saturday, November 23 | 2019 | Home Waco, Texas | W24-10 | |
Saturday, October 13 | 2018 | Away Austin, Texas | L17-23 | |
Saturday, October 28 | 2017 | Home Waco, Texas | L7-38 | |
Saturday, October 29 | 2016 | Away Austin, Texas | L34-35 | |
Saturday, December 5 | 2015 | Home Waco, Texas | L17-23 | |
Saturday, October 4 | 2014 | Away Austin, Texas | W28-7 | |
Saturday, December 7 | 2013 | Home Waco, Texas | W30-10 | |
Saturday, October 20 | 2012 | Away Austin, Texas | L50-56 | |
Saturday, December 3 | 2011 | Home Waco, Texas | W48-24 | |
Saturday, October 30 | 2010 | Away Austin, Texas | W30-22 | |
Saturday, November 14 | 2009 | Home Waco, Texas | L14-47 | |
Saturday, November 8 | 2008 | Away Austin, Texas | L21-45 | |
Saturday, October 20 | 2007 | Home Waco, Texas | L10-31 | |
Saturday, October 14 | 2006 | Away Austin, Texas | L31-63 | |
Saturday, November 5 | 2005 | Home Waco, Texas | L0-62 | |
Saturday, October 2 | 2004 | Away Austin, Texas | L14-44 | Recap |
Saturday, October 25 | 2003 | Home Waco, Texas | L0-56 | |
Saturday, November 9 | 2002 | Away Austin, Texas | L0-41 | |
Saturday, November 3 | 2001 | Home Waco, Texas | L10-49 | |
Saturday, October 28 | 2000 | Away Austin, Texas | L14-48 | |
Saturday, September 25 | 1999 | Home Waco, Texas | L0-62 | |
Saturday, October 24 | 1998 | Away Austin, Texas | L20-30 | |
Saturday, November 1 | 1997 | Home Waco, Texas | W23-21 | |
Saturday, November 2 | 1996 | Away Austin, Texas | L23-28 | |
Thursday, November 23 | 1995 | Away Austin, Texas | L13-21 | |
Thursday, November 24 | 1994 | Home Waco, Texas | L35-63 | |
Saturday, November 20 | 1993 | Away Austin, Texas | L17-38 | |
Saturday, November 21 | 1992 | Home Waco, Texas | W21-20 | |
Saturday, November 23 | 1991 | Away Austin, Texas | W21-11 | |
Saturday, November 24 | 1990 | Home Waco, Texas | L13-23 | |
Saturday, November 25 | 1989 | Away Austin, Texas | W50-7 | |
Saturday, November 19 | 1988 | Home Waco, Texas | W17-14 | |
Saturday, November 21 | 1987 | Away Austin, Texas | L16-34 | |
Saturday, November 22 | 1986 | Home Waco, Texas | W18-13 | |
Saturday, November 23 | 1985 | Away Austin, Texas | L10-17 | |
Saturday, November 24 | 1984 | Home Waco, Texas | W24-10 | |
Saturday, November 19 | 1983 | Away Austin, Texas | L21-24 | |
Saturday, November 20 | 1982 | Home Waco, Texas | L23-31 | |
Saturday, November 21 | 1981 | Away Austin, Texas | L12-34 | |
Saturday, November 22 | 1980 | Home Waco, Texas | W16-0 | |
Saturday, November 24 | 1979 | Away Austin, Texas | L0-13 | |
Saturday, November 25 | 1978 | Home Waco, Texas | W38-14 | |
Saturday, November 19 | 1977 | Away Austin, Texas | L7-29 | |
Saturday, November 20 | 1976 | Home Waco, Texas | W20-10 | |
Saturday, November 8 | 1975 | Away Austin, Texas | L21-37 | |
Saturday, November 9 | 1974 | Home Waco, Texas | W34-24 | |
Saturday, November 10 | 1973 | Away Austin, Texas | L6-42 | |
Saturday, November 11 | 1972 | Home Waco, Texas | L3-17 | |
Saturday, November 6 | 1971 | Away Austin, Texas | L0-24 | |
Saturday, November 7 | 1970 | Home Waco, Texas | L14-21 | |
Saturday, November 8 | 1969 | Away Austin, Texas | L14-56 | |
Saturday, November 9 | 1968 | Home Waco, Texas | L26-47 | |
Saturday, November 11 | 1967 | Away Austin, Texas | L0-24 | |
Saturday, November 5 | 1966 | Home Waco, Texas | L14-26 | |
Saturday, November 6 | 1965 | Away Austin, Texas | L14-35 | |
Saturday, November 7 | 1964 | Home Waco, Texas | L14-20 | |
Saturday, November 9 | 1963 | Away Austin, Texas | L0-7 | |
Saturday, November 10 | 1962 | Home Waco, Texas | L12-27 | |
Saturday, November 11 | 1961 | Away Austin, Texas | L7-33 | |
Saturday, November 5 | 1960 | Home Waco, Texas | L7-12 | |
Saturday, November 7 | 1959 | Away Austin, Texas | L12-13 | |
Saturday, November 8 | 1958 | Home Waco, Texas | L15-20 | |
Saturday, November 9 | 1957 | Away Austin, Texas | T7-7 | |
Saturday, November 10 | 1956 | Home Waco, Texas | W10-7 | |
Saturday, November 5 | 1955 | Away Austin, Texas | L20-21 | |
Saturday, November 6 | 1954 | Home Waco, Texas | W13-7 | |
Saturday, November 7 | 1953 | Away Austin, Texas | L20-21 | |
Saturday, November 8 | 1952 | Home Waco, Texas | L33-35 | |
Saturday, November 10 | 1951 | Away Austin, Texas | W18-6 | |
Saturday, November 11 | 1950 | Home Waco, Texas | L20-27 | |
Saturday, November 5 | 1949 | Away Austin, Texas | L0-20 | |
Saturday, November 6 | 1948 | Home Waco, Texas | L10-13 | |
Saturday, November 8 | 1947 | Away Austin, Texas | L7-28 | |
Saturday, November 9 | 1946 | Home Waco, Texas | L7-22 | |
Saturday, November 10 | 1945 | Away Austin, Texas | L14-21 | |
Saturday, November 7 | 1942 | Away Austin, Texas | L0-20 | |
Saturday, November 8 | 1941 | Home Waco, Texas | T7-7 | |
Saturday, November 9 | 1940 | Away Austin, Texas | L0-13 | |
Saturday, November 11 | 1939 | Home Waco, Texas | W20-0 | |
Saturday, November 5 | 1938 | Away Austin, Texas | W14-3 | |
Saturday, November 6 | 1937 | Home Waco, Texas | L6-9 | |
Saturday, October 17 | 1936 | Away Austin, Texas | W21-18 | |
Saturday, November 9 | 1935 | Home Waco, Texas | L6-25 | |
Saturday, November 10 | 1934 | Away Austin, Texas | L6-25 | |
Sunday, November 12 | 1933 | Away Austin, Texas | W3-0 | |
Saturday, November 5 | 1932 | Home Waco, Texas | L0-19 | |
Saturday, November 7 | 1931 | Away Austin, Texas | L0-25 | |
Saturday, November 8 | 1930 | Home Waco, Texas | L0-14 | |
Saturday, November 9 | 1929 | Away Austin, Texas | T0-0 | |
Saturday, November 10 | 1928 | Home Waco, Texas | L0-6 | |
Saturday, November 5 | 1927 | Away Austin, Texas | L12-13 | |
Saturday, November 6 | 1926 | Home Waco, Texas | W10-7 | |
Saturday, November 7 | 1925 | Away Austin, Texas | L3-13 | |
Saturday, November 8 | 1924 | Away Austin, Texas | W28-10 | |
Saturday, November 10 | 1923 | Home Waco, Texas | T7-7 |
Win
Loss
Baylor Football: Postgame Press Conference vs. Kansas State | October 4, 2025
Saturday, October 04
Michael Trigg INSANE One-Handed Catch 🤯 #collegefootball #onehandedcatch
Saturday, October 04
Baylor Football: Jacob Redding Postgame Interview vs. Kansas State | October 4, 2025
Saturday, October 04
Baylor Football: Sawyer Robertson Highlights vs. Kansas State | October 4, 2025
Saturday, October 04