Football History vs Texas Tech from November 2, 1929 - October 19, 2024
Wins
42
Losses
37
Ties
1
Home Record
20-10
Away Record
16-23-1
Conference Record
6-4
Streak
W1
First Matchup
W 34-0
11/2/1929
Last 10 Matchups
6-4
10/3/2015 - 10/19/2024
Largest Margin of Victory
W 34-0
11/2/1929
Smallest Margin of Victory
W 24-23
9/25/1982
Total Points
1825
Average Points
23
History from November 2, 1929 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Away Lubbock, Texas | W59-35 | |
Saturday, October 7 | 2023 | Home Waco, Texas | L14-39 | |
Saturday, October 29 | 2022 | Away Lubbock, Texas | W45-17 | |
Saturday, November 27 | 2021 | Home Waco, TX | W27-24 | |
Saturday, November 14 | 2020 | Away Lubbock, Texas | L23-24 | |
Saturday, October 12 | 2019 | Home Waco, Texas | (2OT) W33-30 | |
Saturday, November 24 | 2018 | Neutral Arlington, Texas | W35-24 | |
Saturday, November 11 | 2017 | Neutral Arlington, Texas | L24-38 | |
Friday, November 25 | 2016 | Neutral Arlington, Texas | L35-54 | |
Saturday, October 3 | 2015 | Neutral Arlington, Texas | W35-63 | |
Saturday, November 29 | 2014 | Neutral Arlington, Texas | W48-46 | |
Saturday, November 16 | 2013 | Neutral Arlington, Texas | W63-34 | |
Saturday, November 24 | 2012 | Neutral Arlington, Texas | OT W52-45 | |
Saturday, November 26 | 2011 | Neutral Arlington, Texas | W66-42 | |
Saturday, October 9 | 2010 | Neutral Dallas, Texas | L38-45 | |
Saturday, November 28 | 2009 | Neutral Arlington, Texas | L13-20 | |
Saturday, November 29 | 2008 | Away Lubbock, Texas | L28-35 | |
Saturday, November 3 | 2007 | Home Waco, Texas | L7-38 | |
Saturday, November 4 | 2006 | Away Lubbock, Texas | L21-55 | |
Saturday, November 6 | 2004 | Away Lubbock, Texas | L17-42 | Recap |
Saturday, November 2 | 2002 | Away Lubbock, Texas | L11-62 | |
Saturday, October 27 | 2001 | Home Waco, Texas | L19-63 | |
Saturday, October 7 | 2000 | Away Lubbock, Texas | L0-28 | |
Saturday, October 23 | 1999 | Home Waco, Texas | L7-35 | |
Saturday, October 3 | 1998 | Away Lubbock, Texas | L29-31 | |
Saturday, October 4 | 1997 | Home Waco, Texas | L14-35 | |
Saturday, October 5 | 1996 | Away Lubbock, Texas | L24-45 | |
Saturday, September 30 | 1995 | Home Waco, Texas | W9-7 | |
Saturday, September 25 | 1993 | Home Waco, Texas | W28-26 | |
Saturday, September 26 | 1992 | Away Lubbock, Texas | L17-36 | |
Saturday, November 16 | 1991 | Home Waco, Texas | L24-31 | |
Saturday, September 29 | 1990 | Away Lubbock, Texas | W21-15 | |
Saturday, September 30 | 1989 | Home Waco, Texas | W29-15 | |
Saturday, September 24 | 1988 | Away Lubbock, Texas | L6-36 | |
Saturday, September 26 | 1987 | Home Waco, Texas | W36-22 | |
Saturday, September 27 | 1986 | Away Lubbock, Texas | W45-14 | |
Saturday, September 28 | 1985 | Home Waco, Texas | W31-0 | |
Saturday, September 29 | 1984 | Away Lubbock, Texas | W18-9 | |
Saturday, September 24 | 1983 | Home Waco, Texas | L11-26 | |
Saturday, September 25 | 1982 | Away Lubbock, Texas | W24-23 | |
Saturday, September 26 | 1981 | Home Waco, Texas | W28-15 | |
Saturday, September 27 | 1980 | Away Lubbock, Texas | W11-3 | |
Saturday, September 29 | 1979 | Home Waco, Texas | W27-17 | |
Saturday, November 4 | 1978 | Away Lubbock, Texas | L9-27 | |
Saturday, September 10 | 1977 | Home Waco, Texas | L7-17 | |
Saturday, December 4 | 1976 | Away Lubbock, Texas | L21-24 | |
Saturday, November 15 | 1975 | Away Lubbock, Texas | L10-33 | |
Saturday, November 16 | 1974 | Home Waco, Texas | W17-10 | |
Saturday, November 17 | 1973 | Away Lubbock, Texas | L24-55 | |
Saturday, November 18 | 1972 | Home Waco, Texas | L7-13 | |
Saturday, November 13 | 1971 | Away Lubbock, Texas | L0-27 | |
Saturday, November 14 | 1970 | Home Waco, Texas | L3-7 | |
Saturday, November 15 | 1969 | Away Lubbock, Texas | L7-41 | |
Saturday, November 16 | 1968 | Home Waco, Texas | W42-28 | |
Saturday, November 18 | 1967 | Away Lubbock, Texas | L29-31 | |
Saturday, November 12 | 1966 | Away Lubbock, Texas | W29-14 | |
Saturday, November 13 | 1965 | Away Lubbock, Texas | L22-34 | |
Saturday, October 17 | 1964 | Home Waco, Texas | W28-10 | |
Saturday, October 19 | 1963 | Away Lubbock, Texas | W21-17 | |
Saturday, October 20 | 1962 | Home Waco, Texas | W28-6 | |
Saturday, October 21 | 1961 | Away Lubbock, Texas | L17-19 | |
Saturday, October 15 | 1960 | Away Lubbock, Texas | W14-7 | |
Saturday, October 17 | 1959 | Home Waco, Texas | W14-7 | |
Saturday, October 18 | 1958 | Away Lubbock, Texas | W26-7 | |
Saturday, October 19 | 1957 | Away Lubbock, Texas | W15-12 | |
Saturday, September 29 | 1956 | Home Waco, Texas | W27-0 | |
Saturday, October 18 | 1952 | Away Lubbock, Texas | W21-10 | |
Saturday, October 20 | 1951 | Home Waco, Texas | W40-20 | |
Saturday, October 21 | 1950 | Home Waco, Texas | W26-12 | |
Saturday, October 15 | 1949 | Away Lubbock, Texas | W28-7 | |
Saturday, October 16 | 1948 | Home Waco, Texas | W13-0 | |
Saturday, October 18 | 1947 | Away Lubbock, Texas | W32-6 | |
Saturday, October 19 | 1946 | Away Lubbock, Texas | L0-13 | |
Saturday, October 20 | 1945 | Away Lubbock, Texas | T7-7 | |
Saturday, October 17 | 1942 | Away Lubbock, Texas | W14-7 | |
Friday, October 5 | 1934 | Away Lubbock, Texas | L7-14 | |
Friday, November 17 | 1933 | Away Lubbock, Texas | L0-13 | |
Friday, November 11 | 1932 | Away Lubbock, Texas | L2-14 | |
Saturday, October 31 | 1931 | Home Waco, Texas | W32-0 | |
Saturday, November 2 | 1929 | Home Waco, Texas | W34-0 |
Win
Loss
Baylor Football: Postgame Press Conference vs. Kansas State | October 4, 2025
Saturday, October 04
Michael Trigg INSANE One-Handed Catch 🤯 #collegefootball #onehandedcatch
Saturday, October 04
Baylor Football: Jacob Redding Postgame Interview vs. Kansas State | October 4, 2025
Saturday, October 04
Baylor Football: Sawyer Robertson Highlights vs. Kansas State | October 4, 2025
Saturday, October 04